Official Volleyball Box Score

Calvin University at The Univ. of Olivet

11/6/2024 at 6:30 PM
@ Olivet, Mich. (Cutler Event Center)
17-8, 6-1 MIAA
3
-
0
13-12, 1-6 MIAA
Final 1 2 3 Score
Calvin (17-8, 6-1 MIAA) 25 25 25 3
Olivet (13-12, 1-6 MIAA) 9 18 12 0

Calvin

Set K E TA PCT
1 16 2 22 .636
2 13 6 39 .179
3 9 3 30 .200

Olivet

Set K E TA PCT
1 3 7 23 -.174
2 9 8 37 .027
3 6 12 36 -.167

Calvin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Gerig,Mackenzie 3 0 0 0 .000 0 0 1 1 15 0 0 0 0 0.0
5 Baker,Aerin 3 12 4 26 .308 0 0 0 0 2 0 1 0 0 12.5
6 Spoelma,Grace 3 0 1 1 -1.000 11 0 0 0 1 0 0 0 0 0.0
7 Steen,Jordan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Martinez,Vanessa * 3 4 2 11 .182 0 1 2 0 1 0 5 0 0 7.5
10 Namminga,Jasmine * 3 6 1 11 .455 0 0 0 0 1 0 4 0 0 8.0
11 Ekkens,Avery * 3 8 2 25 .240 0 2 1 0 5 0 2 0 0 11.0
12 Kemp,Delaney * 3 0 0 1 .000 18 2 1 0 9 0 0 0 0 2.0
16 Jensen,Sarah 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Ekblaw,Emma * 3 7 1 13 .462 0 0 0 0 1 1 6 1 0 11.0
19 Vander Zwaag,Tryna 3 0 0 2 .000 0 1 3 0 2 0 0 0 0 1.0
22 Kasuboski,Lina * 3 1 0 1 1.000 1 0 1 0 4 0 0 0 0 1.0
Totals 38 11 91 .297 30 6 9 1 41 1 18 1 0 54.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Cary 3 0 1 1 -1.000 0 1 1 1 12 0 0 0 0 1.0
3 Kayin Harper 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Hayleah McFadden * 3 2 6 20 -.200 0 0 0 0 2 1 0 1 0 3.0
6 Madison Johnson 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
7 Julia Hall * 3 3 3 11 .000 0 0 0 0 0 0 2 1 0 4.0
11 Teagan Giannunzio * 3 1 0 3 .333 13 0 1 0 6 0 1 0 0 1.5
12 Maddie Reynolds 3 1 1 4 .000 1 0 0 0 0 0 0 0 0 1.0
13 Isabella Wagasy 2 3 4 17 -.059 0 0 0 0 1 0 1 0 0 3.5
15 Ashlynn Giannunzio 3 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
20 Abi Nunez * 3 7 7 27 .000 0 0 2 2 6 0 0 0 0 7.0
24 Violet Porter * 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
26 Morgan Good * 1 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 2 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 18 27 96 -.094 17 1 4 6 36 1 4 2 0 22.0
Other Information
Arena: Cutler Event Center
Attendance: 255
Time: 1:14
1st Referee: Brian Smith
2nd Referee: Jennifer Livingston
* = Starter