Official Volleyball Box Score

Olivet vs. Wartburg

8/30/2025 at 10:04 am
@ Lexington, KY (Clive M. Beck Center)
0-2
0
-
3
2-0
Final 1 2 3 Score
Wartburg (Iowa) (2-0) 25 25 25 3
Olivet (0-2) 16 13 16 0

Olivet

Set K E TA PCT
1 5 8 28 -0.107
2 10 3 31 0.226
3 5 5 31 0.0

Wartburg (Iowa)

Set K E TA PCT
1 11 5 34 0.176
2 16 2 34 0.412
3 15 5 32 0.313

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Isabella Wagasy * 1 1 4 5 -0.6 0 0 0 0 1 0 1 0 0 1.5
24 Violet Porter * 3 2 2 7 0.0 0 0 0 0 0 0 0 0 0 2.0
26 Morgan Good 2 2 1 17 0.059 0 0 0 1 0 0 0 1 0 2.0
1 Jaydn Cary 3 0 0 0 0.0 2 1 1 2 10 0 0 0 0 1.0
5 Julia Hall * 3 4 2 17 0.118 0 2 1 0 3 2 1 2 0 8.5
7 Ashlynn Giannunzio 3 0 1 2 -0.5 0 0 0 3 8 0 0 0 0 0.0
19 Jordyn Smith * 3 2 0 5 0.4 12 1 0 0 3 0 0 0 0 3.0
27 Brittney Sting 2 0 0 0 0.0 2 0 2 0 3 0 0 0 0 0.0
3 Kaylee McDaniel 3 0 0 0 0.0 0 0 0 0 12 0 0 0 0 0.0
9 Hailey Day * 2 3 2 12 0.083 0 0 0 1 0 0 0 1 0 3.0
12 Payton Smith * 3 6 3 19 0.158 0 0 0 2 3 0 0 0 0 6.0
15 Peyton Tennant 1 0 1 6 -0.167 0 0 0 1 0 0 0 0 0 0.0
18 Olivia Still 2 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 20 16 90 0.044 16 4 5 11 44 2 2 4 0 27.0

Wartburg (Iowa)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Anderson, Liv * 3 4 3 17 0.059 0 0 0 0 4 0 0 0 0 4.0
3 Sedgwick, Sophie * 3 0 0 3 0.0 18 6 0 0 12 0 0 0 0 6.0
12 Anderson, Kaylee 3 10 2 15 0.533 0 0 0 0 1 0 2 0 0 11.0
2 Robinson, Peyton 3 0 0 0 0.0 1 1 2 1 17 0 0 0 0 1.0
5 Melcher, Alexa 3 0 0 0 0.0 0 2 2 0 4 0 0 0 0 2.0
6 Klyn, Whitney * 3 5 5 25 0.0 0 1 1 1 9 0 1 0 0 6.5
16 Hayungs, Leah * 3 4 1 7 0.429 1 0 0 0 0 0 1 0 0 4.5
10 Noelck, Lexi 1 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
23 Miller, Karsyn 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
17 Sash, Anna * 3 11 0 16 0.688 1 1 1 0 1 0 4 0 0 14.0
24 Koudelka, Kaylee * 3 6 1 13 0.385 0 0 0 0 0 0 2 1 0 7.0
29 Falk, Aspen 3 0 0 0 0.0 17 0 1 0 3 0 0 0 0 0.0
21 Huffman, Addison 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 42 12 100 0.3 38 11 7 4 51 0 10 1 0 58.0
Other Information
Arena: Clive M. Beck Center
Attendance: 115
Time: 1:17
* = Starter