Official Volleyball Box Score

Kalamazoo College at The Univ. of Olivet

10/4/2025 at 1:00 PM
@ Olivet, Mich. (Cutler Event Center)
8-10, 0-2 MIAA
1
-
3
6-12, 2-0 MIAA
Final 1 2 3 4 Score
Kalamazoo (8-10, 0-2 MIAA) 25 22 15 22 1
Olivet (6-12, 2-0 MIAA) 22 25 25 25 3

Kalamazoo

Set K E TA PCT
1 16 6 45 .222
2 7 4 30 .100
3 10 10 45 .000
4 9 5 38 .105

Olivet

Set K E TA PCT
1 11 4 43 .163
2 16 11 41 .122
3 8 3 38 .132
4 17 11 51 .118

Kalamazoo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bella Lewis 4 0 1 1 -1.000 18 2 1 0 15 0 0 0 1 2.0
3 Juliette Bournay 3 1 3 12 -.167 0 0 0 0 2 0 0 0 0 1.0
4 Rachel Meston 4 0 0 1 .000 0 0 0 4 28 0 0 0 0 0.0
5 Ashley Zollman 4 0 0 2 .000 0 0 1 2 6 0 0 0 0 0.0
6 Tatum Casper * 4 12 3 38 .237 0 0 0 0 2 0 4 0 0 14.0
9 Savannah Chapie * 4 5 3 13 .154 0 0 0 0 0 1 5 1 0 8.5
10 Quaneice Dillard 2 4 5 20 -.050 0 0 1 1 0 0 0 1 0 4.0
11 Josee Cooke 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
15 Makala Goddard * 4 0 0 0 .000 19 2 1 0 5 0 0 0 0 2.0
16 Taylor Stephens * 4 5 5 20 .000 0 0 0 1 3 0 1 0 0 5.5
17 Olive Ryder 3 0 0 0 .000 1 1 0 1 5 0 0 0 0 1.0
19 Brittany Miller * 4 6 2 25 .160 0 0 0 1 10 0 0 0 0 6.0
23 Mya Parks * 4 7 1 15 .400 3 1 3 1 0 1 1 0 0 9.5
24 Scarlett Hosner 2 2 1 7 .143 0 0 0 0 3 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 25 158 .108 41 6 7 12 79 2 12 2 1 56.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Cary 4 1 0 1 1.000 1 1 1 1 27 0 0 0 0 2.0
3 Kaylee McDaniel 4 0 0 1 .000 2 4 0 0 13 0 0 0 0 4.0
5 Julia Hall * 4 13 3 36 .278 1 0 0 0 0 2 1 1 0 15.5
7 Ashlynn Giannunzio * 4 0 0 0 .000 1 1 1 1 18 0 0 0 0 1.0
9 Hailey Day 4 7 6 31 .032 0 0 0 1 0 0 0 1 0 7.0
12 Payton Smith * 4 15 10 52 .096 0 0 0 0 4 0 0 0 0 15.0
13 Isabella Wagasy * 4 6 5 18 .056 0 0 0 0 0 0 1 0 0 6.5
18 Olivia Still 4 0 0 2 .000 0 2 1 3 14 0 0 0 0 2.0
19 Jordyn Smith * 4 3 0 13 .231 43 3 0 0 9 0 1 0 0 6.5
24 Violet Porter * 4 7 5 19 .105 0 1 0 0 2 0 1 0 0 8.5
Totals 52 29 173 .133 48 12 3 6 87 2 4 2 0 68.0
Other Information
Arena: Cutler Event Center
Attendance: 255
Time: 2:04
1st Referee: Kent Neitzert
2nd Referee: Phil Whitcomb
Scorer: Geoff Henson
* = Starter