Olivet College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
Mar 07, 2008  vs  St. Joseph's (Me.)    14-17  L     14-17-5  17-16-1  (10)   0-1-0  0-0-0   Oginsky (L 0-1)  73  3:00 
Mar 08, 2008  vs  Clark University-1  15-6       15-15-2  6-10-4  7   1-1-0  0-0-0   B. Beisiegel (W 1-0)  75   
Mar 08, 2008  vs  Clark University-2    3-11  L     3-6-1  11-14-1  7   1-2-0  0-0-0   O'Brien (L)  75   
Mar 09, 2008  vs  Ohio Wesleyan Univ.    6-9  L     6-12-4  9-12-0  9   1-3-0  0-0-0   S. Alexander (L 0-1)  75  3:15 
Mar 11, 2008  vs  Heidelberg College    5-21  L     5-10-6  21-15-1  9   1-4-0  0-0-0   Gottardo (L 0-1)  75  3:00 
Mar 12, 2008  vs  Defiance College-1    9-15  L     9-12-5  15-17-0  7   1-5-0  0-0-0   Pembroke (L 0-1)  75  2:10 
Mar 12, 2008  vs  Defiance College-2    6-8  L     6-13-4  8-13-2  7   1-6-0  0-0-0   O'Brien (L 0-2)  75  2:25 
Mar 13, 2008  vs  Wentworth Tech    6-13  L     6-8-5  13-16-3  9   1-7-0  0-0-0   B. Beisiegel (L 1-1)  150  2:23 
Mar 29, 2008    TRI-STATE UNIVERSITY-1  2-1       2-7-0  1-4-2  7   2-7-0  1-0-0   LaFramboise (W 1-0)  115  1:50 
Mar 29, 2008    TRI-STATE UNIVERSITY-2    2-6  L     2-6-3  6-8-2  7   2-8-0  1-1-0   O'Brien (L 0-3)  115  1:55 
Mar 30, 2008  at  Tri-State University-1  6-5       6-9-0  5-10-0  7   3-8-0  2-1-0   B. Beisiegel (W 2-1)  85  1:45 
Mar 30, 2008  at  Tri-State University-2  4-1       4-7-1  1-4-2  7   4-8-0  3-1-0   S. Alexander (W 1-1)  85  1:40 
Apr 03, 2008  at  Kalamazoo College-1  9-1       9-16-0  1-5-2  7   5-8-0  4-1-0   Pembroke (W 1-1)  55  1:35 
Apr 03, 2008  at  Kalamazoo College-2  5-4       5-8-1  4-10-4  (10)   6-8-0  5-1-0   LaFramboise (W 2-0)  2:30 
Apr 05, 2008    KALAMAZOO COLLEGE-1  8-7       8-8-0  7-12-2  7   7-8-0  6-1-0   Oginsky (W 1-1)  185  2:00 
Apr 05, 2008    KALAMAZOO COLLEGE-2    7-8  L     7-8-4  8-9-2  7   7-9-0  6-2-0   Norlock (L 0-1)  195  1:40 
  Apr 08, 2008    ROCHESTER COLLEGE  13-7       13-18-2  7-11-2  9   8-9-0  6-2-0   S. Alexander (W 2-1)  75  2:30 
Apr 10, 2008  at  Alma College-1  10-4       10-10-0  4-12-4  7   9-9-0  7-2-0   Pembroke (W 2-1)  22  2:00 
Apr 10, 2008  at  Alma College-2  5-3       5-7-1  3-7-1  7   10-9-0  8-2-0   Pembroke (W 4-2)  115  2:00 
Apr 16, 2008  at  Albion College-1  6-3       6-12-4  3-9-2  7   11-9-0  9-2-0   Pembroke (W 3-1)  2:00 
Apr 16, 2008  at  Albion College-2    7-8  L     7-5-0  8-12-2  7   11-10-0  9-3-0   LaFramboise (L 2-1)  45  2:11 
  Apr 17, 2008  at  University of Toledo    7-10  L     7-8-1  10-10-2  9   11-11-0  9-3-0   Gottardo (L 0-2)  121  2:43 
Apr 19, 2008    ALBION COLLEGE-1  3-2       3-10-2  2-5-3  (11)   12-11-0  10-3-0   LaFramboise (W 3-1)  185  2:47 
Apr 19, 2008    ALBION COLLEGE-2    3-7  L     3-6-0  7-15-2  7   12-12-0  10-4-0   Katlin (L 0-1)  185  1:55 
Apr 22, 2008    CALVIN COLLEGE-1    2-4  L     2-5-1  4-8-0  7   12-13-0  10-5-0   Pembroke (L 3-2)  82  1:21 
Apr 22, 2008    CALVIN COLLEGE-2    2-3  L     2-7-2  3-6-1  7   12-14-0  10-6-0   S. Alexander (L 2-2)  93  1:40 
  Apr 23, 2008  at  Eastern Michigan    1-15  L     1-5-0  15-20-3  9   12-15-0  10-6-0   O'Brien (L 0-4)  214  2:20 
Apr 26, 2008    CALVIN COLLEGE-1    6-9  L     6-7-0  9-15-1  7   12-16-0  10-7-0   B. Beisiegel (L 2-2)  165  2:15 
Apr 26, 2008    CALVIN COLLEGE-2  5-3       5-11-2  3-7-0  7   13-16-0  11-7-0   Norlock (W 1-1)  165  2:10 
Apr 27, 2008    ALMA COLLEGE-1  2-1       2-6-3  1-3-2  7   14-16-0  12-7-0   S. Alexander (W 3-2)  155  1:35 
Apr 27, 2008    ALMA COLLEGE-2  4-3       4-8-6  3-7-1  7   15-16-0  13-7-0   O'Brien (W 1-4)  155  1:55 
  Apr 29, 2008  at  Oakland University    2-15  L     2-7-3  15-18-2  9   15-17-0  13-7-0   Gottardo (L 0-3)  131  2:35 
Apr 30, 2008    ADRIAN COLLEGE-1    4-17  L     4-6-4  17-21-0  7   15-18-0  13-8-0   Katlin (L 0-2)  165  2:35 
Apr 30, 2008    ADRIAN COLLEGE-2    7-21  L     7-12-3  21-22-0  7   15-19-0  13-9-0   B. Beisiegel (L 2-3)  165  2:20 
May 03, 2008  at  Adrian College-1    0-6  L     0-4-2  6-11-1  7   15-20-0  13-10-0   Pembroke (L 4-3)  108  1:37 
May 03, 2008  at  Adrian College-2    2-5  L     2-8-1  5-11-1  7   15-21-0  13-11-0   S. Alexander (L 3-3)  1:49 
May 06, 2008  at  Hope College-1  9-3       9-13-1  3-8-1  7   16-21-0  14-11-0   B. Beisiegel (W 3-3)  50  1:45 
May 06, 2008  at  Hope College-2    4-5  L     4-8-0  5-12-2  (10)   16-22-0  14-12-0   Norlock (L 1-2)  100  2:30 
May 08, 2008    HOPE COLLEGE-1    6-16  L     6-9-0  16-19-1  7   16-23-0  14-13-0   Pembroke (L 4-4)  125  2:15 
May 08, 2008    HOPE COLLEGE-2  13-1       13-11-0  1-4-2  7   17-23-0  15-13-0   S. Alexander (W 4-3)  115  2:00 

! = RussMatt Invitational (Port Charlotte, Fla.)
* = Michigan Intercollegiate Athletic Association game
() extra inning game
 

Individual Game-by-Game

 
#11Adam_Alexander
#8Brad_Beisiegel
#16Beau_Felix
#2Brandon_Goodman
#26Ben_Kosmalski
#19Calvin_Gadwa
#30Mike_Cracchiolo
#7Justin_Creager
#39Richard_Gottardo
#34James_Hensley
#1Jimmy_Keenan
#24Kyle_Papierz
#10Michael_Katlin
#32Braydon_LaFramboise
#13Josh_Norlock
#38Ed_O'Brien
#4Steven_Oginsky
#6Phil_Sullens
#17Cory_Patterson
#15David_Pembroke
#25Scott_Purdy
#18Eric_Quinn
#21Ryan_Hodges
#3Rob_Yahrmarkt
#22Ryan_York
#33Sean_Alexander
#31Matt_Smoker
#9Rob_Swanson