Olivet College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-15) | (5-5) | (4-8) | (3-2) |
| CONFERENCE | (7-7) | (3-4) | (4-3) | (0-0) |
| NON-CONFERENCE | (5-8) | (2-1) | (0-5) | (3-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/22 | 6:00 PM | # | vs Pitt.-Bradford (Pa.) | W | 109-71 | 150 | (29)Derrick Johnson | (7)Dane Vos |
| 11/12/22 | 4:00 PM | # | at Heidelberg (Ohio) | L | 64-89 | 257 | (18)Ryan Robinette | (10)Tevin Ali |
| 11/19/22 | 1:30 PM | at Capital (Ohio) | L | 72-79 | 389 | (19)Ryan Robinette | (8)Tevin Ali (8)Haidyn Garrison |
|
| 12/2/22 | 5:00 PM | $ | vs Pomona-Pitzer (Calif.) | L | 73-76 | 247 | (21)Derrick Johnson | (8)Ryan Robinette (8)Haidyn Garrison |
| 12/3/22 | 5:00 PM | $ | vs Eureka (Ill.) | W | 75-71 | 209 | (18)Derrick Johnson | (10)Haidyn Garrison |
| 12/10/22 | 1:00 PM | at Wis.-Whitewater | L | 67-83 | 426 | (13)Ryan Robinette | (8)Tevin Ali | |
| 12/14/22 | 7:30 PM | at Defiance (Ohio) | L | 73-85 | 303 | (14)Haidyn Garrison | (7)Ryan Bart (7)Tevin Ali |
|
| 12/21/22 | 6:00 PM | DEPAUW (IND.) | L | 70-83 | 155 | (18)Ryan Bart | (7)Tevin Ali (7)Haidyn Garrison |
|
| 12/22/22 | 12:00 PM | FINLANDIA | W | 106-57 | 145 | (20)Derrick Johnson | (14)Tevin Ali | |
| 12/29/22 | 4:30 PM | ! | vs Coe (Iowa) | L | 56-74 | 126 | (9)Lorris Upshaw (9)Ryan Bart |
(8)Haidyn Garrison |
| 12/30/22 | 6:30 PM | ! | vs Wittenberg (Ohio) | Wot | 83-80 | 116 | (32)Tevin Ali | (23)Tevin Ali |
| 1/4/23 | 6:00 PM | * | ADRIAN COLLEGE | W | 77-63 | 215 | (16)Lorris Upshaw | (11)Tevin Ali |
| 1/7/23 | 3:15 PM | * | HOPE COLLEGE | L | 68-71 | 365 | (16)Derrick Johnson | (10)Tevin Ali |
| 1/11/23 | 7:30 PM | * | at Trine (Ind.) | L | 57-62 | 1213 | (14)Tevin Ali | (11)Tevin Ali |
| 1/14/23 | 3:05 PM | * | ALMA COLLEGE | W | 66-54 | 355 | (10)Haidyn Garrison | (11)Ryan Bart |
| 1/18/23 | 7:30 PM | * | at Albion College | W | 83-69 | 319 | (23)Lorris Upshaw | (9)Tevin Ali |
| 1/21/23 | 3:30 PM | * | at Kalamazoo College | W | 73-56 | 485 | (21)Noah Wiswary | (9)Haidyn Garrison |
| 1/25/23 | 7:30 PM | * | CALVIN UNIVERSITY | L | 56-69 | 455 | (11)Lorris Upshaw | (11)Haidyn Garrison |
| 1/28/23 | 3:13 PM | * | TRINE (IND.) | L | 52-73 | 405 | (11)Ryan Bart | (7)Tevin Ali |
| 2/1/23 | 7:30 PM | * | at Adrian College | W | 92-82 | 300 | (19)Derrick Johnson | (7)Dane Vos (7)Lorris Upshaw |
| 2/4/23 | 3:00 PM | * | at Calvin University | L | 74-92 | 1947 | (16)Ryan Robinette | (5)Haidyn Garrison |
| 2/8/23 | 8:09 PM | * | KALAMAZOO COLLEGE | L | 65-66 | 555 | (14)Noah Wiswary | (12)Derrick Johnson |
| 2/11/23 | 3:00 PM | * | at Hope College | L | 69-87 | 2420 | (14)Ryan Robinette | (5)Tevin Ali (5)Haidyn Garrison (5)Derrick Johnson |
| 2/15/23 | 7:45 PM | * | ALBION COLLEGE | W | 81-79 | 565 | (19)Ryan Robinette | (7)Dane Vos |
| 2/18/23 | 3:00 PM | * | at Alma College | Wot | 88-85 | 836 | (24)Ryan Robinette | (13)Ryan Robinette |
| 2/23/23 | 6:00 PM | ^ | ALBION COLLEGE | W | 78-73 | 555 | (23)Ryan Robinette | (8)Tevin Ali |
| 2/24/23 | 7:30 PM | ^ | at Calvin University | L | 60-81 | 1023 | (18)Lorris Upshaw | (4)Dane Vos |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 10 | 3770 | 377 |
| AWAY | 12 | 9918 | 826 |
| NEUTRAL | 5 | 848 | 170 |
| TOTAL | 27 | 14536 | 538 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (12-15) | (5-5) | (4-8) | (3-2) |
| CONFERENCE | (7-7) | (3-4) | (4-3) | (0-0) |
| NON-CONFERENCE | (5-8) | (2-1) | (0-5) | (3-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
00
Ryan Robinette
27
10
529
19.6
120
259
.463
41
113
.363
32
47
.681
20
75
95
3.5
63
3
43
53
10
24
313
11.6
01
Derrick Johnson
27
14
725
26.9
107
286
.374
75
201
.373
20
31
.645
8
93
101
3.7
49
0
41
38
5
19
309
11.4
05
Lorris Upshaw
24
14
575
24.0
93
238
.391
21
76
.276
60
85
.706
25
69
94
3.9
44
0
57
65
13
25
267
11.1
04
Tevin Ali
27
27
773
28.6
107
227
.471
5
27
.185
50
66
.758
35
168
203
7.5
38
1
37
51
21
16
269
10.0
03
Noah Wiswary
27
26
762
28.2
67
173
.387
29
89
.326
46
72
.639
15
88
103
3.8
62
2
113
72
2
21
209
7.7
50
Haidyn Garrison
24
19
569
23.7
75
145
.517
0
1
.000
33
53
.623
42
101
143
6.0
61
2
27
39
45
17
183
7.6
14
Ryan Bart
27
18
705
26.1
69
151
.457
42
101
.416
24
33
.727
10
73
83
3.1
44
0
36
27
6
20
204
7.6
11
Mason Wichman
18
0
186
10.3
27
54
.500
17
40
.425
4
4
1.000
5
18
23
1.3
4
0
10
9
1
2
75
4.2
21
Dane Vos
27
6
408
15.1
38
68
.559
0
0
.000
16
22
.727
34
69
103
3.8
58
0
29
20
12
12
92
3.4
30
Nolan Finkbeiner
17
0
92
5.4
15
29
.517
13
22
.591
3
4
.750
1
12
13
0.8
5
0
4
12
0
1
46
2.7
33
Josh DuFore
16
1
68
4.3
6
29
.207
1
16
.063
3
4
.750
6
8
14
0.9
6
0
2
1
2
3
16
1.0
12
Dylan Hignite
10
0
42
4.2
2
5
.400
0
0
.000
0
2
.000
3
5
8
0.8
6
0
1
1
2
0
4
0.4
22
Cade McMillan
7
0
16
2.3
0
1
.000
0
1
.000
0
0
.000
0
1
1
0.1
2
0
0
1
0
0
0
0.0
Team
26
57
83
9
Total..........
27
5450
726
1665
.436
244
687
.355
291
423
.688
230
837
1067
39.5
442
8
400
398
119
160
1987
73.6
Opponents......
27
5450
731
1796
.407
204
618
.330
344
495
.695
287
754
1041
38.6
413
-
319
299
71
207
2010
74.4
| Score by periods | 1st | 2nd | OT | Total |
| Olivet College | 975 | 991 | 21 | 1987 |
| Opponents | 949 | 1046 | 15 | 2010 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 00 | Ryan Robinette | 27 | 10 | 529 | 19.6 | 120 | 259 | .463 | 41 | 113 | .363 | 32 | 47 | .681 | 20 | 75 | 95 | 3.5 | 63 | 3 | 43 | 53 | 10 | 24 | 313 | 11.6 |
| Conference-Only... | 14 | 2 | 240 | 17.1 | 58 | 119 | .487 | 19 | 53 | .358 | 12 | 21 | .571 | 7 | 34 | 41 | 2.9 | 27 | 1 | 21 | 18 | 4 | 14 | 147 | 10.5 | |
| 01 | Derrick Johnson | 27 | 14 | 725 | 26.9 | 107 | 286 | .374 | 75 | 201 | .373 | 20 | 31 | .645 | 8 | 93 | 101 | 3.7 | 49 | 0 | 41 | 38 | 5 | 19 | 309 | 11.4 |
| Conference-Only... | 14 | 2 | 345 | 24.6 | 52 | 137 | .380 | 36 | 96 | .375 | 9 | 14 | .643 | 3 | 50 | 53 | 3.8 | 19 | 0 | 20 | 22 | 2 | 8 | 149 | 10.6 | |
| 05 | Lorris Upshaw | 24 | 14 | 575 | 24.0 | 93 | 238 | .391 | 21 | 76 | .276 | 60 | 85 | .706 | 25 | 69 | 94 | 3.9 | 44 | 0 | 57 | 65 | 13 | 25 | 267 | 11.1 |
| Conference-Only... | 14 | 12 | 344 | 24.6 | 50 | 142 | .352 | 13 | 46 | .283 | 33 | 46 | .717 | 15 | 42 | 57 | 4.1 | 27 | 0 | 36 | 46 | 8 | 20 | 146 | 10.4 | |
| 04 | Tevin Ali | 27 | 27 | 773 | 28.6 | 107 | 227 | .471 | 5 | 27 | .185 | 50 | 66 | .758 | 35 | 168 | 203 | 7.5 | 38 | 1 | 37 | 51 | 21 | 16 | 269 | 10.0 |
| Conference-Only... | 14 | 14 | 411 | 29.4 | 47 | 101 | .465 | 1 | 7 | .143 | 21 | 27 | .778 | 16 | 82 | 98 | 7.0 | 19 | 1 | 20 | 22 | 11 | 10 | 116 | 8.3 | |
| 03 | Noah Wiswary | 27 | 26 | 762 | 28.2 | 67 | 173 | .387 | 29 | 89 | .326 | 46 | 72 | .639 | 15 | 88 | 103 | 3.8 | 62 | 2 | 113 | 72 | 2 | 21 | 209 | 7.7 |
| Conference-Only... | 14 | 13 | 385 | 27.5 | 36 | 87 | .414 | 20 | 49 | .408 | 15 | 26 | .577 | 5 | 51 | 56 | 4.0 | 29 | 0 | 48 | 42 | 1 | 10 | 107 | 7.6 | |
| 50 | Haidyn Garrison | 24 | 19 | 569 | 23.7 | 75 | 145 | .517 | 0 | 1 | .000 | 33 | 53 | .623 | 42 | 101 | 143 | 6.0 | 61 | 2 | 27 | 39 | 45 | 17 | 183 | 7.6 |
| Conference-Only... | 12 | 12 | 298 | 24.8 | 39 | 72 | .542 | 0 | 1 | .000 | 22 | 34 | .647 | 24 | 55 | 79 | 6.6 | 35 | 1 | 15 | 21 | 25 | 12 | 100 | 8.3 | |
| 14 | Ryan Bart | 27 | 18 | 705 | 26.1 | 69 | 151 | .457 | 42 | 101 | .416 | 24 | 33 | .727 | 10 | 73 | 83 | 3.1 | 44 | 0 | 36 | 27 | 6 | 20 | 204 | 7.6 |
| Conference-Only... | 14 | 13 | 393 | 28.1 | 36 | 80 | .450 | 20 | 49 | .408 | 15 | 19 | .789 | 7 | 36 | 43 | 3.1 | 22 | 0 | 21 | 17 | 3 | 13 | 107 | 7.6 | |
| 11 | Mason Wichman | 18 | 0 | 186 | 10.3 | 27 | 54 | .500 | 17 | 40 | .425 | 4 | 4 | 1.000 | 5 | 18 | 23 | 1.3 | 4 | 0 | 10 | 9 | 1 | 2 | 75 | 4.2 |
| Conference-Only... | 11 | 0 | 109 | 9.9 | 17 | 32 | .531 | 11 | 24 | .458 | 4 | 4 | 1.000 | 2 | 14 | 16 | 1.5 | 3 | 0 | 7 | 7 | 1 | 1 | 49 | 4.5 | |
| 21 | Dane Vos | 27 | 6 | 408 | 15.1 | 38 | 68 | .559 | 0 | 0 | .000 | 16 | 22 | .727 | 34 | 69 | 103 | 3.8 | 58 | 0 | 29 | 20 | 12 | 12 | 92 | 3.4 |
| Conference-Only... | 14 | 1 | 199 | 14.2 | 17 | 28 | .607 | 0 | 0 | .000 | 10 | 13 | .769 | 12 | 32 | 44 | 3.1 | 26 | 0 | 22 | 9 | 7 | 5 | 44 | 3.1 | |
| 30 | Nolan Finkbeiner | 17 | 0 | 92 | 5.4 | 15 | 29 | .517 | 13 | 22 | .591 | 3 | 4 | .750 | 1 | 12 | 13 | 0.8 | 5 | 0 | 4 | 12 | 0 | 1 | 46 | 2.7 |
| Conference-Only... | 8 | 0 | 39 | 4.9 | 7 | 11 | .636 | 6 | 9 | .667 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0.5 | 2 | 0 | 1 | 7 | 0 | 0 | 22 | 2.8 | |
| 33 | Josh DuFore | 16 | 1 | 68 | 4.3 | 6 | 29 | .207 | 1 | 16 | .063 | 3 | 4 | .750 | 6 | 8 | 14 | 0.9 | 6 | 0 | 2 | 1 | 2 | 3 | 16 | 1.0 |
| Conference-Only... | 8 | 1 | 42 | 5.3 | 4 | 16 | .250 | 1 | 10 | .100 | 3 | 4 | .750 | 2 | 4 | 6 | 0.8 | 3 | 0 | 0 | 1 | 1 | 3 | 12 | 1.5 | |
| 12 | Dylan Hignite | 10 | 0 | 42 | 4.2 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 5 | 8 | 0.8 | 6 | 0 | 1 | 1 | 2 | 0 | 4 | 0.4 |
| Conference-Only... | 4 | 0 | 9 | 2.3 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 3 | 3 | 0.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| 22 | Cade McMillan | 7 | 0 | 16 | 2.3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 5 | 0 | 11 | 2.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Team | 26 | 57 | 83 | 9 | ||||||||||||||||||||||
| Team | 17 | 29 | 46 | 5 | ||||||||||||||||||||||
| Total.......... | 27 | 5450 | 726 | 1665 | .436 | 244 | 687 | .355 | 291 | 423 | .688 | 230 | 837 | 1067 | 39.5 | 442 | 8 | 400 | 398 | 119 | 160 | 1987 | 73.6 | |||
| Conference-Only... | 14 | 2825 | 364 | 828 | .440 | 127 | 344 | .369 | 146 | 212 | .689 | 110 | 437 | 547 | 39.1 | 217 | 3 | 211 | 219 | 63 | 96 | 1001 | 71.5 | |||
| Opponents...... | 27 | 5450 | 731 | 1796 | .407 | 204 | 618 | .330 | 344 | 495 | .695 | 287 | 754 | 1041 | 38.6 | 413 | - | 319 | 299 | 71 | 207 | 2010 | 74.4 | |||
| Conference-Only... | 14 | 2825 | 375 | 933 | .402 | 98 | 323 | .303 | 160 | 233 | .687 | 151 | 383 | 534 | 38.1 | 213 | 3 | 166 | 158 | 40 | 117 | 1008 | 72.0 | |||
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 1987 | 2010 |
| Points per game | 73.6 | 74.4 |
| Scoring margin | -0.9 | - |
| FIELD GOALS-ATT | 726-1665 | 731-1796 |
| Field goal pct | .436 | .407 |
| 3 POINT FG-ATT | 244-687 | 204-618 |
| 3-point FG pct | .355 | .330 |
| 3-pt FG made per game | 9.0 | 7.6 |
| FREE THROWS-ATT | 291-423 | 344-495 |
| Free throw pct | .688 | .695 |
| F-Throws made per game | 10.8 | 12.7 |
| REBOUNDS | 1067 | 1041 |
| Rebounds per game | 39.5 | 38.6 |
| Rebounding margin | +1.0 | - |
| ASSISTS | 400 | 319 |
| Assists per game | 14.8 | 11.8 |
| TURNOVERS | 398 | 299 |
| Turnovers per game | 14.7 | 11.1 |
| Turnover margin | -3.7 | - |
| Assist/turnover ratio | 1.0 | 1.1 |
| STEALS | 160 | 207 |
| Steals per game | 5.9 | 7.7 |
| BLOCKS | 119 | 71 |
| Blocks per game | 4.4 | 2.6 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 3770 | 10766 |
| Home games-Avg/Game | 10-377 | 12-826 |
| Neutral site-Avg/Game | - | 5-170 |
| Score by periods | 1st | 2nd | OT | Total |
| Olivet College | 975 | 991 | 21 | 1987 |
| Opponents | 949 | 1046 | 15 | 2010 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
