Jacob Hunter
12 Jacob Hunter
-
- Height:
- 5-10
-
- Weight:
- 150
-
- Hometown:
- East Lansing
-
- Position:
- LSM
-
- Year:
- Fr.
-
- High School:
- East Lansing
-
- gp
- 13
-
- p
- 3
-
- g
- 2
-
- a
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 12 | 6 |
| Turnovers | 6 | 3 |
| Caused turnovers | 6 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 2 |
| Shooting percentage | 66.7 | 100.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 66.7 | 100.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Oberlin (Ohio) | L, 19-11 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Concordia (Wis.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at Centre (Ky.) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Benedictine (Ill.) | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Mount Union (Ohio) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Capital (Ohio) | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Illinois Wesleyan | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Muskingum (Ohio) | W, 19-2 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Alma | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Calvin | W, 21-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Adrian | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | at Kalamazoo | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Hope | W, 23-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 26 | Trine (Ind.) | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | at Albion | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 5 | at Albion | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 13 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Total | 13 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Conference | 6 | - | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Away | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | - | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
