Olivet College at Benedictine
@ Lisle, Ill. (The Sports Complex )
3/12/2016 at 2:00 PM
@ Lisle, Ill. (The Sports Complex )
3/12/2016 at 2:00 PM
|
Olivet
12 |
Benedictine (Ill.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (0-4) | 2 | 4 | 1 | 5 | 12 |
| Benedictine (Ill.) (3-1) | 1 | 7 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Olivet | Benedictine (Ill.) | ||
| Benedictine (Ill.) | 13:16 | Hune, Dell (unassisted) | 0 | 1 |
| Olivet | 10:49 | Tyler Polendo (unassisted) | 1 | 1 |
| Olivet | 05:08 | UP - Dakota Badder (Nino Minaudo ) | 2 | 1 |
| -- 2nd -- | Olivet | Benedictine (Ill.) | ||
| Benedictine (Ill.) | 14:20 | DePinto, Tony (unassisted) | 2 | 2 |
| Olivet | 11:04 | Tyler Polendo (Dakota Badder ) | 3 | 2 |
| Olivet | 09:25 | Dakota Badder (Bryce Drew ) | 4 | 2 |
| Benedictine (Ill.) | 08:15 | Johnson Matthew (unassisted) | 4 | 3 |
| Benedictine (Ill.) | 07:18 | Gett, Corbin (DePinto, Tony ) | 4 | 4 |
| Benedictine (Ill.) | 05:50 | Keenan, Blake (Gett, Corbin ) | 4 | 5 |
| Benedictine (Ill.) | 05:17 | Hune, Dell (unassisted) | 4 | 6 |
| Benedictine (Ill.) | 04:55 | Blanco, David (unassisted) | 4 | 7 |
| Olivet | 03:36 | Nino Minaudo (Dakota Badder ) | 5 | 7 |
| Olivet | 02:33 | Tyler Polendo (Dakota Badder ) | 6 | 7 |
| Benedictine (Ill.) | 00:18 | Blanco, David (unassisted) | 6 | 8 |
| -- 3rd -- | Olivet | Benedictine (Ill.) | ||
| Benedictine (Ill.) | 12:05 | DePinto, Tony (unassisted) | 6 | 9 |
| Olivet | 10:57 | Logan Krieger (Dakota Badder ) | 7 | 9 |
| Benedictine (Ill.) | 02:15 | Hune, Dell (unassisted) | 7 | 10 |
| Benedictine (Ill.) | 00:34 | Gett, Corbin (Orndorf, Eric ) | 7 | 11 |
| Benedictine (Ill.) | 00:02 | Keenan, Blake (unassisted) | 7 | 12 |
| -- 4th -- | Olivet | Benedictine (Ill.) | ||
| Olivet | 14:31 | Nino Minaudo (unassisted) | 8 | 12 |
| Olivet | 13:54 | Bryce Drew (unassisted) | 9 | 12 |
| Olivet | 12:47 | Dakota Badder (Zach Sanders ) | 10 | 12 |
| Olivet | 10:35 | Nino Minaudo (unassisted) | 11 | 12 |
| Benedictine (Ill.) | 09:54 | Gett, Corbin (DePinto, Tony ) | 11 | 13 |
| Benedictine (Ill.) | 08:12 | Gett, Corbin (Blanco, David ) | 11 | 14 |
| Benedictine (Ill.) | 04:04 | Blanco, David (unassisted) | 11 | 15 |
| Olivet | 00:41 | UP - Dakota Badder (Nino Minaudo ) | 12 | 15 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Curtis French | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 3 | Hunter Teare | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Thomas Dihle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Reimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dakota Badder * | a | 4 | 4 | 10 | 7 | 5 | 2 | 1 |
| 10 | Nate Roberts | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 11 | Charlie Haesler * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 12 | Jacob Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tyler Polendo * | m | 3 | 0 | 7 | 4 | 3 | 1 | 0 |
| 19 | Ryan McGee * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Rob Foxworthy | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Logan Krieger * | m | 1 | 0 | 6 | 3 | 5 | 5 | 2 |
| 33 | Cullen Haesler * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Jordan Nurmikko * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Oracz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Zach Sanders * | a | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| 88 | Nino Minaudo * | m | 3 | 2 | 5 | 3 | 4 | 3 | 0 |
| 91 | Bryce Drew * | m | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 12 | 8 | 36 | 19 | 34 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Ryan McGee | 15 | 60:00 | 6 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Hunter Teare 15-30 | |||||||||
| PIM: Zach Sanders 1-60; Nino Minaudo 1-30 |
Benedictine (Ill.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Wagner | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 3 | Eric Orndorf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Neill Thoreson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Blake Keenan * | a | 2 | 0 | 5 | 4 | 2 | 2 | 1 |
| 7 | Tyler Buschow | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Trevor Manzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Corbin Gett * | a | 4 | 1 | 9 | 6 | 0 | 1 | 0 |
| 11 | Jamic Adkins * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 13 | David Blanco * | a | 3 | 1 | 4 | 3 | 3 | 4 | 0 |
| 14 | Rudy Berg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Matthew Johnson * | m | 1 | 0 | 5 | 3 | 5 | 0 | 0 |
| 17 | Tony DePinto * | m | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| 22 | Steven Sladek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Evan Coleman-Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jeremy Voyda * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Zachary Suhsen | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 34 | Wesley Kassaros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Brandon Pearl * | d | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
| 40 | Ryden Scarnato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Rich Mix | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Matt Htwe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Dell Hune * | m | 3 | 0 | 8 | 3 | 4 | 2 | 2 |
| Totals | 15 | 5 | 34 | 21 | 42 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jeremy Voyda | 12 | 60:00 | 7 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Wagner 8-15; Wesley Kassaros 7-14; Dell Hune 0-1 | |||||||||
| PIM: Tyler Buschow 1-60; Evan Coleman-Cobb 1-120; Brandon Pearl 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0 | 1 | 2 | 3 | 6 |
| Benedictine (Ill.) | 2 | 2 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 10 | 9 | 4 | 11 | 34 |
| Benedictine (Ill.) | 9 | 10 | 9 | 14 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3 | 6 | 5 | 7 | 21 |
| Benedictine (Ill.) | 6 | 3 | 3 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 3-5 | 1-1 | 3-4 | 3-4 | 10 -14 |
| Benedictine (Ill.) | 4-5 | 4-6 | 5-5 | 4-6 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 1-4 | 6-12 | 3-5 | 5-9 | 15 -30 |
| Benedictine (Ill.) | 3-4 | 6-12 | 2-5 | 4-9 | 15 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 1-1 | 0-0 | 0-0 | 1-2 | 2 -3 |
| Benedictine (Ill.) | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 10 | 7 | 4 | 15 | 36 |
| Benedictine (Ill.) | 7 | 9 | 10 | 8 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Olivet | 0 | 1 | 1 | 1 | 3 |
| Benedictine (Ill.) | 0 | 2 | 2 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Olivet | 60 seconds | 13:05 | Zach Sanders : - SLASHING | ||
| Benedictine (Ill.) | 60 seconds | 05:10 | Pearl, Brandon : - SLASHING | ||
| -- 2nd -- | |||||
| Olivet | 30 seconds | 13:14 | Nino Minaudo : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Benedictine (Ill.) | 60 seconds | 09:47 | Buschow, Tyler : - CROSS-CHECK | ||
| Benedictine (Ill.) | 120 seconds | 00:50 | Coleman-Cobb, Evan : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 218 Officials and game personnel: John Vetter ; Thomas Cummings ; Nitin Rao ; Tim Calderwood |
| Starter * |
