Olivet College at Benedictine
@ Lisle, Ill. (The Sports Complex )
3/12/2016 at 2:00 PM
@ Lisle, Ill. (The Sports Complex )
3/12/2016 at 2:00 PM
|
Olivet
12 |
Benedictine (Ill.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (0-4) | 2 | 4 | 1 | 5 | 12 |
| Benedictine (Ill.) (3-1) | 1 | 7 | 4 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Voyda, Jeremy at goalie for BENU. | ||
| 14:58 | Faceoff Hunter Teare vs Wagner, Kyle won by OLIVET, [14:58] Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Dakota Badder (caused by Pearl, Brandon). | |||
| 14:11 | Ground ball pickup by BENU Pearl, Brandon. | ||
| 14:07 | Clear attempt by BENU failed. | ||
| Turnover by BENU Pearl, Brandon (caused by Logan Krieger). | |||
| 13:59 | Shot by OLIVET Dakota Badder, SAVE Voyda, Jeremy | ||
| 13:55 | Clear attempt by BENU good. | ||
| 13:16 | GOAL by BENU Hune, Dell (FIRST GOAL), goal number 4 for season. | ||
| Score: Olivet 0 - Benedictine (Ill.) 1 | |||
| 13:16 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU, [13:16] Ground ball pickup by BENU Wagner, Kyle. | ||
| 13:05 | Penalty on OLIVET Zach Sanders (SLASHING/1:00) Extra-man opportunity. | ||
| 13:05 | Shot by BENU Hune, Dell BLOCKED | ||
| 12:13 | Shot by BENU Hune, Dell HIGH | ||
| Turnover by BENU Blanco, David. | |||
| 11:46 | Clear attempt by OLIVET good. | ||
| 11:12 | Ground ball pickup by OLIVET Zach Sanders. | ||
| 10:49 | GOAL by OLIVET Tyler Polendo, goal number 3 for season. | ||
| Score: Olivet 1 - Benedictine (Ill.) 1 | |||
| 10:49 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU, [10:49] Ground ball pickup by BENU Wagner, Kyle. | ||
| 09:33 | Shot by BENU Gett, Corbin WIDE LEFT | ||
| 09:17 | Shot by BENU Gett, Corbin WIDE LEFT | ||
| 09:03 | Shot by BENU Hune, Dell BLOCKED | ||
| 08:41 | Ground ball pickup by BENU Hune, Dell. | ||
| 07:45 | Shot by BENU Hune, Dell BLOCKED | ||
| 07:43 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 07:39 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Logan Krieger. | |||
| 06:59 | Ground ball pickup by BENU Adkins, Jamic. | ||
| 06:56 | Clear attempt by BENU good. | ||
| Turnover by BENU Blanco, David. | |||
| 06:13 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 06:09 | Clear attempt by OLIVET good. | ||
| 05:24 | Shot by OLIVET Nate Roberts BLOCKED | ||
| 05:17 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 05:15 | Shot by OLIVET Nino Minaudo BLOCKED | ||
| 05:12 | Ground ball pickup by OLIVET Bryce Drew. | ||
| 05:10 | Penalty on BENU Pearl, Brandon (SLASHING/1:00) Extra-man opportunity. | ||
| 05:08 | GOAL by OLIVET Dakota Badder (MAN-UP), Assist by Nino Minaudo, goal number 9 for season. | ||
| Score: Olivet 2 - Benedictine (Ill.) 1 | |||
| 05:08 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU, [05:08] Ground ball pickup by BENU Suhsen, Zachary. | ||
| Turnover by BENU Suhsen, Zachary (caused by Dakota Badder). | |||
| 04:51 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 04:27 | Shot by OLIVET Nate Roberts HIGH | ||
| 03:59 | Shot by OLIVET Dakota Badder, SAVE Voyda, Jeremy | ||
| 03:57 | Ground ball pickup by BENU Pearl, Brandon. | ||
| 03:52 | Clear attempt by BENU good. | ||
| 03:10 | Ground ball pickup by BENU Johnson Matthew. | ||
| Turnover by BENU Hune, Dell (caused by Charlie Haesler). | |||
| 02:58 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 02:53 | Clear attempt by OLIVET failed. | ||
| 02:32 | Shot by OLIVET Zach Sanders WIDE | ||
| 02:02 | Shot by OLIVET Tyler Polendo HIT POST | ||
| 01:28 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 01:03 | Shot by OLIVET Dakota Badder BLOCKED | ||
| 01:01 | Ground ball pickup by BENU Pearl, Brandon. | ||
| 00:56 | Clear attempt by BENU good. | ||
| Turnover by BENU Keenan, Blake. | |||
| 00:21 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 00:20 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Tyler Polendo. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU (on faceoff violation). | ||
| 14:20 | GOAL by BENU DePinto, Tony, goal number 4 for season. | ||
| Score: Olivet 2 - Benedictine (Ill.) 2 | |||
| 14:20 | Faceoff Hunter Teare vs Wagner, Kyle won by OLIVET, [14:20] Ground ball pickup by OLIVET Curtis French. | ||
| Turnover by OLIVET Nino Minaudo (caused by Pearl, Brandon). | |||
| 13:36 | Ground ball pickup by BENU Adkins, Jamic. | ||
| 13:33 | Clear attempt by BENU good. | ||
| 13:14 | Penalty on OLIVET Nino Minaudo (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:44 | Shot by BENU Keenan, Blake, SAVE Ryan McGee | ||
| 12:26 | Clear attempt by OLIVET good. | ||
| 11:22 | Shot by OLIVET Bryce Drew, SAVE Voyda, Jeremy | ||
| 11:20 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 11:04 | GOAL by OLIVET Tyler Polendo, Assist by Dakota Badder, goal number 4 for season. | ||
| Score: Olivet 3 - Benedictine (Ill.) 2 | |||
| 11:04 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU, [11:04] Ground ball pickup by BENU Wagner, Kyle. | ||
| Turnover by BENU Wagner, Kyle (caused by Hunter Teare). | |||
| 10:50 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 10:22 | Timeout by OLIVET. | ||
| 09:43 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 09:25 | GOAL by OLIVET Dakota Badder, Assist by Bryce Drew, goal number 10 for season. | ||
| Score: Olivet 4 - Benedictine (Ill.) 2 | |||
| 09:25 | Faceoff Hunter Teare vs Wagner, Kyle won by OLIVET (on faceoff violation). | ||
| Turnover by OLIVET Zach Sanders (caused by Pearl, Brandon). | |||
| 08:19 | Clear attempt by BENU good. | ||
| 08:15 | GOAL by BENU Johnson Matthew, goal number 8 for season. | ||
| Score: Olivet 4 - Benedictine (Ill.) 3 | |||
| 08:15 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU, [08:15] Ground ball pickup by BENU Johnson Matthew. | ||
| 07:56 | Shot by BENU Keenan, Blake HIGH | ||
| 07:24 | Ground ball pickup by BENU Blanco, David. | ||
| 07:18 | GOAL by BENU Gett, Corbin, Assist by DePinto, Tony, goal number 6 for season. | ||
| Score: Olivet 4 - Benedictine (Ill.) 4 | |||
| 07:18 | Faceoff Hunter Teare vs Wagner, Kyle won by OLIVET, [07:18] Ground ball pickup by OLIVET Nino Minaudo. | ||
| 06:18 | Shot by OLIVET Nino Minaudo HIGH | ||
| Turnover by OLIVET Logan Krieger. | |||
| 05:57 | Clear attempt by BENU good. | ||
| 05:50 | GOAL by BENU Keenan, Blake, Assist by Gett, Corbin, goal number 5 for season. | ||
| Score: Olivet 4 - Benedictine (Ill.) 5 | |||
| 05:50 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU, [05:50] Ground ball pickup by BENU Mix, Rich. | ||
| 05:38 | Ground ball pickup by BENU Keenan, Blake. | ||
| 05:33 | Timeout by BENU. | ||
| 05:17 | GOAL by BENU Hune, Dell, goal number 5 for season. | ||
| Score: Olivet 4 - Benedictine (Ill.) 6 | |||
| 05:17 | Faceoff Hunter Teare vs Wagner, Kyle won by BENU, [05:17] Ground ball pickup by BENU Wagner, Kyle. | ||
| 04:55 | GOAL by BENU Blanco, David, goal number 5 for season. | ||
| Score: Olivet 4 - Benedictine (Ill.) 7 | |||
| 04:55 | Faceoff Hunter Teare vs Wagner, Kyle won by OLIVET, [04:55] Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Zach Sanders (caused by Adkins, Jamic). | |||
| 04:03 | Ground ball pickup by BENU Adkins, Jamic. | ||
| 03:58 | Clear attempt by BENU failed. | ||
| Turnover by BENU Adkins, Jamic. | |||
| 03:36 | GOAL by OLIVET Nino Minaudo, Assist by Dakota Badder, goal number 8 for season. | ||
| Score: Olivet 5 - Benedictine (Ill.) 7 | |||
| 03:36 | Faceoff Hunter Teare vs Wagner, Kyle won by OLIVET, [03:36] Ground ball pickup by OLIVET Hunter Teare. | ||
| 03:27 | Timeout by OLIVET. | ||
| 02:51 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 02:38 | Shot by OLIVET Logan Krieger, SAVE Voyda, Jeremy | ||
| 02:33 | GOAL by OLIVET Tyler Polendo, Assist by Dakota Badder, goal number 5 for season. | ||
| Score: Olivet 6 - Benedictine (Ill.) 7 | |||
| 02:33 | Faceoff Hunter Teare vs Wagner, Kyle won by OLIVET (on faceoff violation). | ||
| Turnover by OLIVET Dakota Badder. | |||
| 02:11 | Clear attempt by BENU failed. | ||
| Turnover by BENU Voyda, Jeremy. | |||
| 01:52 | Ground ball pickup by OLIVET Dakota Badder. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 01:24 | Ground ball pickup by BENU Suhsen, Zachary. | ||
| 01:04 | Clear attempt by BENU good. | ||
| 00:45 | Timeout by BENU. | ||
| 00:18 | GOAL by BENU Blanco, David, goal number 6 for season. | ||
| Score: Olivet 6 - Benedictine (Ill.) 8 | |||
| 00:18 | Faceoff Hunter Teare vs Kassaros, Wesley won by BENU, [00:18] Ground ball pickup by BENU Kassaros, Wesley. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Teare vs Kassaros, Wesley won by OLIVET, [15:00] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 14:14 | Shot by OLIVET Nate Roberts HIGH | ||
| Turnover by OLIVET Zach Sanders (caused by Pearl, Brandon). | |||
| 14:04 | Ground ball pickup by BENU Pearl, Brandon. | ||
| 13:58 | Ground ball pickup by BENU Buschow, Tyler. | ||
| 13:50 | Clear attempt by BENU good. | ||
| 13:14 | Shot by BENU Johnson Matthew, SAVE Ryan McGee | ||
| 13:05 | Clear attempt by OLIVET good. | ||
| 12:44 | Shot by OLIVET Dakota Badder, SAVE Voyda, Jeremy | ||
| 12:40 | Ground ball pickup by BENU Johnson Matthew. | ||
| 12:32 | Ground ball pickup by BENU Berg, Rudy. | ||
| 12:30 | Clear attempt by BENU good. | ||
| 12:05 | GOAL by BENU DePinto, Tony, goal number 5 for season. | ||
| Score: Olivet 6 - Benedictine (Ill.) 9 | |||
| 12:05 | Faceoff Hunter Teare vs Kassaros, Wesley won by BENU (on faceoff violation). | ||
| 11:28 | Shot by BENU Orndorf, Eric WIDE RIGHT | ||
| Turnover by BENU Blanco, David. | |||
| 11:19 | Clear attempt by OLIVET good. | ||
| 10:57 | GOAL by OLIVET Logan Krieger, Assist by Dakota Badder, goal number 7 for season. | ||
| Score: Olivet 7 - Benedictine (Ill.) 9 | |||
| 10:57 | Faceoff Hunter Teare vs Kassaros, Wesley won by OLIVET (on faceoff violation). | ||
| Turnover by OLIVET Nate Roberts. | |||
| 10:03 | Clear attempt by BENU good. | ||
| Turnover by BENU Gett, Corbin (caused by Rob Foxworthy). | |||
| 08:09 | Ground ball pickup by OLIVET Rob Foxworthy. | ||
| 08:08 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Rob Foxworthy (caused by Hune, Dell). | |||
| 06:53 | Ground ball pickup by BENU DePinto, Tony. | ||
| 06:33 | Ground ball pickup by BENU Johnson Matthew. | ||
| 06:22 | Shot by BENU Gett, Corbin, SAVE Ryan McGee | ||
| 05:45 | Timeout by OLIVET. | ||
| Turnover by BENU Blanco, David (caused by Curtis French). | |||
| 05:11 | Ground ball pickup by OLIVET Curtis French. | ||
| 05:08 | Clear attempt by OLIVET good. | ||
| 04:51 | Shot by OLIVET Logan Krieger BLOCKED | ||
| 03:56 | Ground ball pickup by OLIVET Nate Roberts. | ||
| Turnover by OLIVET Nate Roberts. | |||
| 03:32 | Ground ball pickup by BENU Pearl, Brandon. | ||
| 03:31 | Clear attempt by BENU good. | ||
| 03:15 | Shot by BENU Johnson Matthew WIDE RIGHT | ||
| 02:44 | Shot by BENU Johnson Matthew BLOCKED | ||
| 02:38 | Ground ball pickup by BENU Hune, Dell. | ||
| 02:15 | GOAL by BENU Hune, Dell, goal number 6 for season. | ||
| Score: Olivet 7 - Benedictine (Ill.) 10 | |||
| 02:15 | Faceoff Hunter Teare vs Kassaros, Wesley won by OLIVET (on faceoff violation). | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 01:23 | Clear attempt by BENU good. | ||
| 00:34 | GOAL by BENU Gett, Corbin, Assist by Orndorf, Eric, goal number 7 for season. | ||
| Score: Olivet 7 - Benedictine (Ill.) 11 | |||
| 00:34 | Faceoff Hunter Teare vs Kassaros, Wesley won by BENU, [00:34] Ground ball pickup by BENU Suhsen, Zachary. | ||
| 00:15 | Timeout by BENU. | ||
| 00:14 | Shot by BENU Blanco, David BLOCKED | ||
| 00:02 | GOAL by BENU Keenan, Blake, goal number 1 for season. | ||
| Score: Olivet 7 - Benedictine (Ill.) 12 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Teare vs Kassaros, Wesley won by OLIVET, [15:00] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 14:31 | GOAL by OLIVET Nino Minaudo, goal number 9 for season. | ||
| Score: Olivet 8 - Benedictine (Ill.) 12 | |||
| 14:31 | Faceoff Hunter Teare vs Kassaros, Wesley won by OLIVET, [14:31] Ground ball pickup by OLIVET Nino Minaudo. | ||
| 13:54 | GOAL by OLIVET Bryce Drew, goal number 4 for season. | ||
| Score: Olivet 9 - Benedictine (Ill.) 12 | |||
| 13:54 | Faceoff Hunter Teare vs Kassaros, Wesley won by BENU, [13:54] Ground ball pickup by BENU Buschow, Tyler. | ||
| 12:57 | Shot by OLIVET Tyler Polendo WIDE RIGHT | ||
| 12:55 | Shot by OLIVET Logan Krieger HIGH | ||
| 12:52 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 12:47 | GOAL by OLIVET Dakota Badder, Assist by Zach Sanders, goal number 11 for season. | ||
| Score: Olivet 10 - Benedictine (Ill.) 12 | |||
| 12:35 | Faceoff Hunter Teare vs Kassaros, Wesley won by BENU, [12:35] Ground ball pickup by BENU Buschow, Tyler. | ||
| 11:46 | Shot by BENU Hune, Dell BLOCKED | ||
| 11:39 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 11:33 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Logan Krieger. | |||
| 10:56 | Ground ball pickup by BENU Johnson Matthew. | ||
| 10:52 | Clear attempt by BENU good. | ||
| Turnover by BENU Keenan, Blake. | |||
| 10:35 | GOAL by OLIVET Nino Minaudo, goal number 10 for season. | ||
| Score: Olivet 11 - Benedictine (Ill.) 12 | |||
| 10:35 | Faceoff Hunter Teare vs Kassaros, Wesley won by BENU (on faceoff violation). | ||
| 09:54 | GOAL by BENU Gett, Corbin, Assist by DePinto, Tony, goal number 8 for season. | ||
| Score: Olivet 11 - Benedictine (Ill.) 13 | |||
| 09:54 | Faceoff Hunter Teare vs Kassaros, Wesley won by OLIVET (on faceoff violation). | ||
| 09:47 | Penalty on BENU Buschow, Tyler (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:19 | Ground ball pickup by OLIVET Tyler Polendo. | ||
| 09:04 | Shot by OLIVET Logan Krieger, SAVE Voyda, Jeremy | ||
| 09:00 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 08:45 | Shot by OLIVET Dakota Badder WIDE RIGHT | ||
| 08:22 | Shot by OLIVET Zach Sanders HIGH | ||
| Turnover by OLIVET Bryce Drew (caused by Hune, Dell). | |||
| 08:13 | Ground ball pickup by BENU Hune, Dell. | ||
| 08:13 | Clear attempt by BENU good. | ||
| 08:12 | GOAL by BENU Gett, Corbin, Assist by Blanco, David, goal number 9 for season. | ||
| Score: Olivet 11 - Benedictine (Ill.) 14 | |||
| 07:57 | Faceoff Hunter Teare vs Kassaros, Wesley won by OLIVET, [07:57] Ground ball pickup by OLIVET Charlie Haesler. | ||
| Turnover by OLIVET Charlie Haesler (caused by Buschow, Tyler). | |||
| 07:21 | Ground ball pickup by BENU Thoreson, Neill. | ||
| 07:18 | Clear attempt by BENU good. | ||
| 06:56 | Ground ball pickup by BENU Blanco, David. | ||
| 06:29 | Ground ball pickup by BENU DePinto, Tony. | ||
| 06:12 | Shot by BENU Johnson Matthew, SAVE Ryan McGee | ||
| 06:05 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 05:57 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Curtis French (caused by Pearl, Brandon). | |||
| 05:44 | Ground ball pickup by BENU Pearl, Brandon. | ||
| 05:43 | Clear attempt by BENU failed. | ||
| Turnover by BENU Pearl, Brandon (caused by Curtis French). | |||
| 05:10 | Shot by OLIVET Tyler Polendo BLOCKED | ||
| 04:59 | Shot by OLIVET Nate Roberts BLOCKED | ||
| 04:57 | Ground ball pickup by BENU Adkins, Jamic. | ||
| 04:46 | Ground ball pickup by BENU Sladek, Steven. | ||
| 04:42 | Clear attempt by BENU good. | ||
| 04:22 | Shot by BENU Gett, Corbin, SAVE Ryan McGee | ||
| 04:08 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Ryan McGee (caused by Keenan, Blake). | |||
| 03:53 | Ground ball pickup by BENU Keenan, Blake. | ||
| 04:04 | GOAL by BENU Blanco, David, goal number 7 for season. | ||
| Score: Olivet 11 - Benedictine (Ill.) 15 | |||
| 04:04 | Faceoff Hunter Teare vs Kassaros, Wesley won by BENU, [04:04] Ground ball pickup by BENU Kassaros, Wesley. | ||
| 03:40 | Shot by BENU Gett, Corbin HIT POST | ||
| 03:34 | Ground ball pickup by BENU Blanco, David. | ||
| 03:20 | Shot by BENU Keenan, Blake, SAVE Ryan McGee | ||
| 03:14 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Logan Krieger. | |||
| 01:51 | Clear attempt by BENU failed. | ||
| Turnover by BENU Pearl, Brandon (caused by Logan Krieger). | |||
| 01:38 | Ground ball pickup by OLIVET Dakota Badder. | ||
| Turnover by OLIVET Logan Krieger. | |||
| 01:32 | Ground ball pickup by BENU Hune, Dell. | ||
| 01:28 | Timeout by OLIVET. | ||
| Turnover by BENU Hune, Dell (caused by Charlie Haesler). | |||
| 01:03 | Shot by OLIVET Logan Krieger BLOCKED | ||
| 00:57 | Ground ball pickup by OLIVET Nate Roberts. | ||
| 00:50 | Shot by OLIVET Tyler Polendo, SAVE Voyda, Jeremy | ||
| 00:50 | Penalty on BENU Coleman-Cobb, Evan (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 00:41 | GOAL by OLIVET Dakota Badder (MAN-UP), Assist by Nino Minaudo, goal number 12 for season. | ||
| Score: Olivet 12 - Benedictine (Ill.) 15 | |||
| 00:41 | Faceoff Hunter Teare vs Hune, Dell won by OLIVET, [00:41] Ground ball pickup by OLIVET Nino Minaudo. | ||
| 00:28 | Shot by OLIVET Dakota Badder HIGH | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 12 - Benedictine (Ill.) 15 | |||
