Dakota Badder
gp
16
p
67
g
42
a
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 67 | 30 |
| Goals | 42 | 21 |
| Assists | 25 | 9 |
| Man-up goals | 12 | 5 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 12 |
| Turnovers | 39 | 19 |
| Caused turnovers | 6 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 120 | 61 |
| Shooting percentage | 35.0 | 34.4 |
| Shots on goal | 82 | 43 |
| Shots on goal percentage | 68.3 | 70.5 |
| Date | Opponent | Score |
|---|---|---|
| Feb 20 | at Oberlin (Ohio) | L, 19-11 |
| Feb 27 | Concordia (Wis.) | L, 12-10 |
| Mar 5 | at Centre (Ky.) | L, 10-9 |
| Mar 12 | at Benedictine (Ill.) | L, 15-12 |
| Mar 16 | at Mount Union (Ohio) | W, 10-9 |
| Mar 19 | Capital (Ohio) | L, 12-5 |
| Mar 26 | at Illinois Wesleyan | L, 17-9 |
| Apr 2 | Muskingum (Ohio) | W, 19-2 |
| Apr 12 | Alma | L, 15-9 |
| Apr 14 | at Calvin | W, 21-11 |
| Apr 16 | Adrian | W, 18-3 |
| Apr 19 | at Kalamazoo | W, 18-5 |
| Apr 23 | Hope | W, 23-7 |
| Apr 26 | Trine (Ind.) | L, 7-5 |
| Apr 29 | at Albion | L, 15-11 |
| May 5 | at Albion | L, 14-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |
