Mike Smith
25 Mike Smith
-
- Hometown:
- Eaton Rapids
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Eaton Rapids
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 2 | 2 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 9 | 4 |
| Shot Pct | .222 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Heidelberg (Ohio) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Wis.-Oshkosh | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. Ohio Dominican | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Ohio Wesleyan | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Saginaw Valley | L, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Manchester (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Adrian | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Trine (Ind.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Kalamazoo | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Hope | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Calvin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Alma | W, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Albion | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Adrian | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Trine (Ind.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Kalamazoo | W, 4-3 | 1 | - | 0 | 1 | 1 |
| Oct 25 | at Hope | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Calvin | W, 1-0 | - | - | - | - | - |
| Nov 2 | Alma | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Albion | L, 5-3 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Heidelberg (Ohio) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Wis.-Oshkosh | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | vs. Ohio Dominican | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Ohio Wesleyan | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Saginaw Valley | L, 6-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Manchester (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Adrian | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Trine (Ind.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Kalamazoo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Hope | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Calvin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Alma | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 11 | Albion | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Adrian | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Trine (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Kalamazoo | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 25 | at Hope | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Calvin | W, 1-0 | - | - | - | - | - |
| Nov 2 | Alma | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Albion | L, 5-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Heidelberg (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wis.-Oshkosh | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Ohio Dominican | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Ohio Wesleyan | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saginaw Valley | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Manchester (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Adrian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Trine (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hope | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Calvin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Alma | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Albion | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Adrian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Trine (Ind.) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Kalamazoo | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Hope | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Calvin | W, 1-0 | - | - | - | - | - |
| Nov 2 | Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Albion | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2005-06 | 18 | 2 | 2 | 2 | 6 |
| Total | 18 | 2 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2005-06 | 18 | .50 | .222 | .17 | .333 |
| Total | 18 | .50 | .222 | .17 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2005-06 | 18 | 9 | .222 | 3 | .333 |
| Total | 18 | 9 | .222 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2005-06 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2005-06 | 18 | 2 | .11 | .11 | .33 |
| Total | 18 | 2 | .11 | .11 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 2 | 2 | 6 |
| Conference | 13 | 2 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 1 | 0 | 2 |
| Away | 9 | 2 | 1 | 2 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 2 | 2 |
| Losses | 11 | 1 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | - | 1 | 0 | 2 |
| October | 8 | 2 | 1 | 2 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .50 | .222 | .17 | .333 |
| Conference | 13 | .31 | .250 | .08 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .25 | .333 |
| Away | 9 | .33 | .333 | .11 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .00 | .000 |
| Losses | 11 | .55 | .333 | .27 | .500 |
| Month | |||||
| September | 8 | .63 | .200 | .25 | .400 |
| October | 8 | .38 | .333 | .13 | .333 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .222 | 3 | .333 |
| Conference | 13 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 2 | .333 |
| Away | 9 | 3 | .333 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 0 | .000 |
| Losses | 11 | 6 | .333 | 3 | .500 |
| Month | |||||
| September | 8 | 5 | .200 | 2 | .400 |
| October | 8 | 3 | .333 | 1 | .333 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .11 | .11 | .33 |
| Conference | 13 | 2 | .08 | .15 | .31 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .13 | .00 | .25 |
| Away | 9 | 2 | .11 | .22 | .44 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 1 | .00 | .33 | .33 |
| Losses | 11 | 1 | .18 | .00 | .36 |
| Month | |||||
| September | 8 | - | .13 | .00 | .25 |
| October | 8 | 2 | .13 | .25 | .50 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The Olivet College men’s soccer team came back from a 3-1 halftime deficit to defeat Michigan Intercollegiate Athletic Association (MIAA) foe Kalamazoo College, 4-3, today in Kalamazoo.
The Olivet College men’s soccer team dropped a 3-2 double overtime decision to Michigan Intercollegiate Athletic Association (MIAA) co-leader Hope College this afternoon in Olivet.
The Olivet College men’s soccer team fell to non-conference foe Saginaw Valley State University, 6-2, this evening in University Center.
