Luke Senters
Luke Senters
-
- Hometown:
- Manistee
-
- Year:
- Fr.
-
- High School:
- Manistee
-
- Event(s):
- Distance
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:07.92 | Concordia-Ann Arbor Alumni "Legacy" Meet | 4/26/2025 |
| 1500m | 4:22.39 | Central Michigan Chippewa Challenge | 4/12/2025 |
| 2000m SC | 7:12.54 | Comet Triangular | 3/28/2025 |
| 3000m SC | 10:19.09 | MIAA Field Day | 5/1/2025 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:12.93 | Trine (Ind.) / Mrs. G Invitational | 2/7/2025 |
| Mile | 4:46.43 | Hillsdale College Tune-Up | 2/21/2025 |
| 3000m | 9:31.99 | Grand Valley Big Meet | 2/15/2025 |
Season-Best Performances
| 2025 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:07.92 | Concordia-Ann Arbor Alumni "Legacy" Meet | 4/26/2025 |
| 1500m | 4:22.39 | Central Michigan Chippewa Challenge | 4/12/2025 |
| 2000m SC | 7:12.54 | Comet Triangular | 3/28/2025 |
| 3000m SC | 10:19.09 | MIAA Field Day | 5/1/2025 |
| 4x800m | 8:56.94 | Concordia-Ann Arbor Alumni "Legacy" Meet | 4/26/2025 |
| 2025 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 800m | 2:12.93 | Trine (Ind.) / Mrs. G Invitational | 2/7/2025 |
| Mile | 4:46.43 | Hillsdale College Tune-Up | 2/21/2025 |
| 3000m | 9:31.99 | Grand Valley Big Meet | 2/15/2025 |
This page was last updated on May 5, 2025
