Official Volleyball Box Score

Illinois Tech at The Univ. of Olivet

3/1/2025 at 4:30 PM
@ Olivet, Mich. (Cutler Event Center)
5-9
3
-
0
2-15
Final 1 2 3 Score
Illinois Tech (5-9) 25 25 25 3
Olivet (2-15) 18 15 23 0

Illinois Tech

Set K E TA PCT
1 13 4 28 .321
2 9 5 22 .182
3 12 2 28 .357

Olivet

Set K E TA PCT
1 9 6 28 .107
2 4 7 26 -.115
3 14 7 33 .212

Illinois Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alec Donald 2 4 1 7 .429 1 0 0 0 2 0 0 0 0 4.0
5 Zachary Baus 3 0 0 0 .000 1 0 0 2 8 0 0 0 1 0.0
6 Paul Henderson 1 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
8 Aaron Hanny * 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
12 Kyler Russell 3 4 3 15 .067 1 1 2 0 9 0 4 0 0 7.0
13 Matthew Michler * 3 2 0 4 .500 29 0 0 0 5 0 1 0 0 2.5
14 Riley Laite * 2 7 3 14 .286 1 1 1 0 5 0 0 0 0 8.0
15 Andrew Franks * 3 5 4 18 .056 0 2 5 2 1 0 2 0 0 8.0
24 Jelani Kimoto * 3 2 0 4 .500 0 0 0 0 0 1 2 0 0 4.0
25 Colten Farrell * 3 9 0 14 .643 0 0 3 0 1 1 6 0 0 13.0
Totals 34 11 78 .295 33 4 11 5 34 2 16 0 1 48.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sean Gooden * 3 3 0 3 1.000 0 0 2 0 3 0 4 0 0 5.0
3 Aiden Chamblee * 3 5 5 16 .000 0 0 2 0 4 0 3 0 0 6.5
4 Samuel Akapo 1 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
8 Will Mensching * 3 0 0 1 .000 28 0 2 0 3 0 0 0 0 0.0
9 Ian Lamm 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Andy Hok * 3 3 3 9 .000 0 0 0 0 4 0 0 1 0 3.0
12 Tyler Batt 2 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
13 Amarion Lawson * 3 8 6 27 .074 0 2 2 0 0 0 2 0 0 11.0
18 Brodye Buning 2 2 1 7 .143 0 0 1 0 1 0 0 0 0 2.0
24 Silas Martin * 3 6 3 22 .136 0 3 4 2 7 0 1 0 0 9.5
26 Matthew Tollar 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
Totals 27 20 87 .080 28 5 15 4 32 0 10 1 0 37.0
Other Information
Arena: Cutler Event Center
Attendance: 125
Time: 1:39
1st Referee: John Rodewald
2nd Referee: DeLee Dankenbring
Scorer: Henson/Hall
* = Starter