2005-06 Olivet College Women's Golf Results
| DATE | TOURNAMENT | GOLF COURSE | PLACE | SCORE | LINKS | |
| 9/3-9/4 | Ferris State Bulldog Invitational | Katke Golf Course | 10th | 340-336=676 | Results | Recap |
| 9/12 | Jon Spiess Memorial Invitational | Ironwood Golf Course | 1st | 314 | Results | Recap |
| 9/14 | MIAA Jamboree #1 * (Calvin) | Thornapple Pointe Golf Club | 2nd | 349 | Results | Recap |
| 9/16-9/17 | OLIVET FALL INVITATIONAL | THE MEDALIST GOLF CLUB | 1ST | 354-353=707 | RESULTS | RECAP |
| 9/20 | MIAA JAMBOREE #2 * | THE MEDALIST GOLF CLUB | 1ST | 346 | RESULTS | RECAP |
| 9/24 | MIAA Jamboree #3 * (Adrian) | Lenawee Country Club | 4th | 361 | Results | Recap |
| 9/28 | Aquinas Invitational | Scott Lake Country Club | 2nd | 333 | Results | Recap |
| 10/2-10/3 | DePauw (Ind.) Small College Classic | Deer Creek Golf Club | 2nd | 358-340=698 | Results | Recap |
| 10/7-10/8 | MIAA Championships * (Albion) | Bedford Valley Country Club | 2nd | 342-350=692 | Results | Recap |
| 10/16-10/17 | Franklin (Ind.) College Invitational | Legends of Indiana Country Club | 4th | 333-349=682 | Results | Recap |
| 4/8-4/9 | Illinois Wesleyan Spring Fling | Ironwood Golf Course | 9th | 368-350=718 | Results | Recap |
| 4/13 | St. Francis (Ind.) Cougar Invitational | Fort Wayne Elks Country Club | 2nd | 348 | Results | Recap |
| 4/23-4/24 | Franklin (Ind.) College Invitational | Legends of Indiana Country Club | 2nd | 358-344=702 | Results | Recap |
| * - denotes Michigan Intercollegiate Athletic Association event BOLD and CAPS denote home event |
||||||
