Ella LaMothe
Ella LaMothe
-
- Hometown:
- Grand Blanc
-
- Year:
- Sr.
-
- High School:
- Linden
Bio
| Career Totals | ||||
|---|---|---|---|---|
| Season | Total Strokes | Total Rounds | Stroke Average | Low Round |
| Spring 2026 | 845 | 10 | 84.5 | 79 |
| Fall 2025 | 775 | 9 | 86.1 | 80 |
| Spring 2025 | 686 | 8 | 85.8 | 78 |
| Fall 2024 | 1,075 | 13 | 82.7 | 79 |
| Spring 2024 | 520 | 6 | 86.7 | 83 |
| Fall 2023 | 966 | 11 | 87.8 | 82 |
| Spring 2023 | 808 | 9 | 89.8 | 83 |
| Fall 2022 | 1,082 | 12 | 90.2 | 83 |
| Totals | 6,757 | 78 | 86.6 | 78 |
Season-by-Season Results
| 2026 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/27-3/28 | Lawrence Tech Heritage Hill Intercollegiate | Heritage Hill Golf Club | 89-87-85=261 |
| 4/3-4/4 | Polar Beaver Spring Easter Classic | Hidden Creek Golf Club | 79-81=160 |
| 4/10 | Lourdes (Ohio) Spring Invitational | Legacy Golf Club | 85 |
| 4/17 | Bethel (Ind.) Spring Invitational | Blackthorn Golf Club | 85-84=169 |
| 4/29-4/30 | MIAA Spring Finale | Legacy Golf Club | 89-81=170 |
| 2025 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/26 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 84 |
| 9/5-9/6 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 87-88=175 |
| 9/13-9/14 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 80-80=160 |
| 9/22 | MIAA Jamboree #1 (Calvin) | Golf Club at Thornapple Pointe | 90 |
| 9/30 | MIAA Jamboree #2 | The Medalist Golf Club | 90 |
| 10/6 | MIAA Jamboree #3 (Kalamazoo) | Gull Lake Country Club | DNP |
| 10/4 | MIAA Jamboree #4 (Alma) | Pine River Country Club | 89 |
| 10/16 | Albion / Marshall Masters | Marshall Country Club | 87 |
| 2025 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/13-3/14 | Island Pointe Intercollegiate | Island Pointe Golf Club | 81-81=162 |
| 3/29-3/30 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Forest Golf Club | 78-88=166 |
| 4/12-4/13 | Indiana-Kokomo / Spring Shootout | Wildcat Creek Golf Course | 88-90=178 |
| 4/21-4/22 | MIAA Spring Finale | Binder Park Golf Course | 91-89=180 |
| 2024 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/27 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 84 |
| 9/2-9/3 | Augustana (Ill.) / Highland Championship | Highland Spring Golf Course | 82-82=164 |
| 9/6-9/7 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 82-79=161 |
| 9/12 | MIAA Jamboree #1 (Hope) | Clearbrook Golf Club | 80 |
| 9/14-9/15 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 85-80=165 |
| 10/3 | MIAA Jamboree #2 (Saint Mary's, Ind.) | Elbel Park Golf Course | 94 |
| 10/5 | MIAA Jamboree #3 (Adrian) | Tecumseh Golf Club | 81 |
| 10/9 | MIAA Jamboree #4 (Trine, Ind.) | Zollner Golf Course | 81 |
| 10/11-10/12 | Indiana Wesleyan / Crimson Classic | Wildcat Creek Golf Course | 81-84=165 |
| 2024 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/17 | Heidelberg (Ohio) / Snowball's Chance Invitational | Mohawk Golf & Country Club | 91 |
| 3/29 | Trine (Ind.) Spring Classic | Zollner Gof Course | 89 |
| 4/6-4/7 | Monmouth (Ill.) / Fighting Scots Spring Invitational | Gibson Woods Golf Course | 83 |
| 4/18 | MIAA Jamboree #4 (Trine, Ind.) | Zollner Golf Course | 86 |
| 4/22-4/23 | MIAA Spring Finale | Gull Lake View West | 86-85=171 |
| 2023 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/29 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 89 |
| 9/2-9/3 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Golf Club | 90-89=179 |
| 9/8-9/9 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 92-92=184 |
| 9/14 | MIAA Jamboree #1 (Albion) | Cascades Golf Club | 89 |
| 9/16-9/17 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 84-82=166 |
| 9/27 | MIAA Jamboree #2 (Calvin) | Golf Club at Thornapple Pointe | 88 |
| 9/30 | MIAA Jamboree #3 (Kalamazoo) | Milham Park Golf Club | 85 |
| 10/5 | MIAA Jamboree #4 (Trine, Ind.) | Zollner Golf Course | postponed |
| 10/16 | Cleary Cougar Fall Classic | Oak Pointe Country Club | 86 |
| 2023 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/17-3/19 | Jekyll Island Individual Collegiate | Jeykyll Island GC - Oleander Course | 93-83-92=268 |
| 4/1-4/2 | Washington (Mo.) Spring Invitational | Crescent Farms Golf Club | 98-90=188 |
| 4/7-4/8 | Hope College Spring Invitational | Clearbrook Golf Course | 88-87=175 |
| 4/22-4/23 | Franklin (Ind.) Spring Invitational | The Legends Golf Club | 92-85=177 |
| 2022 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/26 | Trine (Ind.) Invitational | Zollner Golf Course | 93 |
| 9/3-9/4 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Golf Club | 85 |
| 9/9-9/10 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 95-86=181 |
| 9/14 | MIAA Jamboree #1 (Saint Mary's, Ind.) | Knollwood Country Club | 92 |
| 9/17-9/18 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 95-93=188 |
| 9/21 | MIAA Jamboree #2 (Adrian) | Tecumseh Golf Club | 83 |
| 9/24 | MIAA Jamboree #3 (Alma) | Pine River Country Club | 85 |
| 9/29 | MIAA Jamboree #4 | The Medalist Golf Club | 89 |
| 10/7-10/8 | MIAA Fall Finale | Bedford Valley Country Club | 92-94=186 |
This page was last updated on April 30, 2026
