Albion College at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
4/28/2017 at 7:00 PM
@ Olivet, Mich. (Cutler Ath. Complex )
4/28/2017 at 7:00 PM
|
Albion
29 |
Olivet
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albion (5-9, 4-4 MIAA) | 18 | 11 | 29 |
| Olivet (0-13, 0-8 MIAA) | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albion | Olivet | ||
| Albion | 28:39 | Cait Gaitley (unassisted) | 1 | 0 |
| Albion | 26:44 | Cassandra Reuschlein (Shannon Kahl ) | 2 | 0 |
| Albion | 25:46 | Shannon Kahl (unassisted) | 3 | 0 |
| Albion | 23:45 | Lauren Wiegand (unassisted) | 4 | 0 |
| Albion | 22:37 | Cait Gaitley (unassisted) | 5 | 0 |
| Albion | 22:21 | Cait Gaitley (Shannon Kahl ) | 6 | 0 |
| Albion | 21:23 | Shannon Kahl (unassisted) | 7 | 0 |
| Albion | 20:45 | Taylor Nelson (Free position shot) | 8 | 0 |
| Albion | 20:27 | Shannon Kahl (Taylor Nelson ) | 9 | 0 |
| Albion | 19:02 | Ariella Ruiz (unassisted) | 10 | 0 |
| Olivet | 17:07 | Stephanie Robinson (Free position shot) | 10 | 1 |
| Olivet | 16:12 | Krystin Verran (Free position shot) | 10 | 2 |
| Albion | 16:02 | Cait Gaitley (Shannon Kahl ) | 11 | 2 |
| Albion | 14:53 | Cait Gaitley (Marah Ranger ) | 12 | 2 |
| Albion | 13:41 | Taylor Nelson (Lauren Wiegand ) | 13 | 2 |
| Albion | 10:39 | Shannon Kahl (Cassandra Reuschlein ) | 14 | 2 |
| Albion | 09:24 | Cassandra Reuschlein (unassisted) | 15 | 2 |
| Albion | 08:14 | Cait Gaitley (Taylor Nelson ) | 16 | 2 |
| Albion | 02:25 | Taylor Nelson (Cait Gaitley ) | 17 | 2 |
| Albion | 00:21 | Lauren Wiegand (unassisted) | 18 | 2 |
| -- 2nd -- | Albion | Olivet | ||
| Albion | 28:55 | Cait Gaitley (Shannon Kahl ) | 19 | 2 |
| Albion | 27:12 | Lauren Wiegand (Taylor Nelson ) | 20 | 2 |
| Albion | 23:30 | Lauren Wiegand (unassisted) | 21 | 2 |
| Albion | 19:53 | Cait Gaitley (Taylor Nelson ) | 22 | 2 |
| Albion | 17:42 | Taylor Nelson (Cait Gaitley ) | 23 | 2 |
| Albion | 15:22 | Ariella Ruiz (Lauren Wiegand ) | 24 | 2 |
| Albion | 11:39 | Taylor Nelson (Shannon Kahl ) | 25 | 2 |
| Albion | 05:55 | Cassandra Reuschlein (unassisted) | 26 | 2 |
| Albion | 04:14 | Kate Mullins (Marah Ranger ) | 27 | 2 |
| Albion | 02:12 | Madelyn Slamka (unassisted) | 28 | 2 |
| Albion | 00:01 | Taylor Nelson (Shannon Kahl ) | 29 | 2 |
Albion |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Mullins | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Cait Gaitley * | 8 | 2 | 9 | 8 | 6 | 0 | 4 | 2 | |
| 7 | Taylor Nelson * | 6 | 4 | 8 | 7 | 2 | 8 | 3 | 3 | |
| 10 | Lauren Wiegand * | 4 | 2 | 6 | 4 | 1 | 4 | 3 | 0 | |
| 11 | Marah Ranger * | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | |
| 12 | Jessica Mooney * | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 14 | Shannon Kahl * | 4 | 6 | 6 | 4 | 4 | 6 | 0 | 4 | |
| 16 | Madelyn Slamka | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Ariella Ruiz | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 19 | Kristine Taladiar * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Makenzie Frederickson * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Cassandra Reuschlein * | 3 | 1 | 5 | 5 | 6 | 0 | 0 | 1 | |
| 26 | Zoe Wilson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Jenina Villabroza * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 17 | 43 | 33 | 25 | 25 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jenina Villabroza (W, 5-9) | 2 | 60:00 | 0 | 2 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sabrina Butler * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3 | Stephanie Chmiel * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Katie Ordiway * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 8 | Miranda Mors * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ca'Tina Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 11 | Paige Harcourt * | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| 18 | Stephanie Robinson * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 20 | Krystin Verran * | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | |
| 50 | Keri Hettinger * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 2 | 0 | 3 | 2 | 9 | 6 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Keri Hettinger (L, 0-13) | 29 | 60:00 | 4 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 0 | 0 | 0 |
| Olivet | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 13 | 12 | 25 |
| Olivet | 5 | 4 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 9 | 7 | 16 |
| Olivet | 11 | 11 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 2-2 | 1-1 | 3 -3 |
| Olivet | 1-10 | 1-8 | 2 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 17 | 8 | 25 |
| Olivet | 3 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 1-1 | 0-1 | 1 -2 |
| Olivet | 2-2 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 27 | 16 | 43 |
| Olivet | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albion | 0 | 0 | 0 |
| Olivet | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:29 Attendance: 125 Officials and game personnel: Henson/Carr |
| Starter * |
