Albion College at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
4/28/2017 at 7:00 PM
@ Olivet, Mich. (Cutler Ath. Complex )
4/28/2017 at 7:00 PM
|
Albion
29 |
Olivet
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albion (5-9, 4-4 MIAA) | 18 | 11 | 29 |
| Olivet (0-13, 0-8 MIAA) | 2 | 0 | 2 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Jenina Villabroza at goalie for ALBION. | ||
| 30:00 | Keri Hettinger at goalie for OLIVET. | ||
| Draw control by ALBION Lauren Wiegand. | |||
| Turnover by ALBION Lauren Wiegand (caused by Stephanie Robinson). | |||
| 28:55 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Krystin Verran (caused by Shannon Kahl). | |||
| 28:46 | Ground ball pickup by ALBION Shannon Kahl. | ||
| 28:39 | GOAL by ALBION Cait Gaitley (FIRST GOAL), goal number 50 for season. | ||
| Score: Albion 1 - Olivet 0 | |||
| Draw control by ALBION Taylor Nelson. | |||
| Turnover by ALBION Taylor Nelson (caused by Krystin Verran). | |||
| 28:24 | Ground ball pickup by OLIVET Paige Harcourt. | ||
| 28:20 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Ca'Tina Lewis (caused by Shannon Kahl). | |||
| 27:59 | Shot by ALBION Cait Gaitley HIT POST | ||
| 27:51 | Ground ball pickup by ALBION Cait Gaitley. | ||
| 27:29 | Shot by ALBION Taylor Nelson, SAVE Keri Hettinger | ||
| 27:20 | Ground ball pickup by ALBION Marah Ranger. | ||
| 27:04 | Shot by ALBION Cassandra Reuschlein, SAVE Keri Hettinger | ||
| 26:57 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Keri Hettinger. | |||
| 26:49 | Ground ball pickup by ALBION Shannon Kahl. | ||
| 26:46 | Shot by ALBION Shannon Kahl HIT POST | ||
| 26:42 | Ground ball pickup by ALBION Cassandra Reuschlein. | ||
| 26:44 | GOAL by ALBION Cassandra Reuschlein, Assist by Shannon Kahl, goal number 9 for season. | ||
| Score: Albion 2 - Olivet 0 | |||
| Draw control by ALBION Taylor Nelson. | |||
| 25:46 | GOAL by ALBION Shannon Kahl, goal number 22 for season. | ||
| Score: Albion 3 - Olivet 0 | |||
| Draw control by ALBION Zoe Wilson. | |||
| 24:36 | Shot by ALBION Taylor Nelson WIDE RIGHT | ||
| 24:18 | Shot by ALBION Lauren Wiegand WIDE LEFT | ||
| 23:45 | GOAL by ALBION Lauren Wiegand, goal number 34 for season. | ||
| Score: Albion 4 - Olivet 0 | |||
| Draw control by ALBION Taylor Nelson. | |||
| Turnover by ALBION Taylor Nelson. | |||
| 22:55 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Stephanie Chmiel. | |||
| 22:46 | Ground ball pickup by ALBION Cait Gaitley. | ||
| 22:37 | GOAL by ALBION Cait Gaitley, goal number 51 for season. | ||
| Score: Albion 5 - Olivet 0 | |||
| Draw control by ALBION Shannon Kahl. | |||
| 22:21 | GOAL by ALBION Cait Gaitley, Assist by Shannon Kahl, goal number 52 for season. | ||
| Score: Albion 6 - Olivet 0 | |||
| 22:21 | ALBION substitution: Madelyn Slamka for Kristine Taladiar. | ||
| Draw control by ALBION Taylor Nelson. | |||
| 21:23 | GOAL by ALBION Shannon Kahl, goal number 23 for season. | ||
| Score: Albion 7 - Olivet 0 | |||
| Draw control by ALBION M. Frederickso. | |||
| Turnover by ALBION Jessica Mooney (caused by Stephanie Robinson). | |||
| 20:55 | Ground ball pickup by OLIVET Stephanie Robinson. | ||
| 20:52 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Stephanie Robinson (caused by Taylor Nelson). | |||
| 20:46 | Ground ball pickup by ALBION Taylor Nelson. | ||
| 20:45 | GOAL by ALBION Taylor Nelson (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: Albion 8 - Olivet 0 | |||
| Draw control by ALBION Jessica Mooney. | |||
| 20:27 | GOAL by ALBION Shannon Kahl, Assist by Taylor Nelson, goal number 24 for season. | ||
| Score: Albion 9 - Olivet 0 | |||
| 20:27 | ALBION substitution: Lauren Wiegand for Taylor Nelson. | ||
| Draw control by ALBION Jessica Mooney. | |||
| Turnover by ALBION Cait Gaitley. | |||
| 20:09 | Ground ball pickup by OLIVET Ca'Tina Lewis. | ||
| 19:56 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Ca'Tina Lewis. | |||
| 19:39 | Ground ball pickup by ALBION Marah Ranger. | ||
| 19:25 | Shot by ALBION Marah Ranger WIDE LEFT | ||
| 19:02 | GOAL by ALBION Ariella Ruiz, goal number 2 for season. | ||
| Score: Albion 10 - Olivet 0 | |||
| Draw control by OLIVET Paige Harcourt. | |||
| 17:07 | GOAL by OLIVET Stephanie Robinson (FPGOAL) {free position shot}, goal number 3 for season. | ||
| Score: Albion 10 - Olivet 1 | |||
| Draw control by OLIVET Krystin Verran. | |||
| 16:12 | GOAL by OLIVET Krystin Verran (FPGOAL) {free position shot}, goal number 13 for season. | ||
| Score: Albion 10 - Olivet 2 | |||
| Draw control by ALBION Shannon Kahl. | |||
| 16:02 | GOAL by ALBION Cait Gaitley, Assist by Shannon Kahl, goal number 53 for season. | ||
| Score: Albion 11 - Olivet 2 | |||
| Draw control by OLIVET Paige Harcourt. | |||
| Turnover by OLIVET Krystin Verran. | |||
| 14:53 | Clear attempt by ALBION good. | ||
| 14:53 | GOAL by ALBION Cait Gaitley, Assist by Marah Ranger, goal number 54 for season. | ||
| Score: Albion 12 - Olivet 2 | |||
| Draw control by ALBION Lauren Wiegand. | |||
| 13:41 | GOAL by ALBION Taylor Nelson, Assist by Lauren Wiegand, goal number 19 for season. | ||
| Score: Albion 13 - Olivet 2 | |||
| 13:16 | Timeout by OLIVET. | ||
| Draw control by ALBION Shannon Kahl. | |||
| 12:50 | Free position attempt for ALBION. | ||
| 12:45 | Shot by ALBION Shannon Kahl BLOCKED | ||
| 12:45 | Ground ball pickup by ALBION Cassandra Reuschlein. | ||
| 11:45 | Shot by ALBION Lauren Wiegand WIDE LEFT | ||
| 11:45 | Ground ball pickup by ALBION Cait Gaitley. | ||
| Turnover by ALBION Marah Ranger. | |||
| 11:05 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Stephanie Chmiel (caused by Marah Ranger). | |||
| 10:49 | Ground ball pickup by ALBION Cait Gaitley. | ||
| 10:39 | GOAL by ALBION Shannon Kahl, Assist by Cassandra Reuschlein, goal number 25 for season. | ||
| Score: Albion 14 - Olivet 2 | |||
| Draw control by ALBION M. Frederickso. | |||
| 09:24 | GOAL by ALBION Cassandra Reuschlein, goal number 10 for season. | ||
| Score: Albion 15 - Olivet 2 | |||
| Draw control by ALBION Taylor Nelson. | |||
| 08:14 | GOAL by ALBION Cait Gaitley, Assist by Taylor Nelson, goal number 55 for season. | ||
| Score: Albion 16 - Olivet 2 | |||
| Draw control by ALBION Shannon Kahl. | |||
| Turnover by ALBION Taylor Nelson. | |||
| 07:05 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Ca'Tina Lewis (caused by Cait Gaitley). | |||
| Turnover by ALBION Lauren Wiegand (caused by Sabrina Butler). | |||
| 05:41 | Ground ball pickup by OLIVET Sabrina Butler. | ||
| 05:39 | Clear attempt by OLIVET good. | ||
| 04:30 | Shot by OLIVET Sabrina Butler WIDE LEFT | ||
| Turnover by OLIVET Krystin Verran (caused by Shannon Kahl). | |||
| 02:46 | Ground ball pickup by ALBION Shannon Kahl. | ||
| 02:43 | Clear attempt by ALBION good. | ||
| 02:25 | GOAL by ALBION Taylor Nelson, Assist by Cait Gaitley, goal number 20 for season. | ||
| Score: Albion 17 - Olivet 2 | |||
| Draw control by ALBION Shannon Kahl. | |||
| Turnover by ALBION Cait Gaitley. | |||
| 01:20 | Ground ball pickup by OLIVET Katie Ordiway. | ||
| 01:14 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Katie Ordiway (caused by Ariella Ruiz). | |||
| 01:06 | Ground ball pickup by ALBION Ariella Ruiz. | ||
| 00:21 | GOAL by ALBION Lauren Wiegand, goal number 35 for season. | ||
| Score: Albion 18 - Olivet 2 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by ALBION Taylor Nelson. | |||
| 29:30 | Free position attempt for ALBION. | ||
| 28:55 | GOAL by ALBION Cait Gaitley, Assist by Shannon Kahl, goal number 56 for season. | ||
| Score: Albion 19 - Olivet 2 | |||
| Draw control by OLIVET Katie Ordiway. | |||
| Turnover by OLIVET Paige Harcourt. | |||
| 27:43 | Ground ball pickup by ALBION Marah Ranger. | ||
| 27:12 | GOAL by ALBION Lauren Wiegand, Assist by Taylor Nelson, goal number 36 for season. | ||
| Score: Albion 20 - Olivet 2 | |||
| Draw control by OLIVET Katie Ordiway. | |||
| Turnover by OLIVET Paige Harcourt (caused by Cassandra Reuschlein). | |||
| 25:56 | Ground ball pickup by ALBION Lauren Wiegand. | ||
| 25:25 | Free position attempt for ALBION. | ||
| 23:30 | GOAL by ALBION Lauren Wiegand, goal number 37 for season. | ||
| Score: Albion 21 - Olivet 2 | |||
| 22:53 | ALBION substitution: Kate Mullins for Marah Ranger. | ||
| Draw control by ALBION Lauren Wiegand. | |||
| 21:30 | Free position attempt for ALBION. | ||
| Turnover by ALBION Kate Mullins. | |||
| 21:13 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Sabrina Butler. | |||
| 20:46 | Ground ball pickup by ALBION Cait Gaitley. | ||
| Turnover by ALBION Cait Gaitley. | |||
| 20:31 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Paige Harcourt (caused by Taylor Nelson). | |||
| 20:04 | Ground ball pickup by ALBION Taylor Nelson. | ||
| 19:53 | GOAL by ALBION Cait Gaitley, Assist by Taylor Nelson, goal number 57 for season. | ||
| Score: Albion 22 - Olivet 2 | |||
| Draw control by ALBION M. Frederickso. | |||
| Turnover by ALBION Cait Gaitley. | |||
| 17:55 | Ground ball pickup by OLIVET Stephanie Robinson. | ||
| 17:52 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Stephanie Robinson (caused by Cait Gaitley). | |||
| 17:46 | Ground ball pickup by ALBION Cait Gaitley. | ||
| 17:42 | GOAL by ALBION Taylor Nelson, Assist by Cait Gaitley, goal number 21 for season. | ||
| Score: Albion 23 - Olivet 2 | |||
| Draw control by ALBION Taylor Nelson. | |||
| 16:11 | Shot by ALBION Kate Mullins HIGH | ||
| 15:22 | GOAL by ALBION Ariella Ruiz, Assist by Lauren Wiegand, goal number 3 for season. | ||
| Score: Albion 24 - Olivet 2 | |||
| 15:09 | ALBION substitution: Madelyn Slamka for Kate Mullins. | ||
| 15:09 | ALBION substitution: Jessica Mooney for Lauren Wiegand. | ||
| Draw control by ALBION Taylor Nelson. | |||
| 13:45 | Shot by ALBION Cassandra Reuschlein, SAVE Keri Hettinger | ||
| 13:31 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Sabrina Butler (caused by Zoe Wilson). | |||
| 12:15 | Clear attempt by ALBION good. | ||
| 11:39 | GOAL by ALBION Taylor Nelson, Assist by Shannon Kahl, goal number 22 for season. | ||
| Score: Albion 25 - Olivet 2 | |||
| 11:10 | ALBION substitution: Marah Ranger for Taylor Nelson. | ||
| Draw control by ALBION Shannon Kahl. | |||
| Turnover by ALBION Madelyn Slamka (caused by Stephanie Robinson). | |||
| 10:15 | Ground ball pickup by OLIVET Krystin Verran. | ||
| 10:09 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Krystin Verran. | |||
| 10:07 | Ground ball pickup by ALBION Cassandra Reuschlein. | ||
| Turnover by ALBION Kristine Taladiar. | |||
| 09:47 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Katie Ordiway (caused by Shannon Kahl). | |||
| 09:40 | Ground ball pickup by ALBION Shannon Kahl. | ||
| 08:53 | Shot by ALBION Kate Mullins HIGH {free position shot} | ||
| 08:12 | Shot by ALBION Jessica Mooney WIDE LEFT | ||
| 08:09 | Ground ball pickup by ALBION Cassandra Reuschlein. | ||
| 07:50 | Shot by ALBION Jessica Mooney, SAVE Keri Hettinger | ||
| 07:44 | Ground ball pickup by ALBION Jessica Mooney. | ||
| Turnover by ALBION Kate Mullins. | |||
| 06:11 | Ground ball pickup by OLIVET Keri Hettinger. | ||
| 06:01 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Keri Hettinger. | |||
| 05:57 | Ground ball pickup by ALBION Cassandra Reuschlein. | ||
| 05:55 | GOAL by ALBION Cassandra Reuschlein, goal number 11 for season. | ||
| Score: Albion 26 - Olivet 2 | |||
| Draw control by OLIVET Paige Harcourt. | |||
| Turnover by OLIVET Paige Harcourt (caused by Taylor Nelson). | |||
| 04:48 | Ground ball pickup by ALBION Kristine Taladiar. | ||
| 04:14 | GOAL by ALBION Kate Mullins, Assist by Marah Ranger, goal number 4 for season. | ||
| Score: Albion 27 - Olivet 2 | |||
| Draw control by ALBION Madelyn Slamka. | |||
| 02:12 | GOAL by ALBION Madelyn Slamka, goal number 1 for season. | ||
| Score: Albion 28 - Olivet 2 | |||
| Draw control by ALBION Lauren Wiegand. | |||
| Turnover by ALBION Lauren Wiegand (caused by Sabrina Butler). | |||
| 00:19 | Ground ball pickup by OLIVET Stephanie Robinson. | ||
| 00:08 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Stephanie Chmiel. | |||
| 00:05 | Ground ball pickup by ALBION Cassandra Reuschlein. | ||
| 00:01 | GOAL by ALBION Taylor Nelson, Assist by Shannon Kahl, goal number 23 for season. | ||
| Score: Albion 29 - Olivet 2 | |||
| 00:00 | End-of-period. | ||
| Score: Albion 29 - Olivet 2 | |||
