Adrian College at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
4/21/2018 at 12:00 PM
@ Olivet, Mich. (Cutler Ath. Complex )
4/21/2018 at 12:00 PM
|
Adrian
19 |
Olivet
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Adrian (2-11, 1-5 MIAA) | 15 | 4 | 19 |
| Olivet (0-11, 0-6 MIAA) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Adrian | Olivet | ||
| Adrian | 27:36 | Annie Rice (Erika McDonald ) | 1 | 0 |
| Adrian | 27:06 | Jenna Carter (Free position shot) | 2 | 0 |
| Adrian | 21:13 | Gwyneth Brodbeck (Free position shot) | 3 | 0 |
| Adrian | 18:31 | Gwyneth Brodbeck (Annie Rice ) | 4 | 0 |
| Adrian | 16:14 | Mariesa Johnson (Annie Rice ) | 5 | 0 |
| Adrian | 15:30 | Hannah Roegner (Free position shot) | 6 | 0 |
| Adrian | 13:36 | Erika McDonald (Gwyneth Brodbeck ) | 7 | 0 |
| Adrian | 13:17 | Gwyneth Brodbeck (Annie Rice ) | 8 | 0 |
| Adrian | 12:34 | Erika McDonald (Free position shot) | 9 | 0 |
| Adrian | 11:34 | Gwyneth Brodbeck (Annie Rice ) | 10 | 0 |
| Adrian | 10:37 | Alyssa Gunderson (Annie Rice ) | 11 | 0 |
| Adrian | 09:31 | Jenna Carter (Annie Rice ) | 12 | 0 |
| Adrian | 06:19 | Erika McDonald (Jenna Carter ) | 13 | 0 |
| Adrian | 05:19 | Jenna Carter (Annie Rice ) | 14 | 0 |
| Adrian | 04:17 | Gwyneth Brodbeck (Annie Rice ) | 15 | 0 |
| -- 2nd -- | Adrian | Olivet | ||
| Adrian | 27:01 | Mariesa Johnson (Free position shot) | 16 | 0 |
| Adrian | 17:22 | Maddie Nicholas (unassisted) | 17 | 0 |
| Adrian | 15:53 | Amanda Tuckey (unassisted) | 18 | 0 |
| Olivet | 12:17 | Sabrina Butler (unassisted) | 18 | 1 |
| Adrian | 01:22 | Rachel Smestad (unassisted) | 19 | 1 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hannah Emerson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jenna Carter * | 3 | 1 | 6 | 3 | 5 | 3 | 4 | 3 | |
| 4 | Annie Rice * | 1 | 8 | 8 | 4 | 4 | 0 | 1 | 0 | |
| 11 | Hannah Roegner * | 1 | 0 | 1 | 1 | 4 | 7 | 2 | 1 | |
| 12 | Amanda Tuckey * | 1 | 0 | 2 | 1 | 4 | 0 | 3 | 3 | |
| 16 | Gabriella Storin * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | |
| 18 | Maddie Nicholas * | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | |
| 19 | Gwyneth Brodbeck | 5 | 1 | 8 | 6 | 7 | 1 | 1 | 2 | |
| 20 | Mariesa Johnson * | 2 | 0 | 4 | 4 | 4 | 0 | 3 | 2 | |
| 22 | Rachel Smestad * | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 24 | Erika McDonald * | 3 | 1 | 5 | 5 | 1 | 5 | 3 | 1 | |
| 26 | Alyssa Gunderson * | 1 | 0 | 6 | 5 | 4 | 0 | 0 | 0 | |
| 29 | Grace St. Clair * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 11 | 49 | 35 | 40 | 16 | 21 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Hannah Emerson | 1 | 60:00 | 0 | 1 |
Olivet |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sabrina Butler * | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 1 | |
| 4 | Katie Ordiway * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 8 | Monique Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Ca'Tina Lewis * | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | |
| 11 | Paige Harcourt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Ember Seiler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kea Kunz * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Cayla Wierenga * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 18 | Stephanie Robinson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Grace Forbush * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Keri Hettinger * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 1 |
| Totals | 1 | 0 | 1 | 1 | 15 | 6 | 36 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Keri Hettinger | 19 | 60:00 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 0 | 0 | 0 |
| Olivet | 10 | 6 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 21 | 19 | 40 |
| Olivet | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 9 | 12 | 21 |
| Olivet | 21 | 15 | 36 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 3-3 | 0-0 | 3 -3 |
| Olivet | 1-17 | 2-13 | 3 -30 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 12 | 4 | 16 |
| Olivet | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 4-8 | 1-2 | 5 -10 |
| Olivet | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 34 | 15 | 49 |
| Olivet | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian | 0 | 0 | 0 |
| Olivet | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 135 Officials and game personnel: Paige Winne ; Sydney Gray ; Clea Endres ; Geoff Henson |
| Starter * |
