Chelsie Smith
-
- Height:
- 5-4
-
- Hometown:
- Laingsburg
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- St. Johns
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 15 |
| Games started | 11 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 24 | 19 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin (Ind.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Rose-Hulman (Ind.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Saint Mary's (Ind.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Alma | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Hope | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Trine (Ind.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Albion | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Adrian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Augustana (Ill.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Kalamazoo | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Calvin | W, 2-1 | - | - | - | - | - |
| Oct 4 | Saint Mary's (Ind.) | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Alma | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Hope | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Albion | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Adrian | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Kalamazoo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Calvin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Adrian | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Hope | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin (Ind.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | vs. Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Saint Mary's (Ind.) | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | Alma | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | Hope | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Trine (Ind.) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Albion | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Adrian | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Augustana (Ill.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Kalamazoo | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Calvin | W, 2-1 | - | - | - | - | - |
| Oct 4 | Saint Mary's (Ind.) | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Alma | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Hope | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Trine (Ind.) | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 18 | at Albion | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Adrian | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 28 | Kalamazoo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 30 | Calvin | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Adrian | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Hope | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Rose-Hulman (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Saint Mary's (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Alma | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hope | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Trine (Ind.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Albion | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Adrian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Augustana (Ill.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Kalamazoo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Calvin | W, 2-1 | - | - | - | - | - |
| Oct 4 | Saint Mary's (Ind.) | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Alma | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Hope | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Albion | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Adrian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Calvin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Adrian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Hope | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | 0 | 0 | 0 |
| Conference | 15 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 0 | 0 | 0 |
| Away | 10 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 7 | 0 | 0 | 0 |
| Losses | 7 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 6 | 0 | 0 | 0 |
| October | 8 | 5 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.20 | .000 | .50 | .417 |
| Conference | 15 | 1.27 | .000 | .53 | .421 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .000 | .56 | .500 |
| Away | 10 | 1.40 | .000 | .50 | .357 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.50 | .000 | .67 | .444 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| Month | |||||
| September | 10 | 1.40 | .000 | .40 | .286 |
| October | 8 | 1.00 | .000 | .63 | .625 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 24 | .000 | 10 | .417 |
| Conference | 15 | 19 | .000 | 8 | .421 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .000 | 5 | .500 |
| Away | 10 | 14 | .000 | 5 | .357 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 18 | .000 | 8 | .444 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| Month | |||||
| September | 10 | 14 | .000 | 4 | .286 |
| October | 8 | 8 | .000 | 5 | .625 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | .00 | .00 | .00 |
| Conference | 15 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .00 | .00 | .00 |
| Away | 10 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 7 | .00 | .00 | .00 |
| Losses | 7 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 6 | .00 | .00 | .00 |
| October | 8 | 5 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The Olivet College women’s soccer team had its season come to an end with a 2-1 loss to Hope College today in 2017 Michigan Intercollegiate Athletic Association Tournament championship game at Van Andel Soccer Stadium in Holland.
The Olivet College women’s soccer team jumped out to a 3-0 lead and hung on to beat Adrian College, 3-2, this afternoon at the Cutler Athletic Complex in Olivet. With the win, the Comets are now in sole possession of second-place in the MIAA standings.
Junior Emma Essen scored both goals to power the Olivet College women’s soccer team past Trine (Ind.) University, 2-1, this afternoon at Weaver Field in Angola, Indiana.
The Olivet College women’s soccer team was shutout by Adrian College, 3-0, in a Michigan Intercollegiate Athletic Association (MIAA) contest tonight under the lights at Docking Stadium in Adrian.
