Sophie Bradford
23

Sophie Bradford

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 8
Games started 14 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 4 at Albion L, 7-0
Oct 7 Kalamazoo L, 5-0
Oct 14 at Alma L, 3-0
Oct 18 Saint Mary's (Ind.) L, 2-1
Oct 21 at Hope L, 7-0
Oct 24 Trine (Ind.) L, 2-0
Date Opponent Score gp gs g a pts
Sep 3 Elmhurst (Ill.) L, 1-0 1 1 0 0 0
Sep 7 Rochester University L, 2-0 1 1 0 0 0
Sep 10 at Wis.-Oshkosh L, 4-0 1 1 0 0 0
Sep 13 at Mich.-Dearborn L, 3-0 1 1 0 0 0
Sep 16 at Lourdes (Ohio) L, 3-0 1 1 0 0 0
Sep 23 at Hiram (Ohio) L, 1-0 1 1 0 0 0
Sep 26 at Calvin L, 8-0 1 1 0 0 0
Sep 30 Adrian L, 4-0 1 1 0 0 0
Oct 4 at Albion L, 7-0 1 1 0 0 0
Oct 7 Kalamazoo L, 5-0 1 1 0 0 0
Oct 14 at Alma L, 3-0 1 1 0 0 0
Oct 18 Saint Mary's (Ind.) L, 2-1 1 1 0 0 0
Oct 21 at Hope L, 7-0 1 1 0 0 0
Oct 24 Trine (Ind.) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Elmhurst (Ill.) L, 1-0 1 0 - 0 -
Sep 7 Rochester University L, 2-0 1 0 - 0 -
Sep 10 at Wis.-Oshkosh L, 4-0 1 0 - 0 -
Sep 13 at Mich.-Dearborn L, 3-0 1 0 - 0 -
Sep 16 at Lourdes (Ohio) L, 3-0 1 0 - 0 -
Sep 23 at Hiram (Ohio) L, 1-0 1 1 .000 0 .000
Sep 26 at Calvin L, 8-0 1 1 .000 0 .000
Sep 30 Adrian L, 4-0 1 0 - 0 -
Oct 4 at Albion L, 7-0 1 0 - 0 -
Oct 7 Kalamazoo L, 5-0 1 0 - 0 -
Oct 14 at Alma L, 3-0 1 0 - 0 -
Oct 18 Saint Mary's (Ind.) L, 2-1 1 0 - 0 -
Oct 21 at Hope L, 7-0 1 1 .000 0 .000
Oct 24 Trine (Ind.) L, 2-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 3 Elmhurst (Ill.) L, 1-0 1 0 0 0-0 0
Sep 7 Rochester University L, 2-0 1 0 0 0-0 0
Sep 10 at Wis.-Oshkosh L, 4-0 1 0 0 0-0 0
Sep 13 at Mich.-Dearborn L, 3-0 1 0 0 0-0 0
Sep 16 at Lourdes (Ohio) L, 3-0 1 0 0 0-0 0
Sep 23 at Hiram (Ohio) L, 1-0 1 1 0 0-0 0
Sep 26 at Calvin L, 8-0 1 0 0 0-0 0
Sep 30 Adrian L, 4-0 1 0 0 0-0 0
Oct 4 at Albion L, 7-0 1 0 0 0-0 0
Oct 7 Kalamazoo L, 5-0 1 0 0 0-0 0
Oct 14 at Alma L, 3-0 1 0 0 0-0 0
Oct 18 Saint Mary's (Ind.) L, 2-1 1 0 0 0-0 0
Oct 21 at Hope L, 7-0 1 0 0 0-0 0
Oct 24 Trine (Ind.) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 - - - - 0
2022-23 7 1 0 0 0
2023-24 14 14 0 0 0
2024-25 17 17 1 0 2
Total 38 32 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2021-22 - - - - -
2022-23 7 .00 - .00 -
2023-24 14 .29 .000 .07 .250
2024-25 17 .29 .200 .12 .400
Total 38 .24 .111 .08 .333
  gp sh sh% sog sog%
2021-22 - - - - -
2022-23 7 0 - 0 -
2023-24 14 4 .000 1 .250
2024-25 17 5 .200 2 .400
Total 38 9 .111 3 .333
  gp yc rc pk gw
2021-22 - 0 0 0-0 -
2022-23 7 1 0 0-0 0
2023-24 14 1 0 0-0 0
2024-25 17 0 0 1-1 1
Total 38 2 0 1-1 1
  gp gs g/g a/g pts/g
2021-22 - - - - -
2022-23 7 1 .00 .00 .00
2023-24 14 14 .00 .00 .00
2024-25 17 17 .06 .00 .12
Total 38 32 .03 .00 .05
  gp gs g a pts
Total 14 14 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins - - - - 0
Losses 14 14 0 0 0
           
September 8 8 0 0 0
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .29 .000 .07 .250
Conference 8 .38 .000 .13 .333
Exhibition - - - - -
           
Home 6 .17 .000 .17 1.000
Away 8 .38 .000 .00 .000
Neutral - - - - -
           
Wins - - - - -
Losses 14 .29 .000 .07 .250
           
September 8 .25 .000 .00 .000
October 6 .33 .000 .17 .500
  gp sh sh% sog sog%
Total 14 4 .000 1 .250
Conference 8 3 .000 1 .333
Exhibition - - - - -
           
Home 6 1 .000 1 1.000
Away 8 3 .000 0 .000
Neutral - - - - -
           
Wins - - - - -
Losses 14 4 .000 1 .250
           
September 8 2 .000 0 .000
October 6 2 .000 1 .500
  gp yc rc pk gw
Total 14 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 14 1 0 0-0 0
           
September 8 1 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins - - - - -
Losses 14 14 .00 .00 .00
           
September 8 8 .00 .00 .00
October 6 6 .00 .00 .00