Olivet at Kalamazoo October 8, 2025
Box Score
Olivet
Kalamazoo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jess Forbis
|
0 | 0 | 0 | 0 |
|
fwd 2
Courtney Cutler
|
6 | 2 | 0 | 0 |
|
3
Maeve Nolan
|
3 | 2 | 0 | 1 |
|
5
Madie Miller
|
3 | 3 | 1 | 0 |
|
6
Kearsten Schultz
|
1 | 1 | 1 | 0 |
|
mid 7
Mia Crites
|
2 | 1 | 1 | 0 |
|
def 8
Kate Klahorst
|
0 | 0 | 0 | 1 |
|
def 10
Lauren Holcomb
|
0 | 0 | 0 | 0 |
|
12
Zelda Molitor
|
1 | 0 | 0 | 0 |
|
fwd 13
Elle Bernas
|
5 | 4 | 2 | 0 |
|
fwd 15
Maggie Westra
|
2 | 2 | 1 | 0 |
|
def 16
Maren Holcomb
|
0 | 0 | 0 | 0 |
|
17
Anna Courtney
|
1 | 1 | 1 | 0 |
|
18
Lexi Gross
|
1 | 1 | 0 | 0 |
|
def 19
Izzy Kastel
|
0 | 0 | 0 | 0 |
|
20
Ruby Hogan
|
5 | 3 | 0 | 1 |
|
fwd 21
Savannah Norman
|
4 | 4 | 0 | 0 |
|
def 22
Anni Schnell
|
1 | 0 | 0 | 0 |
|
23
Sophia Moir
|
0 | 0 | 0 | 0 |
|
24
Aly Kemery
|
3 | 2 | 0 | 0 |
|
26
Tavi Butki
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 26 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Natalie Rose (L, 0-1-0) | 26 | 7 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jess Forbis (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo
1st
|
12:59 | Mia Crites (3) (unassisted) | 0 - 1 |
|
Kalamazoo
1st
|
31:17 | Madie Miller (3) (unassisted) | 0 - 2 |
|
Kalamazoo
1st
|
38:33 | Kearsten Schultz (1) (Maeve Nolan) | 0 - 3 |
|
Kalamazoo
2nd
|
50:22 | Elle Bernas (6) (unassisted) | 0 - 4 |
|
Kalamazoo
2nd
|
61:27 | Elle Bernas (6) (Ruby Hogan) | 0 - 5 |
|
Kalamazoo
2nd
|
73:32 | Maggie Westra (1) (unassisted) | 0 - 6 |
|
Kalamazoo
2nd
|
89:28 | Anna Courtney (1) (Kate Klahorst) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 0 | 1 |
| Kalamazoo | 21 | 17 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 12 | 7 | 19 |
| Kalamazoo | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 0 | 0 |
| Kalamazoo | 7 | 9 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 2 | 6 |
| Kalamazoo | 1 | 3 | 4 |
| Date/Time | October 8, 2025 - 05:30 |
|---|---|
| Location | Kalamazoo, MI |
| Stadium | MacKenzie Field |
| Game length | 01:55 |
| Attendance | 125 |
Play By Play
| 00:00 | Forbis, Jess at goalie for Kalamazoo | ||
| 00:00 | Rose, Natalie at goalie for Olivet | ||
| 00:46 | Shot by KAL Cutler, Courtney, out top. | ||
| 02:50 | Shot by OLI Harshbarger, Ava, bottom right, saved by Forbis, Jess. | ||
| 03:33 | Shot by KAL Hogan, Ruby, top, saved by Rose, Natalie. | ||
| 03:38 | Corner kick [03:38]. | ||
| 06:38 | Shot by KAL Norman, Savannah, top, saved by Rose, Natalie. | ||
| 08:29 | Shot by KAL Hogan, Ruby, out top. | ||
| 09:45 | Offside against Kalamazoo. | ||
| 10:07 | Foul on Hartshorn, Nevaeh. | ||
| 10:42 | Shot by KAL Nolan, Maeve, bottom right, saved by Rose, Natalie. | ||
| 11:12 | Offside against Kalamazoo. | ||
| 12:08 | Corner kick [12:08]. | ||
| 12:33 | Corner kick [12:33]. | ||
| 12:53 | Shot by KAL Cutler, Courtney. | ||
| 12:59 | Goal!GOAL by KAL Crites, Mia. ( 0 - 1 ) |
||
| 14:57 | Shot by KAL Cutler, Courtney, bottom right, saved by Rose, Natalie. | ||
| 15:03 | Corner kick [15:03]. | ||
| 15:57 | Foul on Strugano, Alyssa. | ||
| 16:29 | Shot by KAL Schnell, Anni, out top. | ||
| 18:01 | Substitution!KAL substitution: Miller, Madie for Cutler, Courtney. | ||
| 20:15 | Substitution!KAL substitution: Kemery, Aly for Crites, Mia. | ||
| 20:37 | Corner kick [20:37]. | ||
| 21:22 | Substitution!OLI substitution: Green, Faith for Strugano, Alyssa. | ||
| 21:22 | Substitution!OLI substitution: Facca, Taylor for Borrelli, Madison. | ||
| 22:23 | Shot by KAL Hogan, Ruby, bottom left, saved by Rose, Natalie. | ||
| 23:11 | Offside against Kalamazoo. | ||
| 25:22 | Shot by KAL Norman, Savannah, bottom left, saved by Rose, Natalie. | ||
| 25:53 | Shot by KAL Nolan, Maeve, bottom left, saved by Rose, Natalie. | ||
| 27:15 | Shot by KAL Kemery, Aly, bottom center, saved by Rose, Natalie. | ||
| 28:13 | Substitution!KAL substitution: Westra, Maggie for Norman, Savannah. | ||
| 28:13 | Substitution!OLI substitution: Canamore, Taylor for Rustin, Kelila. | ||
| 28:13 | Substitution!OLI substitution: Hyden, Gia for Harshbarger, Ava. | ||
| 28:29 | Foul on Meeuwes, Tressa. | ||
| 29:44 | Shot by KAL Nolan, Maeve. | ||
| 31:00 | Substitution!OLI substitution: Christie, Katherine for Hartshorn, Nevaeh. | ||
| 31:13 | Shot by KAL Miller, Madie, bottom left, saved by Rose, Natalie. | ||
| 31:17 | Goal!GOAL by KAL Miller, Madie. ( 0 - 2 ) |
||
| 32:10 | Substitution!KAL substitution: Klahorst, Kate for Bernas, Elle. | ||
| 33:29 | Foul on Finazzo, Kelsie. | ||
| 34:04 | Shot by KAL Hogan, Ruby, out left. | ||
| 34:24 | Substitution!KAL substitution: Schultz, Kearsten for Schnell, Anni. | ||
| 35:09 | Shot by KAL Miller, Madie, bottom left, saved by Rose, Natalie. | ||
| 36:14 | Substitution!KAL substitution: Courtney, Anna for Miller, Madie. | ||
| 36:14 | Substitution!OLI substitution: Cristea, Ava for Hillard, Isabella. | ||
| 37:25 | Shot by KAL Kemery, Aly, bottom center, saved by Rose, Natalie. | ||
| 38:33 | Goal!GOAL by KAL Schultz, Kearsten Assist by Nolan, Maeve. ( 0 - 3 ) |
||
| 39:16 | Foul on Kemery, Aly. | ||
| 39:57 | Corner kick [39:57]. | ||
| 42:44 | Corner kick [42:44]. | ||
| 44:22 | Shot by KAL Hogan, Ruby, bottom center, saved by Rose, Natalie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OLI: , #0 Rose, Natalie, #4 Hillard, Isabella, #7 Finazzo, Kelsie, #8 Strugano, Alyssa, #9 Roberts, Katelyn, #15 Rustin, Kelila, #16 Borrelli, Madison, #10 Facca, Taylor, #24 Meeuwes, Tressa, #25 Harshbarger, Ava, #33 Underwood, Jennie. | ||
| 45:00 | FOR KAL: , #0 Forbis, Jess, #7 Crites, Mia, #3 Nolan, Maeve, #13 Bernas, Elle, #12 Molitor, Zelda, #21 Norman, Savannah, #18 Gross, Lexi, #19 Kastel, Izzy, #20 Hogan, Ruby, #22 Schnell, Anni, #5 Miller, Madie. | ||
| 45:00 | Substitution!KAL substitution: Crites, Mia for Courtney, Anna. | ||
| 45:00 | Substitution!KAL substitution: Bernas, Elle for Kemery, Aly. | ||
| 45:00 | Substitution!KAL substitution: Norman, Savannah for Klahorst, Kate. | ||
| 45:00 | Substitution!KAL substitution: Schnell, Anni for Westra, Maggie. | ||
| 45:00 | Substitution!KAL substitution: Miller, Madie for Schultz, Kearsten. | ||
| 45:00 | Substitution!OLI substitution: Hillard, Isabella for Cristea, Ava. | ||
| 45:00 | Substitution!OLI substitution: Strugano, Alyssa for Green, Faith. | ||
| 45:00 | Substitution!OLI substitution: Rustin, Kelila for Christie, Katherine. | ||
| 45:00 | Substitution!OLI substitution: Borrelli, Madison for Canamore, Taylor. | ||
| 45:00 | Substitution!OLI substitution: Harshbarger, Ava for Hyden, Gia. | ||
| 45:30 | Foul on Hogan, Ruby. | ||
| 46:51 | Shot by KAL Norman, Savannah, top right, saved by Rose, Natalie. | ||
| 46:56 | Corner kick [46:56]. | ||
| 47:34 | Corner kick [47:34]. | ||
| 47:59 | Shot by KAL Bernas, Elle, top woodwork. | ||
| 48:47 | Shot by KAL Norman, Savannah, bottom right, saved by Rose, Natalie. | ||
| 49:53 | Corner kick [49:53]. | ||
| 50:22 | Goal!GOAL by KAL Bernas, Elle. ( 0 - 4 ) |
||
| 52:38 | Foul on Underwood, Jennie. | ||
| 53:01 | Shot by KAL Crites, Mia, out right. | ||
| 53:33 | Foul on Hogan, Ruby. | ||
| 56:10 | Shot by KAL Bernas, Elle, bottom left, saved by Rose, Natalie. | ||
| 57:38 | Substitution!OLI substitution: Christie, Katherine for Strugano, Alyssa. | ||
| 57:38 | Substitution!OLI substitution: David, Alena for Borrelli, Madison. | ||
| 57:38 | Substitution!OLI substitution: Green, Faith for Facca, Taylor. | ||
| 57:38 | Substitution!OLI substitution: Hartshorn, Nevaeh for Harshbarger, Ava. | ||
| 58:16 | Corner kick [58:16]. | ||
| 58:56 | Shot by KAL Bernas, Elle, bottom right, saved by Rose, Natalie. | ||
| 60:06 | Substitution!KAL substitution: Westra, Maggie for Miller, Madie. | ||
| 61:27 | Goal!GOAL by KAL Bernas, Elle Assist by Hogan, Ruby. ( 0 - 5 ) |
||
| 61:27 | Substitution!KAL substitution: Kemery, Aly for Crites, Mia. | ||
| 62:32 | Substitution!KAL substitution: Klahorst, Kate for Bernas, Elle. | ||
| 62:32 | Substitution!KAL substitution: Cutler, Courtney for Norman, Savannah. | ||
| 62:32 | Substitution!KAL substitution: Schultz, Kearsten for Schnell, Anni. | ||
| 62:32 | Substitution!OLI substitution: Canamore, Taylor for Hillard, Isabella. | ||
| 62:36 | Corner kick [62:36]. | ||
| 63:43 | Substitution!OLI substitution: Hyden, Gia for Finazzo, Kelsie. | ||
| 65:44 | Substitution!OLI substitution: Cristea, Ava for Rustin, Kelila. | ||
| 66:33 | Shot by KAL Molitor, Zelda, out top left. | ||
| 66:53 | Substitution!KAL substitution: Butki, Tavi for Molitor, Zelda. | ||
| 67:11 | Shot by KAL Cutler, Courtney, bottom center, saved by Rose, Natalie. | ||
| 70:37 | Corner kick [70:37]. | ||
| 71:12 | Shot by KAL Gross, Lexi, bottom left, saved by Rose, Natalie. | ||
| 71:53 | Shot by KAL Westra, Maggie, bottom center, saved by Rose, Natalie. | ||
| 72:57 | Corner kick [72:57]. | ||
| 73:19 | Substitution!KAL substitution: Courtney, Anna for Hogan, Ruby. | ||
| 73:32 | Goal!GOAL by KAL Westra, Maggie. ( 0 - 6 ) |
||
| 73:33 | Substitution!KAL substitution: Moir, Sophia for Westra, Maggie. | ||
| 74:38 | Substitution!KAL substitution: Holcomb, Lauren for Nolan, Maeve. | ||
| 74:38 | Substitution!KAL substitution: Holcomb, Maren for Gross, Lexi. | ||
| 74:56 | Substitution!OLI substitution: Harshbarger, Ava for David, Alena. | ||
| 75:55 | Substitution!OLI substitution: Hillard, Isabella for Cristea, Ava. | ||
| 75:55 | Substitution!OLI substitution: Facca, Taylor for Hartshorn, Nevaeh. | ||
| 76:18 | Substitution!OLI substitution: Strugano, Alyssa for Hyden, Gia. | ||
| 76:22 | Corner kick [76:22]. | ||
| 77:03 | Shot by KAL Kemery, Aly, top woodwork. | ||
| 79:08 | Substitution!OLI substitution: Borrelli, Madison for Christie, Katherine. | ||
| 79:08 | Substitution!OLI substitution: Finazzo, Kelsie for Green, Faith. | ||
| 79:08 | Substitution!OLI substitution: Rustin, Kelila for Meeuwes, Tressa. | ||
| 81:01 | Corner kick [81:01]. | ||
| 81:38 | Foul on Facca, Taylor. | ||
| 82:57 | Foul on Courtney, Anna. | ||
| 83:48 | Substitution!OLI substitution: Cristea, Ava for Strugano, Alyssa. | ||
| 86:41 | Shot by KAL Cutler, Courtney, out right. | ||
| 86:51 | Substitution!OLI substitution: David, Alena for Hillard, Isabella. | ||
| 86:51 | Substitution!OLI substitution: Hyden, Gia for Harshbarger, Ava. | ||
| 89:00 | Shot by KAL Cutler, Courtney, out left. | ||
| 89:28 | Goal!GOAL by KAL Courtney, Anna Assist by Klahorst, Kate. ( 0 - 7 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


