Olivet College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| ! | 03/02/2003 | vs | Ferrum College | 3-7 | L | 3-7-4 | / | 7-8-1 | 7 | 0-1-0 | 0-0-0 | Celetti (L 0-1) | 75 | ||
| ! | 03/02/2003 | vs | Clarke (Iowa) | W | 4-1 | 4-4-2 | / | 1-5-2 | 7 | 1-1-0 | 0-0-0 | Marlow (W 1-0) | 75 | ||
| ! | 03/03/2003 | vs | St. John Fisher Coll-1 | 3-9 | L | 3-5-2 | / | 9-8-0 | 7 | 1-2-0 | 0-0-0 | Stowe (L 0-1) | 75 | ||
| ! | 03/03/2003 | vs | St. John Fisher Coll-2 | W | 7-2 | 7-7-2 | / | 2-6-2 | 7 | 2-2-0 | 0-0-0 | Kimball (W 1-0) | 75 | ||
| ! | 03/04/2003 | vs | Shenandoah (Va.) | W | 8-2 | 8-10-2 | / | 2-5-3 | 7 | 3-2-0 | 0-0-0 | Kellogg (W 1-0) | 75 | ||
| ! | 03/04/2003 | vs | Beloit (Wisc.) | 9-12 | L | 9-12-4 | / | 12-13-4 | 7 | 3-3-0 | 0-0-0 | Lawrence (L 0-1) | 75 | ||
| ! | 03/05/2003 | vs | Thiel College | 11-14 | L | 11-17-4 | / | 14-17-0 | (9) | 3-4-0 | 0-0-0 | Merchant (L 0-1) | 75 | ||
| ! | 03/06/2003 | vs | Dominican (Ill.) | W | 4-2 | 4-6-1 | / | 2-4-2 | 7 | 4-4-0 | 0-0-0 | Celetti (W 1-1) | 75 | ||
| ! | 03/07/2003 | vs | Gwynedd-Mercy | 10-11 | L | 10-15-4 | / | 11-14-3 | 9 | 4-5-0 | 0-0-0 | Kimball (L 1-1) | 75 | ||
| 03/19/2003 | MADONNA UNIVERSITY | 3-5 | L | 3-7-3 | / | 5-7-1 | 8 | 4-6-0 | 0-0-0 | Celetti (L 1-2) | 65 | 2:45 | |||
| 03/22/2003 | at | Wabash College | 0-13 | L | 0-2-4 | / | 13-20-0 | 9 | 4-7-0 | 0-0-0 | Kellogg (L 1-1) | 75 | |||
| 03/23/2003 | at | Wabash College-1 | 2-8 | L | 2-5-1 | / | 8-11-2 | 7 | 4-8-0 | 0-0-0 | Marlow (L 1-1) | - | |||
| 03/23/2003 | at | Wabash College-2 | W | 8-7 | 8-12-4 | / | 7-8-0 | 7 | 5-8-0 | 0-0-0 | Lawrence (W 1-1) | 75 | |||
| * | 03/28/2003 | ADRIAN COLLEGE | 1-9 | L | 1-4-0 | / | 9-8-1 | 5 | 5-9-0 | 0-1-0 | Celetti (L 1-3) | 75 | 1:15 | ||
| * | 03/30/2003 | ADRIAN COLLEGE-1 | 2-4 | L | 2-8-4 | / | 4-3-0 | 7 | 5-10-0 | 0-2-0 | Kellogg (L 1-2) | - | 2:15 | ||
| * | 03/30/2003 | ADRIAN COLLEGE-2 | 3-4 | L | 3-5-1 | / | 4-9-1 | 7 | 5-11-0 | 0-3-0 | Kimball (L 1-2) | 125 | 2:15 | ||
| 04/01/2003 | at | Tri-State University | W | 10-4 | 10-16-2 | / | 4-8-4 | 9 | 6-11-0 | 0-3-0 | Lawrence (W 2-1) | 0 | |||
| * | 04/11/2003 | ALMA COLLEGE | 3-4 | L | 3-6-4 | / | 4-8-1 | 9 | 6-12-0 | 0-4-0 | Kellogg (L 1-3) | 97 | |||
| * | 04/12/2003 | ALMA COLLEGE-1 | W | 12-1 | 12-12-0 | / | 1-4-2 | 5 | 7-12-0 | 1-4-0 | Marlow (W 2-1) | - | |||
| * | 04/12/2003 | ALMA COLLEGE-2 | W | 4-3 | 4-8-1 | / | 3-7-0 | (8) | 8-12-0 | 2-4-0 | Celetti (W 2-3) | 139 | |||
| 04/13/2003 | ROCHESTER COLLEGE-1 | W | 4-3 | 4-11-1 | / | 3-8-0 | (8) | 9-12-0 | 2-4-0 | Kellogg (W 2-3) | - | 2:35 | |||
| 04/13/2003 | ROCHESTER COLLEGE-2 | W | 9-3 | 9-10-3 | / | 3-5-2 | 7 | 10-12-0 | 2-4-0 | Held (W 1-0) | 141 | 2:20 | |||
| * | 04/18/2003 | at | Calvin College | W | 8-5 | 8-11-2 | / | 5-7-1 | 9 | 11-12-0 | 3-4-0 | Kellogg (W 3-3) | 57 | 2:52 | |
| * | 04/19/2003 | at | Calvin College-1 | W | 11-9 | 11-12-1 | / | 9-11-0 | 7 | 12-12-0 | 4-4-0 | Marlow (W 3-1) | 74 | 2:32 | |
| * | 04/19/2003 | at | Calvin College-2 | W | 15-14 | 15-12-2 | / | 14-18-3 | 7 | 13-12-0 | 5-4-0 | Merchant (W) | 42 | 3:13 | |
| 04/22/2003 | DEFIANCE (OHIO) | W | 6-0 | 6-9-1 | / | 0-6-2 | 9 | 14-12-0 | 5-4-0 | Lawrence (W 2-1) | 37 | 2:45 | |||
| * | 04/25/2003 | at | Kalamazoo College | W | 10-5 | 10-8-0 | / | 5-10-2 | 9 | 15-12-0 | 6-4-0 | Kellogg (W 4-3) | 57 | 2:30 | |
| * | 04/26/2003 | at | Kalamazoo College-1 | W | 12-6 | 12-11-4 | / | 6-4-5 | 7 | 16-12-0 | 7-4-0 | Marlow (W 3-2) | 100 | 2:05 | |
| * | 04/26/2003 | at | Kalamazoo College-2 | W | 14-3 | 14-11-1 | / | 3-6-4 | 7 | 17-12-0 | 8-4-0 | Stowe (W 1-1) | 75 | 2:45 | |
| 04/28/2003 | at | St. Mary's College | W | 14-9 | 14-10-0 | / | 9-13-3 | 7 | 18-12-0 | 8-4-0 | Lawrence (W 3-1) | 56 | |||
| 04/28/2003 | at | St. Mary's College-2 | W | 5-4 | 5-7-1 | / | 4-12-1 | 7 | 19-12-0 | 8-4-0 | Hankerd (W 1-0) | - | |||
| 04/29/2003 | at | Manchester College-1 | 1-9 | L | 1-2-0 | / | 9-9-2 | 7 | 19-13-0 | 8-4-0 | Morris (L 1-3) | 70 | 1:55 | ||
| 04/29/2003 | at | Manchester College-2 | 0-2 | L | 0-5-1 | / | 2-8-1 | 7 | 19-14-0 | 8-4-0 | Merchant (L 1-3) | 70 | 2:07 | ||
| * | 05/01/2003 | at | Albion College-1 | W | 7-1 | 7-11-0 | / | 1-3-1 | 7 | 20-14-0 | 9-4-0 | Kellogg (W 5-3) | 105 | 1:50 | |
| * | 05/01/2003 | at | Albion College-2 | W | 6-4 | 6-11-1 | / | 4-8-1 | 7 | 21-14-0 | 10-4-0 | Celetti (W 3-3) | 122 | 2:11 | |
| * | 05/02/2003 | at | Albion College | W | 8-1 | 8-11-1 | / | 1-5-4 | 9 | 22-14-0 | 11-4-0 | Stowe (W 2-1) | 122 | 2:31 | |
| 05/03/2003 | AQUINAS COLLEGE | 2-3 | L | 2-4-2 | / | 3-10-0 | 7 | 22-15-0 | 11-4-0 | Lawrence (L 4-2) | 127 | 1:48 | |||
| * | 05/07/2003 | HOPE COLLEGE | W | 15-12 | 15-15-2 | / | 12-14-0 | 9 | 23-15-0 | 12-4-0 | Lawrence (W 5-2) | 159 | 3:25 | ||
| * | 05/08/2003 | HOPE COLLEGE-1 | 1-10 | L | 1-4-2 | / | 10-11-1 | 7 | 23-16-0 | 12-5-0 | Marlow (L 4-2) | - | 2:05 | ||
| * | 05/08/2003 | HOPE COLLEGE-2 | 0-11 | L | 0-3-2 | / | 11-10-1 | 5 | 23-17-0 | 12-6-0 | Stowe (L 2-2) | 211 | 1:15 |
|
! = Gene Cusic Classic (Ft. Myers, Florida)
* = Conference game () extra inning game |
Individual Game-by-Game |
| #7 | Beau_Locker |
| #12 | Rick_Beck |
| #15 | Chad_Boeneman |
| #25 | D.J._Celetti |
| #23 | Stan_Cieslak |
| #8 | Kristopher_Cropper |
| #5 | Dale_Locker |
| #11 | Mike_Dresden |
| #17 | Tyler_Goodnight |
| #10 | Joseph_Gorman |
| #4 | Arin_Hankerd |
| #3 | Steve_Held |
| #32 | Tommi_Hoogsten |
| #20 | Matthew_Hurley |
| #26 | Eddie_Jones |
| #29 | Josh_Kellogg |
| #34 | Chris_Kettel |
| #24 | Russ_Kimball |
| #14 | William_Lawrence |
| #30 | DeAndre_Lomax |
| #16 | Jacob_Marlow |
| #36 | Ryan_Merchant |
| #21 | Dekwan_Morris |
| #13 | James_Neeley |
| #18 | Brad_O'Bright |
| #28 | Eric_Pocan |
| #37 | Drew_Reynolds |
| #6 | Joe_Richards |
| #19 | Jason_Rooley |
| #2 | Thomas_Stowe |
| #9 | Ricky_Strain |
| #33 | James_Virden |
