Olivet College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-16) | (9-14) | (0-0) | (1-2) |
| CONFERENCE | (4-8) | (4-8) | (0-0) | (0-0) |
| NON-CONFERENCE | (6-8) | (5-6) | (0-0) | (1-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/01 | 6:00 p.m. | ! | vs Rose-Hulman, IN | L | 56-58 | 113 | (21)Mike Miller | (9)Patrick Dermeyer |
| 11/17/01 | 2:00 p.m. | ! | vs Pitt-Greensburg, PA | W | 69-65 | 141 | (18)Mike Miller | (13)Mike Miller |
| 11/20/01 | 7:30 p.m. | FERRIS STATE | L | 59-79 | 306 | (16)Mike Miller | (11)Patrick Dermeyer | |
| 11/24/01 | 3:00 p.m. | TRI-STATE UNIVERSITY | L | 59-69 | 168 | (11)Ronnie Pearson | (8)Ronnie Pearson | |
| 11/27/01 | 7:30 p.m. | CONCORDIA UNIVERSITY | W | 79-75 | 200 | (26)Mike Miller | (8)Mike Miller | |
| 11/28/01 | 7:30 p.m. | HILLSDALE | L | 56-86 | 379 | (12)Thad Mitchner (12)Mike Miller |
(6)Mike Miller | |
| 12/03/01 | 7:30 p.m. | ROCHESTER COLLEGE | L | 75-83 | 350 | (14)Travis Gessner | (10)Patrick Dermeyer | |
| 12/04/01 | 7:30 p.m. | CONCORDIA UNIVERSITY | W | 79-61 | 200 | (18)Mike Miller | (7)Troy Ernsberger (7)Patrick Dermeyer |
|
| 12/07/01 | 7:00 p.m. | UNIV. OF MICHIGAN-DEARBORN | L | 66-70 | 70 | (11)Dan Smith (11)Troy Ernsberger |
(7)Dan Smith | |
| 12/15/01 | 3:00 p.m. | GRACE BIBLE COLLEGE | W | 76-67 | 152 | (24)Travis Schellhammer | (8)Patrick Dermeyer | |
| 12/17/01 | 7:00 p.m. | MADONNA UNIVERSITY | W | 99-85 | 184 | (20)Travis Schellhammer | (9)Dan Smith | |
| 12/29/01 | 8:25 p.m. | $ | WABASH COLLEGE | W | 71-68 | 406 | (30)Michael Dyson | (11)Michael Dyson |
| 12/30/01 | 3:00 p.m. | $ | vs Univ. of Wisconsin-Superior | L | 64-97 | 103 | (19)Michael Dyson | (7)Dan Smith |
| 01/03/01 | 7:30 p.m. | * | CALVIN COLLEGE | L | 58-66 | 1847 | (16)Michael Dyson | (5)Michael Dyson (5)Mike Miller (5)Dan Smith |
| 01/05/02 | 3:00 p.m. | * | ALBION COLLEGE | L | 62-65 | 300 | (23)Michael Dyson | (14)Michael Dyson |
| 01/09/01 | 7:30 p.m. | * | HOPE COLLEGE | Wot | 82-81 | 800 | (16)Mike Miller | (11)Michael Dyson |
| 01/12/02 | 3:00 p.m. | * | ALMA COLLEGE | W | 81-71 | 231 | (20)Michael Dyson | (11)Michael Dyson |
| 01/19/02 | 3:00 p.m. | * | KALAMAZOO COLLEGE | L | 66-70 | 600 | (25)Michael Dyson | (5)Michael Dyson |
| 01/23/02 | 7:30 p.m. | * | ADRIAN COLLEGE | L | 62-67 | 215 | (21)Michael Dyson | (11)Michael Dyson |
| 01/26/02 | 3:00 p.m. | * | CALVIN COLLEGE | L | 60-91 | 600 | (12)Mike Miller | (7)Patrick Dermeyer (7)Michael Dyson |
| 01/30/02 | 7:30 p.m. | * | ALBION COLLEGE | W | 62-61 | 566 | (19)Michael Dyson | (8)Michael Dyson |
| 02/02/02 | 3:00 p.m. | * | HOPE COLLEGE | L | 72-93 | 2542 | (18)Mike Miller | (9)Michael Dyson |
| 02/06/02 | 7:30 p.m. | * | ALMA COLLEGE | W | 62-60 | 400 | (16)Michael Dyson | (13)Mike Miller |
| 02/13/02 | 7:30 p.m. | * | KALAMAZOO COLLEGE | L | 67-86 | 385 | (15)Mike Miller | (5)Patrick Dermeyer |
| 02/16/02 | 3:00 p.m. | * | ADRIAN COLLEGE | L | 76-101 | 600 | (19)Travis Gessner | (5)Michael Dyson |
| 02/20/02 | 7:30 p.m. | # | KALAMAZOO COLLEGE | L | 67-75 | 460 | (18)Michael Dyson | (9)Michael Dyson |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 23 | 11961 | 520 |
| AWAY | 0 | 0 | 0 |
| NEUTRAL | 3 | 357 | 119 |
| TOTAL | 26 | 12318 | 474 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-16) | (9-14) | (0-0) | (1-2) |
| CONFERENCE | (4-8) | (4-8) | (0-0) | (0-0) |
| NON-CONFERENCE | (6-8) | (5-6) | (0-0) | (1-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
Michael Dyson
15
10
412
27.5
78
178
.438
12
39
.308
81
117
.692
40
77
117
7.8
33
1
14
32
18
15
249
16.6
44
Mike Miller
24
16
538
22.4
118
255
.463
0
1
.000
34
51
.667
50
87
137
5.7
50
0
8
50
6
15
270
11.3
05
Travis Gessner
26
19
595
22.9
81
218
.372
61
176
.347
30
38
.789
10
50
60
2.3
50
1
26
41
0
26
253
9.7
03
Travis Schellhammer
26
21
609
23.4
49
146
.336
30
95
.316
46
59
.780
5
30
35
1.3
54
0
91
73
2
46
174
6.7
22
Matt Brawley
26
18
489
18.8
49
125
.392
21
66
.318
47
58
.810
23
43
66
2.5
44
0
47
41
0
22
166
6.4
51
Dan Smith
24
16
513
21.4
59
124
.476
0
0
.000
32
56
.571
49
60
109
4.5
47
0
20
31
8
21
150
6.3
24
Patrick Dermeyer
26
13
532
20.5
57
129
.442
0
0
.000
28
38
.737
56
76
132
5.1
51
0
21
36
38
24
142
5.5
04
Troy Ernsberger
26
4
501
19.3
41
112
.366
15
51
.294
25
37
.676
26
44
70
2.7
45
1
38
25
5
25
122
4.7
01
Thad Mitchner
25
4
413
16.5
37
79
.468
6
12
.500
23
39
.590
6
29
35
1.4
40
1
34
55
4
12
103
4.1
33
Ronnie Pearson
23
4
374
16.3
23
77
.299
1
10
.100
24
29
.828
26
41
67
2.9
50
3
28
39
10
27
71
3.1
02
Howard Jones
21
0
146
7.0
22
76
.289
10
31
.323
7
9
.778
4
13
17
0.8
18
0
10
17
1
8
61
2.9
20
David Manchester
17
0
86
5.1
6
25
.240
6
25
.240
3
4
.750
1
7
8
0.5
2
0
3
2
0
2
21
1.2
52
Randy Lance
3
0
14
4.7
1
1
1.000
0
0
.000
1
2
.500
1
4
5
1.7
9
0
2
2
1
0
3
1.0
32
Derek Kurtz
1
0
2
2.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
0
0
0.0
Team
54
49
103
1
4
Total..........
26
5224
621
1545
.402
162
506
.320
381
537
.709
351
610
961
37.0
494
7
342
449
93
243
1785
68.7
Opponents......
26
5224
674
1515
.445
216
569
.380
386
546
.707
319
663
982
37.8
489
-
420
461
95
227
1950
75.0
| Score by periods | 1st | 2nd | OT | Total |
| Olivet College | 821 | 955 | 9 | 1785 |
| Opponents | 912 | 1030 | 8 | 1950 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 23 | Michael Dyson | 15 | 10 | 412 | 27.5 | 78 | 178 | .438 | 12 | 39 | .308 | 81 | 117 | .692 | 40 | 77 | 117 | 7.8 | 33 | 1 | 14 | 32 | 18 | 15 | 249 | 16.6 |
| Conference-Only... | 12 | 9 | 329 | 27.4 | 54 | 132 | .409 | 12 | 36 | .333 | 62 | 89 | .697 | 28 | 66 | 94 | 7.8 | 23 | 0 | 12 | 28 | 17 | 9 | 182 | 15.2 | |
| 44 | Mike Miller | 24 | 16 | 538 | 22.4 | 118 | 255 | .463 | 0 | 1 | .000 | 34 | 51 | .667 | 50 | 87 | 137 | 5.7 | 50 | 0 | 8 | 50 | 6 | 15 | 270 | 11.3 |
| Conference-Only... | 12 | 5 | 245 | 20.4 | 54 | 111 | .486 | 0 | 1 | .000 | 18 | 30 | .600 | 21 | 44 | 65 | 5.4 | 21 | 0 | 3 | 17 | 1 | 5 | 126 | 10.5 | |
| 05 | Travis Gessner | 26 | 19 | 595 | 22.9 | 81 | 218 | .372 | 61 | 176 | .347 | 30 | 38 | .789 | 10 | 50 | 60 | 2.3 | 50 | 1 | 26 | 41 | 0 | 26 | 253 | 9.7 |
| Conference-Only... | 12 | 6 | 229 | 19.1 | 27 | 72 | .375 | 22 | 60 | .367 | 18 | 22 | .818 | 2 | 16 | 18 | 1.5 | 19 | 0 | 11 | 13 | 0 | 10 | 94 | 7.8 | |
| 03 | Travis Schellhammer | 26 | 21 | 609 | 23.4 | 49 | 146 | .336 | 30 | 95 | .316 | 46 | 59 | .780 | 5 | 30 | 35 | 1.3 | 54 | 0 | 91 | 73 | 2 | 46 | 174 | 6.7 |
| Conference-Only... | 12 | 12 | 302 | 25.2 | 17 | 61 | .279 | 11 | 41 | .268 | 19 | 22 | .864 | 1 | 14 | 15 | 1.3 | 22 | 0 | 42 | 32 | 0 | 26 | 64 | 5.3 | |
| 22 | Matt Brawley | 26 | 18 | 489 | 18.8 | 49 | 125 | .392 | 21 | 66 | .318 | 47 | 58 | .810 | 23 | 43 | 66 | 2.5 | 44 | 0 | 47 | 41 | 0 | 22 | 166 | 6.4 |
| Conference-Only... | 12 | 11 | 223 | 18.6 | 19 | 54 | .352 | 9 | 26 | .346 | 24 | 30 | .800 | 12 | 20 | 32 | 2.7 | 19 | 0 | 22 | 17 | 0 | 6 | 71 | 5.9 | |
| 51 | Dan Smith | 24 | 16 | 513 | 21.4 | 59 | 124 | .476 | 0 | 0 | .000 | 32 | 56 | .571 | 49 | 60 | 109 | 4.5 | 47 | 0 | 20 | 31 | 8 | 21 | 150 | 6.3 |
| Conference-Only... | 12 | 8 | 223 | 18.6 | 27 | 50 | .540 | 0 | 0 | .000 | 14 | 18 | .778 | 19 | 29 | 48 | 4.0 | 20 | 0 | 6 | 11 | 6 | 2 | 68 | 5.7 | |
| 24 | Patrick Dermeyer | 26 | 13 | 532 | 20.5 | 57 | 129 | .442 | 0 | 0 | .000 | 28 | 38 | .737 | 56 | 76 | 132 | 5.1 | 51 | 0 | 21 | 36 | 38 | 24 | 142 | 5.5 |
| Conference-Only... | 12 | 7 | 206 | 17.2 | 29 | 55 | .527 | 0 | 0 | .000 | 10 | 14 | .714 | 18 | 23 | 41 | 3.4 | 20 | 0 | 8 | 16 | 15 | 8 | 68 | 5.7 | |
| 04 | Troy Ernsberger | 26 | 4 | 501 | 19.3 | 41 | 112 | .366 | 15 | 51 | .294 | 25 | 37 | .676 | 26 | 44 | 70 | 2.7 | 45 | 1 | 38 | 25 | 5 | 25 | 122 | 4.7 |
| Conference-Only... | 12 | 0 | 245 | 20.4 | 14 | 38 | .368 | 5 | 19 | .263 | 9 | 16 | .563 | 4 | 15 | 19 | 1.6 | 25 | 0 | 18 | 11 | 2 | 10 | 42 | 3.5 | |
| 01 | Thad Mitchner | 25 | 4 | 413 | 16.5 | 37 | 79 | .468 | 6 | 12 | .500 | 23 | 39 | .590 | 6 | 29 | 35 | 1.4 | 40 | 1 | 34 | 55 | 4 | 12 | 103 | 4.1 |
| Conference-Only... | 11 | 0 | 173 | 15.7 | 7 | 24 | .292 | 2 | 5 | .400 | 5 | 11 | .455 | 1 | 12 | 13 | 1.2 | 10 | 0 | 21 | 27 | 0 | 3 | 21 | 1.9 | |
| 33 | Ronnie Pearson | 23 | 4 | 374 | 16.3 | 23 | 77 | .299 | 1 | 10 | .100 | 24 | 29 | .828 | 26 | 41 | 67 | 2.9 | 50 | 3 | 28 | 39 | 10 | 27 | 71 | 3.1 |
| Conference-Only... | 12 | 2 | 158 | 13.2 | 12 | 32 | .375 | 0 | 2 | .000 | 12 | 14 | .857 | 11 | 14 | 25 | 2.1 | 16 | 0 | 13 | 17 | 5 | 12 | 36 | 3.0 | |
| 02 | Howard Jones | 21 | 0 | 146 | 7.0 | 22 | 76 | .289 | 10 | 31 | .323 | 7 | 9 | .778 | 4 | 13 | 17 | 0.8 | 18 | 0 | 10 | 17 | 1 | 8 | 61 | 2.9 |
| Conference-Only... | 9 | 0 | 64 | 7.1 | 11 | 33 | .333 | 5 | 11 | .455 | 5 | 6 | .833 | 1 | 6 | 7 | 0.8 | 8 | 0 | 6 | 10 | 0 | 6 | 32 | 3.6 | |
| 20 | David Manchester | 17 | 0 | 86 | 5.1 | 6 | 25 | .240 | 6 | 25 | .240 | 3 | 4 | .750 | 1 | 7 | 8 | 0.5 | 2 | 0 | 3 | 2 | 0 | 2 | 21 | 1.2 |
| Conference-Only... | 7 | 0 | 25 | 3.6 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 3 | 4 | 0.6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.9 | |
| 52 | Randy Lance | 3 | 0 | 14 | 4.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 1.7 | 9 | 0 | 2 | 2 | 1 | 0 | 3 | 1.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Derek Kurtz | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Team | 54 | 49 | 103 | 1 | 4 | |||||||||||||||||||||
| Team | 27 | 25 | 52 | 4 | ||||||||||||||||||||||
| Total.......... | 26 | 5224 | 621 | 1545 | .402 | 162 | 506 | .320 | 381 | 537 | .709 | 351 | 610 | 961 | 37.0 | 494 | 7 | 342 | 449 | 93 | 243 | 1785 | 68.7 | |||
| Conference-Only... | 12 | 2424 | 273 | 668 | .409 | 68 | 207 | .329 | 196 | 272 | .721 | 146 | 287 | 433 | 36.1 | 203 | 0 | 163 | 204 | 46 | 98 | 810 | 67.5 | |||
| Opponents...... | 26 | 5224 | 674 | 1515 | .445 | 216 | 569 | .380 | 386 | 546 | .707 | 319 | 663 | 982 | 37.8 | 489 | - | 420 | 461 | 95 | 227 | 1950 | 75.0 | |||
| Conference-Only... | 12 | 2424 | 322 | 737 | .437 | 117 | 292 | .401 | 151 | 214 | .706 | 162 | 295 | 457 | 38.1 | 237 | 5 | 207 | 178 | 43 | 100 | 912 | 76.0 | |||
Overall Team Statistics |
| TEAM STATISTICS | OLIVET | OPP |
| SCORING | 1785 | 1950 |
| Points per game | 68.7 | 75.0 |
| Scoring margin | -6.3 | - |
| FIELD GOALS-ATT | 621-1545 | 674-1515 |
| Field goal pct | .402 | .445 |
| 3 POINT FG-ATT | 162-506 | 216-569 |
| 3-point FG pct | .320 | .380 |
| 3-pt FG made per game | 6.2 | 8.3 |
| FREE THROWS-ATT | 381-537 | 386-546 |
| Free throw pct | .709 | .707 |
| F-Throws made per game | 14.7 | 14.8 |
| REBOUNDS | 961 | 982 |
| Rebounds per game | 37.0 | 37.8 |
| Rebounding margin | -0.8 | - |
| ASSISTS | 342 | 420 |
| Assists per game | 13.2 | 16.2 |
| TURNOVERS | 449 | 461 |
| Turnovers per game | 17.3 | 17.7 |
| Turnover margin | +0.5 | - |
| Assist/turnover ratio | 0.8 | 0.9 |
| STEALS | 243 | 227 |
| Steals per game | 9.3 | 8.7 |
| BLOCKS | 93 | 95 |
| Blocks per game | 3.6 | 3.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 11961 | 357 |
| Home games-Avg/Game | 23-520 | 0-0 |
| Neutral site-Avg/Game | - | 3-119 |
| Score by periods | 1st | 2nd | OT | Total |
| Olivet College | 821 | 955 | 9 | 1785 |
| Opponents | 912 | 1030 | 8 | 1950 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
