Olivet College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Wilmington (Ohio) | 11/15/21 | 86-65 | W | 35-71 | .493 | 8-20 | .400 | 8-17 | .471 | 17 | 38 | 55 | 55.0 | 24 | 21 | 18 | 8 | 9 | 86 | 86.0 | |
| at Anderson (Ind.) | 11/20/21 | 75-86 | L | 28-78 | .359 | 6-19 | .316 | 13-21 | .619 | 15 | 33 | 48 | 51.5 | 33 | 8 | 10 | 3 | 7 | 75 | 80.5 | |
| vs Elmira (N.Y.) | 11/27/21 | 95-81 | W | 33-65 | .508 | 13-30 | .433 | 16-28 | .571 | 8 | 36 | 44 | 49.0 | 29 | 19 | 19 | 6 | 13 | 95 | 85.3 | |
| at Univ. of Rochester (NY) | 11/28/21 | 48-67 | L | 18-64 | .281 | 9-32 | .281 | 3-8 | .375 | 8 | 35 | 43 | 47.5 | 11 | 8 | 12 | 5 | 3 | 48 | 76.0 | |
| WISCONSIN-PLATTEVILLE | 12/10/21 | 57-63 | L | 23-70 | .329 | 6-23 | .261 | 5-6 | .833 | 9 | 38 | 47 | 47.4 | 15 | 13 | 12 | 3 | 5 | 57 | 72.2 | |
| WHEATON (ILL.) | 12/18/21 | 82-91 | L | 33-66 | .500 | 5-17 | .294 | 11-17 | .647 | 10 | 27 | 37 | 45.7 | 22 | 14 | 14 | 3 | 6 | 82 | 73.8 | |
| HANOVER (IND.) | 12/21/21 | 91-87 | W | 32-60 | .533 | 10-20 | .500 | 17-20 | .850 | 4 | 33 | 37 | 44.4 | 13 | 16 | 13 | 3 | 1 | 91 | 76.3 | |
| NORTH CENTRAL (ILL.) | 12/22/21 | 70-88 | L | 28-74 | .378 | 9-31 | .290 | 5-8 | .625 | 9 | 22 | 31 | 42.8 | 12 | 13 | 8 | 2 | 5 | 70 | 75.5 | |
| at Otterbein (Ohio) | 12/29/21 | 60-63 | L | 25-56 | .446 | 2-13 | .154 | 8-18 | .444 | 5 | 33 | 38 | 42.2 | 19 | 13 | 13 | 3 | 3 | 60 | 73.8 | |
| vs Ohio Northern | 12/30/21 | 59-78 | L | 24-67 | .358 | 2-14 | .143 | 9-11 | .818 | 11 | 26 | 37 | 41.7 | 12 | 11 | 10 | 4 | 4 | 59 | 72.3 | |
| CAPITAL (OHIO) | 1/2/22 | 80-88 | L | 31-56 | .554 | 4-9 | .444 | 14-24 | .583 | 9 | 28 | 37 | 41.3 | 12 | 21 | 20 | 8 | 9 | 80 | 73.0 | |
| at Adrian College | 1/5/22 | 92-85 | W | 33-63 | .524 | 5-13 | .385 | 21-28 | .750 | 10 | 35 | 45 | 41.6 | 10 | 21 | 18 | 4 | 3 | 92 | 74.6 | |
| at Hope College | 1/8/22 | 62-95 | L | 25-63 | .397 | 5-19 | .263 | 7-13 | .538 | 7 | 27 | 34 | 41.0 | 17 | 10 | 18 | 1 | 6 | 62 | 73.6 | |
| TRINE (IND.) | 1/12/22 | 68-75 | L | 29-58 | .500 | 7-23 | .304 | 3-5 | .600 | 6 | 30 | 36 | 40.6 | 21 | 18 | 16 | 3 | 4 | 68 | 73.2 | |
| at Alma College | 1/15/22 | 96-88 | Wot | 31-80 | .388 | 5-24 | .208 | 29-36 | .806 | 14 | 29 | 43 | 40.8 | 23 | 4 | 13 | 8 | 12 | 96 | 74.7 | |
| ALBION COLLEGE | 1/19/22 | 79-88 | L | 27-67 | .403 | 13-34 | .382 | 12-17 | .706 | 13 | 23 | 36 | 40.5 | 24 | 16 | 12 | 6 | 7 | 79 | 75.0 | |
| at Calvin University | 1/26/22 | 56-89 | L | 22-60 | .367 | 5-17 | .294 | 7-13 | .538 | 11 | 30 | 41 | 40.5 | 21 | 15 | 19 | 6 | 2 | 56 | 73.9 | |
| at Trine (Ind.) | 1/29/22 | 48-100 | L | 14-40 | .350 | 5-13 | .385 | 15-21 | .714 | 6 | 23 | 29 | 39.9 | 10 | 10 | 30 | 1 | 4 | 48 | 72.4 | |
| ADRIAN COLLEGE | 2/3/22 | 83-98 | L | 31-70 | .443 | 4-19 | .211 | 17-31 | .548 | 13 | 34 | 47 | 40.3 | 20 | 11 | 22 | 7 | 6 | 83 | 73.0 | |
| CALVIN UNIVERSITY | 2/5/22 | 84-95 | L | 31-61 | .508 | 9-19 | .474 | 13-23 | .565 | 10 | 27 | 37 | 40.1 | 18 | 14 | 21 | 1 | 5 | 84 | 73.6 | |
| KALAMAZOO COLLEGE | 2/7/22 | 92-98 | L | 34-69 | .493 | 12-33 | .364 | 12-14 | .857 | 16 | 17 | 33 | 39.8 | 19 | 20 | 10 | 3 | 5 | 92 | 74.4 | |
| at Kalamazoo College | 2/9/22 | 69-62 | W | 26-60 | .433 | 8-25 | .320 | 9-16 | .563 | 8 | 38 | 46 | 40.0 | 13 | 11 | 12 | 5 | 4 | 69 | 74.2 | |
| HOPE COLLEGE | 2/12/22 | 70-84 | L | 26-60 | .433 | 7-22 | .318 | 11-28 | .393 | 12 | 25 | 37 | 39.9 | 20 | 15 | 14 | 1 | 6 | 70 | 74.0 | |
| at Albion College | 2/16/22 | 74-84 | L | 28-61 | .459 | 10-29 | .345 | 8-13 | .615 | 4 | 30 | 34 | 39.7 | 25 | 15 | 18 | 6 | 4 | 74 | 74.0 | |
| ALMA COLLEGE | 2/19/22 | 90-87 | W | 33-71 | .465 | 6-20 | .300 | 18-27 | .667 | 8 | 33 | 41 | 39.7 | 20 | 14 | 8 | 5 | 4 | 90 | 74.6 | |
| at Albion College | 2/22/22 | 69-92 | L | 23-70 | .329 | 7-26 | .269 | 16-25 | .640 | 18 | 28 | 46 | 40.0 | 17 | 13 | 19 | 2 | 8 | 69 | 74.4 | |
| Olivet College | 1935 | 723-1680 | .430 | 182-564 | .323 | 307-488 | .629 | 261 | 778 | 1039 | 40.0 | 480 | 364 | 399 | 107 | 145 | 1935 | 74.4 | |||
| Opponents | 2177 | 775-1793 | .432 | 237-664 | .357 | 390-554 | .704 | 291 | 764 | 1055 | 40.6 | 468 | 397 | 300 | 69 | 208 | 2177 | 83.7 | |||
| Games played: 26 | Rebounds/game: 40.0 | |
| Points/game: 74.4 | Assists/game: 14.0 | |
| FG Pct: 43.0 | Turnovers/game: 15.3 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 62.9 | Steals/game: 5.6 | |
| Blocks/game: 4.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Wilmington (Ohio) | 11/15/21 | 86-65 | W | 22-69 | .319 | 4-21 | .190 | 17-25 | .680 | 11 | 23 | 34 | 34.0 | 19 | 8 | 13 | 2 | 6 | 65 | 65.0 | |
| at Anderson (Ind.) | 11/20/21 | 75-86 | L | 25-60 | .417 | 6-21 | .286 | 30-47 | .638 | 9 | 39 | 48 | 41.0 | 18 | 9 | 12 | 6 | 6 | 86 | 75.5 | |
| vs Elmira (N.Y.) | 11/27/21 | 95-81 | W | 28-71 | .394 | 5-27 | .185 | 20-36 | .556 | 17 | 32 | 49 | 43.7 | 23 | 12 | 18 | 3 | 9 | 81 | 77.3 | |
| at Univ. of Rochester (NY) | 11/28/21 | 48-67 | L | 25-71 | .352 | 7-25 | .280 | 10-12 | .833 | 12 | 40 | 52 | 45.8 | 10 | 15 | 7 | 3 | 6 | 67 | 74.8 | |
| WISCONSIN-PLATTEVILLE | 12/10/21 | 57-63 | L | 24-68 | .353 | 8-23 | .348 | 7-9 | .778 | 6 | 36 | 42 | 45.0 | 13 | 11 | 7 | 4 | 4 | 63 | 72.4 | |
| WHEATON (ILL.) | 12/18/21 | 82-91 | L | 29-65 | .446 | 10-32 | .313 | 23-28 | .821 | 11 | 27 | 38 | 43.8 | 17 | 18 | 12 | 1 | 3 | 91 | 75.5 | |
| HANOVER (IND.) | 12/21/21 | 91-87 | W | 36-76 | .474 | 8-25 | .320 | 7-13 | .538 | 10 | 25 | 35 | 42.6 | 21 | 13 | 9 | 1 | 8 | 87 | 77.1 | |
| NORTH CENTRAL (ILL.) | 12/22/21 | 70-88 | L | 34-64 | .531 | 13-30 | .433 | 7-9 | .778 | 10 | 37 | 47 | 43.1 | 16 | 17 | 16 | 2 | 4 | 88 | 78.5 | |
| at Otterbein (Ohio) | 12/29/21 | 60-63 | L | 18-63 | .286 | 9-32 | .281 | 18-26 | .692 | 7 | 25 | 32 | 41.9 | 16 | 11 | 10 | 1 | 11 | 63 | 76.8 | |
| vs Ohio Northern | 12/30/21 | 59-78 | L | 30-58 | .517 | 11-23 | .478 | 7-16 | .438 | 3 | 30 | 33 | 41.0 | 14 | 17 | 8 | 2 | 8 | 78 | 76.9 | |
| CAPITAL (OHIO) | 1/2/22 | 80-88 | L | 30-68 | .441 | 14-33 | .424 | 14-18 | .778 | 12 | 20 | 32 | 40.2 | 18 | 18 | 11 | 2 | 14 | 88 | 77.9 | |
| at Adrian College | 1/5/22 | 92-85 | W | 34-87 | .391 | 13-36 | .361 | 4-8 | .500 | 14 | 24 | 38 | 40.0 | 23 | 24 | 12 | 4 | 7 | 85 | 78.5 | |
| at Hope College | 1/8/22 | 62-95 | L | 33-75 | .440 | 11-32 | .344 | 18-23 | .783 | 15 | 35 | 50 | 40.8 | 15 | 18 | 11 | 6 | 10 | 95 | 79.8 | |
| TRINE (IND.) | 1/12/22 | 68-75 | L | 25-58 | .431 | 8-21 | .381 | 17-26 | .654 | 5 | 25 | 30 | 40.0 | 14 | 14 | 10 | 5 | 9 | 75 | 79.4 | |
| at Alma College | 1/15/22 | 96-88 | Wot | 32-81 | .395 | 5-20 | .250 | 19-29 | .655 | 23 | 32 | 55 | 41.0 | 24 | 8 | 27 | 1 | 7 | 88 | 80.0 | |
| ALBION COLLEGE | 1/19/22 | 79-88 | L | 29-68 | .426 | 5-16 | .313 | 25-31 | .806 | 18 | 28 | 46 | 41.3 | 18 | 7 | 10 | 2 | 8 | 88 | 80.5 | |
| at Calvin University | 1/26/22 | 56-89 | L | 28-71 | .394 | 12-31 | .387 | 21-25 | .840 | 15 | 30 | 45 | 41.5 | 14 | 22 | 6 | 8 | 12 | 89 | 81.0 | |
| at Trine (Ind.) | 1/29/22 | 48-100 | L | 39-71 | .549 | 15-33 | .455 | 7-12 | .583 | 10 | 21 | 31 | 40.9 | 18 | 29 | 8 | 3 | 17 | 100 | 82.1 | |
| ADRIAN COLLEGE | 2/3/22 | 83-98 | L | 38-75 | .507 | 8-24 | .333 | 14-19 | .737 | 7 | 33 | 40 | 40.9 | 23 | 21 | 13 | 3 | 9 | 98 | 82.9 | |
| CALVIN UNIVERSITY | 2/5/22 | 84-95 | L | 31-71 | .437 | 15-31 | .484 | 18-22 | .818 | 14 | 26 | 40 | 40.8 | 20 | 14 | 12 | 3 | 9 | 95 | 83.5 | |
| KALAMAZOO COLLEGE | 2/7/22 | 92-98 | L | 36-54 | .667 | 15-22 | .682 | 11-16 | .688 | 4 | 17 | 21 | 39.9 | 18 | 23 | 13 | 0 | 4 | 98 | 84.2 | |
| at Kalamazoo College | 2/9/22 | 69-62 | W | 23-64 | .359 | 7-28 | .250 | 9-14 | .643 | 7 | 30 | 37 | 39.8 | 15 | 15 | 9 | 0 | 7 | 62 | 83.2 | |
| HOPE COLLEGE | 2/12/22 | 70-84 | L | 32-71 | .451 | 6-23 | .261 | 14-16 | .875 | 14 | 31 | 45 | 40.0 | 23 | 12 | 13 | 1 | 5 | 84 | 83.2 | |
| at Albion College | 2/16/22 | 74-84 | L | 27-64 | .422 | 5-16 | .313 | 25-31 | .806 | 9 | 33 | 42 | 40.1 | 15 | 10 | 12 | 2 | 6 | 84 | 83.2 | |
| ALMA COLLEGE | 2/19/22 | 90-87 | W | 31-78 | .397 | 11-28 | .393 | 14-18 | .778 | 16 | 33 | 49 | 40.4 | 25 | 12 | 9 | 2 | 4 | 87 | 83.4 | |
| at Albion College | 2/22/22 | 69-92 | L | 36-72 | .500 | 6-11 | .545 | 14-25 | .560 | 12 | 32 | 44 | 40.6 | 18 | 19 | 12 | 2 | 15 | 92 | 83.7 | |
| Opponents | 2177 | 775-1793 | .432 | 237-664 | .357 | 390-554 | .704 | 291 | 764 | 1055 | 40.6 | 468 | 397 | 300 | 69 | 208 | 2177 | 83.7 | |||
| Olivet College | 1935 | 723-1680 | .430 | 182-564 | .323 | 307-488 | .629 | 261 | 778 | 1039 | 40.0 | 480 | 364 | 399 | 107 | 145 | 1935 | 74.4 | |||
| Games played: 26 | Rebounds/game: 40.6 | |
| Points/game: 83.7 | Assists/game: 15.3 | |
| FG Pct: 43.2 | Turnovers/game: 11.5 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 70.4 | Steals/game: 8.0 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Wilmington (Ohio) | 46/32 | 40/33 | 86-65 | +21 | 35-71/22-69 | .493/ .319 | 8-20/4-21 | .400/ .190 | 8-17/17-25 | .471/ .680 | 55/34 | +21 | 21/8 | 18/13 | 8/2 | 9/6 | 24/19 |
| Anderson (Ind.) | 38/40 | 37/46 | 75-86 | (11) | 28-78/25-60 | .359/ .417 | 6-19/6-21 | .316/ .286 | 13-21/30-47 | .619/ .638 | 48/48 | - | 8/9 | 10/12 | 3/6 | 7/6 | 33/18 |
| Elmira (N.Y.) | 40/38 | 55/43 | 95-81 | +14 | 33-65/28-71 | .508/ .394 | 13-30/5-27 | .433/ .185 | 16-28/20-36 | .571/ .556 | 44/49 | (5) | 19/12 | 19/18 | 6/3 | 13/9 | 29/23 |
| Univ. of Rochester (NY) | 22/41 | 26/26 | 48-67 | (19) | 18-64/25-71 | .281/ .352 | 9-32/7-25 | .281/ .280 | 3-8/10-12 | .375/ .833 | 43/52 | (9) | 8/15 | 12/7 | 5/3 | 3/6 | 11/10 |
| WISCONSIN-PLATTEVILLE | 30/31 | 27/32 | 57-63 | (6) | 23-70/24-68 | .329/ .353 | 6-23/8-23 | .261/ .348 | 5-6/7-9 | .833/ .778 | 47/42 | +5 | 13/11 | 12/7 | 3/4 | 5/4 | 15/13 |
| WHEATON (ILL.) | 42/38 | 40/53 | 82-91 | (9) | 33-66/29-65 | .500/ .446 | 5-17/10-32 | .294/ .313 | 11-17/23-28 | .647/ .821 | 37/38 | (1) | 14/18 | 14/12 | 3/1 | 6/3 | 22/17 |
| HANOVER (IND.) | 42/36 | 49/51 | 91-87 | +4 | 32-60/36-76 | .533/ .474 | 10-20/8-25 | .500/ .320 | 17-20/7-13 | .850/ .538 | 37/35 | +2 | 16/13 | 13/9 | 3/1 | 1/8 | 13/21 |
| NORTH CENTRAL (ILL.) | 37/39 | 33/49 | 70-88 | (18) | 28-74/34-64 | .378/ .531 | 9-31/13-30 | .290/ .433 | 5-8/7-9 | .625/ .778 | 31/47 | (16) | 13/17 | 8/16 | 2/2 | 5/4 | 12/16 |
| Otterbein (Ohio) | 28/28 | 32/35 | 60-63 | (3) | 25-56/18-63 | .446/ .286 | 2-13/9-32 | .154/ .281 | 8-18/18-26 | .444/ .692 | 38/32 | +6 | 13/11 | 13/10 | 3/1 | 3/11 | 19/16 |
| Ohio Northern | 28/45 | 31/33 | 59-78 | (19) | 24-67/30-58 | .358/ .517 | 2-14/11-23 | .143/ .478 | 9-11/7-16 | .818/ .438 | 37/33 | +4 | 11/17 | 10/8 | 4/2 | 4/8 | 12/14 |
| CAPITAL (OHIO) | 38/37 | 42/51 | 80-88 | (8) | 31-56/30-68 | .554/ .441 | 4-9/14-33 | .444/ .424 | 14-24/14-18 | .583/ .778 | 37/32 | +5 | 21/18 | 20/11 | 8/2 | 9/14 | 12/18 |
| Adrian College | 39/33 | 53/52 | 92-85 | +7 | 33-63/34-87 | .524/ .391 | 5-13/13-36 | .385/ .361 | 21-28/4-8 | .750/ .500 | 45/38 | +7 | 21/24 | 18/12 | 4/4 | 3/7 | 10/23 |
| Hope College | 39/43 | 23/52 | 62-95 | (33) | 25-63/33-75 | .397/ .440 | 5-19/11-32 | .263/ .344 | 7-13/18-23 | .538/ .783 | 34/50 | (16) | 10/18 | 18/11 | 1/6 | 6/10 | 17/15 |
| TRINE (IND.) | 38/43 | 30/32 | 68-75 | (7) | 29-58/25-58 | .500/ .431 | 7-23/8-21 | .304/ .381 | 3-5/17-26 | .600/ .654 | 36/30 | +6 | 18/14 | 16/10 | 3/5 | 4/9 | 21/14 |
| Alma College | 37/29 | 26/34 | 96-88 | +8 | 31-80/32-81 | .388/ .395 | 5-24/5-20 | .208/ .250 | 29-36/19-29 | .806/ .655 | 43/55 | (12) | 4/8 | 13/27 | 8/1 | 12/7 | 23/24 |
| ALBION COLLEGE | 36/41 | 43/47 | 79-88 | (9) | 27-67/29-68 | .403/ .426 | 13-34/5-16 | .382/ .313 | 12-17/25-31 | .706/ .806 | 36/46 | (10) | 16/7 | 12/10 | 6/2 | 7/8 | 24/18 |
| Calvin University | 39/44 | 17/45 | 56-89 | (33) | 22-60/28-71 | .367/ .394 | 5-17/12-31 | .294/ .387 | 7-13/21-25 | .538/ .840 | 41/45 | (4) | 15/22 | 19/6 | 6/8 | 2/12 | 21/14 |
| Trine (Ind.) | 28/59 | 20/41 | 48-100 | (52) | 14-40/39-71 | .350/ .549 | 5-13/15-33 | .385/ .455 | 15-21/7-12 | .714/ .583 | 29/31 | (2) | 10/29 | 30/8 | 1/3 | 4/17 | 10/18 |
| ADRIAN COLLEGE | 33/47 | 50/51 | 83-98 | (15) | 31-70/38-75 | .443/ .507 | 4-19/8-24 | .211/ .333 | 17-31/14-19 | .548/ .737 | 47/40 | +7 | 11/21 | 22/13 | 7/3 | 6/9 | 20/23 |
| CALVIN UNIVERSITY | 28/53 | 56/42 | 84-95 | (11) | 31-61/31-71 | .508/ .437 | 9-19/15-31 | .474/ .484 | 13-23/18-22 | .565/ .818 | 37/40 | (3) | 14/14 | 21/12 | 1/3 | 5/9 | 18/20 |
| KALAMAZOO COLLEGE | 53/57 | 39/41 | 92-98 | (6) | 34-69/36-54 | .493/ .667 | 12-33/15-22 | .364/ .682 | 12-14/11-16 | .857/ .688 | 33/21 | +12 | 20/23 | 10/13 | 3/0 | 5/4 | 19/18 |
| Kalamazoo College | 30/32 | 39/30 | 69-62 | +7 | 26-60/23-64 | .433/ .359 | 8-25/7-28 | .320/ .250 | 9-16/9-14 | .563/ .643 | 46/37 | +9 | 11/15 | 12/9 | 5/0 | 4/7 | 13/15 |
| HOPE COLLEGE | 26/40 | 44/44 | 70-84 | (14) | 26-60/32-71 | .433/ .451 | 7-22/6-23 | .318/ .261 | 11-28/14-16 | .393/ .875 | 37/45 | (8) | 15/12 | 14/13 | 1/1 | 6/5 | 20/23 |
| Albion College | 31/42 | 43/42 | 74-84 | (10) | 28-61/27-64 | .459/ .422 | 10-29/5-16 | .345/ .313 | 8-13/25-31 | .615/ .806 | 34/42 | (8) | 15/10 | 18/12 | 6/2 | 4/6 | 25/15 |
| ALMA COLLEGE | 50/45 | 40/42 | 90-87 | +3 | 33-71/31-78 | .465/ .397 | 6-20/11-28 | .300/ .393 | 18-27/14-18 | .667/ .778 | 41/49 | (8) | 14/12 | 8/9 | 5/2 | 4/4 | 20/25 |
| Albion College | 39/36 | 30/56 | 69-92 | (23) | 23-70/36-72 | .329/ .500 | 7-26/6-11 | .269/ .545 | 16-25/14-25 | .640/ .560 | 46/44 | +2 | 13/19 | 19/12 | 2/2 | 8/15 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | MARTIN,CH | JOHNSON,D | THIGPEN,E | WISWARY,N | ALI,TEVIN | UPSHAW,LO | MURPHY,JA |
| at Wilmington (Ohio) | 11/15/21 | 86-65 | W | DNP | 16-5-5 | 19-7-2 | 8-5-5 | 12-7-3 | 6-3-1 | DNP |
| at Anderson (Ind.) | 11/20/21 | 75-86 | L | DNP | 16-4-2 | 14-3-1 | 12-7-2 | 12-9-1 | 3-1-0 | DNP |
| vs Elmira (N.Y.) | 11/27/21 | 95-81 | W | DNP | 19-6-6 | 19-4-4 | 8-4-2 | 6-2-0 | 19-3-2 | 2-1-0 |
| at Univ. of Rochester ( | 11/28/21 | 48-67 | L | DNP | 13-6-3 | 15-5-1 | 10-0-1 | 0-7-0 | 0-1-1 | 0-0-0 |
| WISCONSIN-PLATTEVILLE | 12/10/21 | 57-63 | L | DNP | 12-7-5 | DNP | 5-10-3 | 15-5-1 | 0-5-1 | DNP |
| WHEATON (ILL.) | 12/18/21 | 82-91 | L | DNP | 9-3-4 | 10-1-0 | 9-4-5 | 15-4-0 | 12-4-2 | DNP |
| HANOVER (IND.) | 12/21/21 | 91-87 | W | DNP | 16-1-2 | 26-10-5 | 7-3-7 | 16-9-1 | 9-3-1 | DNP |
| NORTH CENTRAL (ILL.) | 12/22/21 | 70-88 | L | DNP | 7-1-2 | 19-3-1 | 3-5-2 | 8-10-3 | 11-2-0 | DNP |
| at Otterbein (Ohio) | 12/29/21 | 60-63 | L | DNP | DNP | DNP | 10-4-2 | 16-7-2 | 11-5-4 | 0-1-0 |
| vs Ohio Northern | 12/30/21 | 59-78 | L | DNP | DNP | DNP | 4-2-6 | 11-5-2 | 19-4-1 | 2-2-0 |
| CAPITAL (OHIO) | 1/2/22 | 80-88 | L | DNP | DNP | DNP | 14-3-11 | 20-6-1 | DNP | 0-1-0 |
| at Adrian College | 1/5/22 | 92-85 | W | DNP | DNP | DNP | 17-3-9 | 11-8-1 | DNP | 2-1-0 |
| at Hope College | 1/8/22 | 62-95 | L | DNP | 16-2-0 | DNP | 5-2-3 | 9-4-1 | DNP | 0-1-0 |
| TRINE (IND.) | 1/12/22 | 68-75 | L | DNP | 10-2-5 | 16-4-3 | 5-4-7 | 16-12-0 | DNP | DNP |
| at Alma College | 1/15/22 | 96-88 | WO | 4-1-0 | 15-1-2 | 31-4-0 | 13-5-1 | 0-4-0 | DNP | DNP |
| ALBION COLLEGE | 1/19/22 | 79-88 | L | 2-3-0 | 19-4-1 | 10-4-1 | 13-1-5 | 8-5-1 | 7-1-2 | DNP |
| at Calvin University | 1/26/22 | 56-89 | L | DNP | DNP | 8-4-1 | 7-4-2 | DNP | 9-11-5 | 3-3-1 |
| at Trine (Ind.) | 1/29/22 | 48-100 | L | DNP | DNP | 3-2-1 | 14-3-3 | DNP | 15-4-0 | 3-2-3 |
| ADRIAN COLLEGE | 2/3/22 | 83-98 | L | 10-2-1 | 9-3-2 | 16-3-3 | 0-3-2 | 20-11-0 | 4-4-3 | 0-0-0 |
| CALVIN UNIVERSITY | 2/5/22 | 84-95 | L | 8-4-0 | 15-1-2 | 23-5-2 | 5-4-5 | 17-7-2 | 3-3-0 | DNP |
| KALAMAZOO COLLEGE | 2/7/22 | 92-98 | L | 12-1-1 | 26-5-5 | 4-1-2 | 16-2-3 | 13-7-1 | 9-6-3 | DNP |
| at Kalamazoo College | 2/9/22 | 69-62 | W | 15-7-1 | 10-3-3 | 21-3-4 | 8-4-2 | 2-12-0 | 3-2-0 | DNP |
| HOPE COLLEGE | 2/12/22 | 70-84 | L | 18-15-0 | 6-3-1 | 7-0-6 | 10-1-2 | 4-6-1 | 11-3-2 | 0-0-0 |
| at Albion College | 2/16/22 | 74-84 | L | 24-3-2 | 15-3-2 | 18-5-4 | 0-1-2 | 4-12-3 | 5-0-0 | DNP |
| ALMA COLLEGE | 2/19/22 | 90-87 | W | 26-8-3 | 14-3-1 | 14-5-3 | 11-4-4 | 2-1-0 | 18-6-2 | DNP |
| at Albion College | 2/22/22 | 69-92 | L | 12-10-0 | 0-5-2 | 16-2-3 | 12-3-4 | 17-9-1 | 2-2-1 | 0-0-0 |
| 12 | 14 | 20 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HIGNITE,D | BART,RYAN | GRIFFITH, | VOS,DANE | PAVELKA,J | HOLLIS,PA | ROBINETTE |
| at Wilmington (Ohio) | 11/15/21 | 86-65 | W | DNP | DNP | DNP | 12-13-1 | 0-1-1 | 6-10-1 | 7-2-2 |
| at Anderson (Ind.) | 11/20/21 | 75-86 | L | DNP | 0-0-0 | DNP | 0-7-1 | 9-3-0 | 7-8-1 | 2-2-0 |
| vs Elmira (N.Y.) | 11/27/21 | 95-81 | W | DNP | 2-0-0 | DNP | 4-6-0 | 3-4-1 | 2-9-2 | 7-2-1 |
| at Univ. of Rochester ( | 11/28/21 | 48-67 | L | DNP | 0-0-0 | DNP | 4-6-0 | 3-2-1 | 3-10-1 | 0-2-0 |
| WISCONSIN-PLATTEVILLE | 12/10/21 | 57-63 | L | DNP | DNP | DNP | 3-6-1 | 8-3-1 | 12-6-0 | 2-2-1 |
| WHEATON (ILL.) | 12/18/21 | 82-91 | L | DNP | DNP | DNP | 8-4-1 | DNP | 9-10-1 | 10-3-1 |
| HANOVER (IND.) | 12/21/21 | 91-87 | W | DNP | DNP | DNP | 10-5-0 | DNP | 2-3-0 | 5-1-0 |
| NORTH CENTRAL (ILL.) | 12/22/21 | 70-88 | L | DNP | DNP | DNP | 12-9-4 | DNP | 2-1-0 | 8-0-1 |
| at Otterbein (Ohio) | 12/29/21 | 60-63 | L | 2-5-0 | 0-0-1 | DNP | 12-5-1 | DNP | 8-8-3 | DNP |
| vs Ohio Northern | 12/30/21 | 59-78 | L | 2-4-0 | 0-2-0 | DNP | 10-6-1 | DNP | 3-7-1 | DNP |
| CAPITAL (OHIO) | 1/2/22 | 80-88 | L | 4-4-1 | 13-2-3 | 0-0-0 | 9-8-1 | DNP | 20-13-4 | DNP |
| at Adrian College | 1/5/22 | 92-85 | W | 4-2-1 | 22-3-1 | DNP | 12-10-7 | DNP | 24-18-2 | DNP |
| at Hope College | 1/8/22 | 62-95 | L | 0-3-0 | 3-5-0 | DNP | 5-4-0 | 9-4-3 | 6-1-2 | 5-2-0 |
| TRINE (IND.) | 1/12/22 | 68-75 | L | DNP | 3-2-1 | DNP | 10-7-0 | 0-2-1 | DNP | 8-3-1 |
| at Alma College | 1/15/22 | 96-88 | WO | 7-3-0 | 2-3-1 | DNP | 5-13-0 | 6-2-0 | DNP | 13-4-0 |
| ALBION COLLEGE | 1/19/22 | 79-88 | L | DNP | 0-3-0 | DNP | 6-7-3 | 3-3-2 | DNP | 6-3-0 |
| at Calvin University | 1/26/22 | 56-89 | L | 8-1-0 | DNP | DNP | 8-2-2 | 8-3-4 | DNP | DNP |
