Conner Schipper

Conner Schipper
50 Conner Schipper
  • Height:
    6-10
  • Weight:
    260
  • Hometown:
    Holland
  • Position:
    C
  • Year:
    So.
  • High School:
    Zeeland East
  • gp
    27
  • pts/g
    14.7
  • fg %
    53.4
  • 3pt %
    33.3
  • ft %
    73.9
  • reb/g
    6.4
  • a/g
    2.2
Player statistics
  Overall Conference
Games 27 14
Games started 27 14
Minutes 805 410
Minutes per game 29.8 29.3
FG 151-283 79-136
FG Pct 53.4 58.1
3PT 29-87 15-41
3PT Pct 33.3 36.6
FT 65-88 29-40
FT Pct 73.9 72.5
Off rebounds 26 11
Def rebounds 147 84
Total rebounds 173 95
Rebounds per game 6.4 6.8
Personal fouls 72 42
Disqualifications 0 0
Assists 59 31
Turnovers 61 27
Assist to turnover ratio 1.0 1.1
Steals 19 9
Blocks 40 21
Points 396 202
Points per game 14.7 14.4
Points per 40 min 19.7 19.7
Recent results
Recent Games
Date Opponent Result
Feb 12 Calvin L, 80-75
Feb 15 at Trine (Ind.) L, 89-55
Feb 19 Hope W, 66-52
Feb 22 Alma W, 85-69
Feb 26 Albion W, 76-68
Feb 28 at Calvin L, 63-47
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Simpson (Iowa) W, 71-55 1 26 4-8 50.0 1-5 20.0 0-0 - 9
Nov 10 at Loras (Iowa) L, 84-76 1 31 9-15 60.0 2-4 50.0 2-3 66.7 22
Nov 13 at Elmhurst (Ill.) L, 66-50 1 33 8-15 53.3 0-3 0.0 0-1 0.0 16
Nov 22 vs. Dubuque (Iowa) L, 77-69 1 36 3-8 37.5 1-2 50.0 4-4 100.0 11
Nov 23 at Wheaton (Ill.) L, 72-56 1 22 5-9 55.6 2-3 66.7 3-4 75.0 15
Dec 2 Ohio Northern L, 76-57 1 29 2-9 22.2 0-1 0.0 4-4 100.0 8
Dec 14 at Wis.-Stevens Point L, 73-36 1 30 1-6 16.7 1-2 50.0 2-2 100.0 5
Dec 20 vs. DePauw (Ind.) W, 84-77 1 33 7-12 58.3 3-5 60.0 5-6 83.3 22
Dec 21 vs. Rose-Hulman (Ind.) L, 74-65 1 29 6-11 54.5 0-2 0.0 4-6 66.7 16
Dec 29 at Otterbein (Ohio) L, 76-64 1 31 10-16 62.5 2-3 66.7 1-2 50.0 23
Dec 30 vs. Denison (Ohio) L, 78-67 1 34 7-19 36.8 1-9 11.1 3-5 60.0 18
Jan 8 at Hope L, 77-45 1 23 2-5 40.0 0-1 0.0 0-0 - 4
Jan 11 Trine (Ind.) L, 85-59 1 28 5-7 71.4 1-1 100.0 1-2 50.0 12
Jan 15 Albion W, 69-66 1 33 6-9 66.7 0-2 0.0 1-1 100.0 13
Jan 18 at Calvin L, 86-55 1 28 3-6 50.0 1-1 100.0 0-0 - 7
Jan 22 Kalamazoo W, 95-64 1 17 7-9 77.8 1-2 50.0 2-2 100.0 17
Jan 25 Adrian L, 81-73 1 34 7-11 63.6 2-5 40.0 2-3 66.7 18
Jan 29 at Alma W, 69-56 1 31 9-16 56.3 0-4 0.0 3-4 75.0 21
Feb 1 at Kalamazoo W, 74-61 1 27 7-10 70.0 2-3 66.7 1-3 33.3 17
Feb 5 at Adrian W, 74-73 1 27 5-11 45.5 0-4 0.0 4-4 100.0 14
Feb 8 at Albion W, 79-73 1 38 6-11 54.5 1-3 33.3 5-5 100.0 18
Feb 12 Calvin L, 80-75 1 39 10-19 52.6 2-4 50.0 4-6 66.7 26
Feb 15 at Trine (Ind.) L, 89-55 1 27 5-7 71.4 3-4 75.0 2-4 50.0 15
Feb 19 Hope W, 66-52 1 35 4-8 50.0 1-4 25.0 2-4 50.0 11
Feb 22 Alma W, 85-69 1 23 3-7 42.9 1-3 33.3 2-2 100.0 9
Feb 26 Albion W, 76-68 1 24 5-7 71.4 0-1 0.0 6-6 100.0 16
Feb 28 at Calvin L, 63-47 1 37 5-12 41.7 1-6 16.7 2-5 40.0 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. Simpson (Iowa) W, 71-55 1 26 1 8 9 3 2 0 2
Nov 10 at Loras (Iowa) L, 84-76 1 31 1 4 5 1 2 1 1
Nov 13 at Elmhurst (Ill.) L, 66-50 1 33 3 8 11 2 3 1 1
Nov 22 vs. Dubuque (Iowa) L, 77-69 1 36 2 5 7 2 4 0 3
Nov 23 at Wheaton (Ill.) L, 72-56 1 22 2 4 6 4 5 1 1
Dec 2 Ohio Northern L, 76-57 1 29 1 5 6 5 1 2 1
Dec 14 at Wis.-Stevens Point L, 73-36 1 30 0 2 2 2 5 0 1
Dec 20 vs. DePauw (Ind.) W, 84-77 1 33 1 9 10 1 0 0 1
Dec 21 vs. Rose-Hulman (Ind.) L, 74-65 1 29 2 2 4 0 0 1 2
Dec 29 at Otterbein (Ohio) L, 76-64 1 31 1 4 5 1 2 1 1
Dec 30 vs. Denison (Ohio) L, 78-67 1 34 0 2 2 3 3 2 1
Jan 8 at Hope L, 77-45 1 23 0 3 3 0 2 1 0
Jan 11 Trine (Ind.) L, 85-59 1 28 1 3 4 1 1 0 1
Jan 15 Albion W, 69-66 1 33 2 5 7 3 1 1 1
Jan 18 at Calvin L, 86-55 1 28 0 7 7 3 2 0 1
Jan 22 Kalamazoo W, 95-64 1 17 0 5 5 3 0 1 0
Jan 25 Adrian L, 81-73 1 34 0 1 1 4 1 1 0
Jan 29 at Alma W, 69-56 1 31 3 11 14 3 2 0 0
Feb 1 at Kalamazoo W, 74-61 1 27 1 7 8 2 0 1 4
Feb 5 at Adrian W, 74-73 1 27 2 3 5 1 3 0 2
Feb 8 at Albion W, 79-73 1 38 2 9 11 1 1 1 3
Feb 12 Calvin L, 80-75 1 39 0 12 12 1 4 1 3
Feb 15 at Trine (Ind.) L, 89-55 1 27 0 3 3 3 3 1 4
Feb 19 Hope W, 66-52 1 35 0 6 6 1 5 1 2
Feb 22 Alma W, 85-69 1 23 0 9 9 5 2 0 0
Feb 26 Albion W, 76-68 1 24 0 3 3 3 3 1 2
Feb 28 at Calvin L, 63-47 1 37 1 7 8 1 4 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 vs. Simpson (Iowa) W, 71-55 1 0 - 1.5
Nov 10 at Loras (Iowa) L, 84-76 1 1 - 0.5
Nov 13 at Elmhurst (Ill.) L, 66-50 1 0 - 0.7
Nov 22 vs. Dubuque (Iowa) L, 77-69 1 3 0 0.5
Nov 23 at Wheaton (Ill.) L, 72-56 1 2 0 0.8
Dec 2 Ohio Northern L, 76-57 1 3 - 5.0
Dec 14 at Wis.-Stevens Point L, 73-36 1 3 0 0.4
Dec 20 vs. DePauw (Ind.) W, 84-77 1 2 - -
Dec 21 vs. Rose-Hulman (Ind.) L, 74-65 1 3 - -
Dec 29 at Otterbein (Ohio) L, 76-64 1 4 0 0.5
Dec 30 vs. Denison (Ohio) L, 78-67 1 3 - 1.0
Jan 8 at Hope L, 77-45 1 4 - 0.0
Jan 11 Trine (Ind.) L, 85-59 1 3 - 1.0
Jan 15 Albion W, 69-66 1 4 - 3.0
Jan 18 at Calvin L, 86-55 1 2 - 1.5
Jan 22 Kalamazoo W, 95-64 1 3 - -
Jan 25 Adrian L, 81-73 1 1 - 4.0
Jan 29 at Alma W, 69-56 1 4 - 1.5
Feb 1 at Kalamazoo W, 74-61 1 4 - -
Feb 5 at Adrian W, 74-73 1 2 - 0.3
Feb 8 at Albion W, 79-73 1 4 - 1.0
Feb 12 Calvin L, 80-75 1 3 - 0.3
Feb 15 at Trine (Ind.) L, 89-55 1 1 - 1.0
Feb 19 Hope W, 66-52 1 4 0 0.2
Feb 22 Alma W, 85-69 1 3 0 2.5
Feb 26 Albion W, 76-68 1 4 0 1.0
Feb 28 at Calvin L, 63-47 1 2 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 25.9 4.2-8.9 0.7-2.5 1.6-2.1 10.6
2024-25 27 29.8 5.6-10.5 1.1-3.2 2.4-3.3 14.7
2025-26 23 29.0 4.3-9.9 0.9-2.7 1.5-2.3 11.1
Total 75 28.3 4.7-9.8 0.9-2.8 1.9-2.6 12.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 25 18 648 104-223 46.6 18-63 28.6 40-52 76.9 266
2024-25 27 27 805 151-283 53.4 29-87 33.3 65-88 73.9 396
2025-26 23 22 668 100-227 44.1 21-63 33.3 34-52 65.4 255
Total 75 67 2121 355-733 48.4 68-213 31.9 139-192 72.4 917
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 648 25.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2024-25 27 805 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2025-26 23 668 29.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 75 2121 28.3 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 1.2 7.7 8.9 1.6 1.8 0.5 2.9
2024-25 27 1.0 5.4 6.4 2.2 2.3 0.7 1.5
2025-26 23 1.3 4.9 6.2 2.9 2.3 0.9 2.4
Total 75 1.1 6.0 7.2 2.2 2.1 0.7 2.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 25 18 29 193 222 39 44 13 73
2024-25 27 27 26 147 173 59 61 19 40
2025-26 23 22 30 112 142 66 52 21 55
Total 75 67 85 452 537 164 157 53 168
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 29.8 5.6-10.5 1.1-3.2 2.4-3.3 14.7
Conference 14 29.3 5.6-9.7 1.1-2.9 2.1-2.9 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 29.1 5.4-9.6 0.9-2.6 2.7-3.3 14.4
Away 13 29.6 5.8-10.7 1.2-3.2 1.9-2.8 14.6
Neutral 5 31.6 5.4-11.6 1.2-4.6 3.2-4.2 15.2
Result
Wins 11 28.5 5.7-9.8 0.9-3.3 2.8-3.4 15.2
Losses 16 30.7 5.5-10.9 1.2-3.2 2.1-3.2 14.3
Month
November 5 29.6 5.8-11.0 1.2-3.4 1.8-2.4 14.6
December 6 31.0 5.5-12.2 1.2-3.7 3.2-4.2 15.3
January 7 27.7 5.6-9.0 0.7-2.3 1.3-1.7 13.1
February 9 30.8 5.6-10.2 1.2-3.6 3.1-4.3 15.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 805 151-283 53.4 29-87 33.3 65-88 73.9 396
Conference 14 14 410 79-136 58.1 15-41 36.6 29-40 72.5 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 9 262 49-86 57.0 8-23 34.8 24-30 80.0 130
Away 13 13 385 75-139 54.0 15-41 36.6 25-37 67.6 190
Neutral 5 5 158 27-58 46.6 6-23 26.1 16-21 76.2 76
Result
Wins 11 11 314 63-108 58.3 10-36 27.8 31-37 83.8 167
Losses 16 16 491 88-175 50.3 19-51 37.3 34-51 66.7 229
Month
November 5 5 148 29-55 52.7 6-17 35.3 9-12 75.0 73
December 6 6 186 33-73 45.2 7-22 31.8 19-25 76.0 92
January 7 7 194 39-63 61.9 5-16 31.3 9-12 75.0 92
February 9 9 277 50-92 54.3 11-32 34.4 28-39 71.8 139
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 805 29.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 14 410 29.3 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 262 29.1 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 13 385 29.6 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Neutral 5 158 31.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Result
Wins 11 314 28.5 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Losses 16 491 30.7 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Month
November 5 148 29.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
December 6 186 31.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
January 7 194 27.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 9 277 30.8 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.0 5.4 6.4 2.2 2.3 0.7 1.5
Conference 14 0.8 6.0 6.8 2.2 1.9 0.6 1.5
Exhibition - - - - - - - -
Location
Home 9 0.4 5.4 5.9 2.9 2.0 0.9 1.1
Away 13 1.2 5.5 6.8 1.8 2.6 0.6 1.6
Neutral 5 1.2 5.2 6.4 1.8 1.8 0.6 1.8
Result
Wins 11 1.1 6.8 7.9 2.4 1.7 0.5 1.5
Losses 16 0.9 4.5 5.4 2.1 2.6 0.8 1.4
Month
November 5 1.8 5.8 7.6 2.4 3.2 0.6 1.6
December 6 0.8 4.0 4.8 2.0 1.8 1.0 1.2
January 7 0.9 5.0 5.9 2.4 1.3 0.6 0.4
February 9 0.7 6.6 7.2 2.0 2.8 0.7 2.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 26 147 173 59 61 19 40
Conference 14 14 11 84 95 31 27 9 21
Exhibition - - - - - - - - -
Location
Home 9 9 4 49 53 26 18 8 10
Away 13 13 16 72 88 24 34 8 21
Neutral 5 5 6 26 32 9 9 3 9
Result
Wins 11 11 12 75 87 26 19 6 17
Losses 16 16 14 72 86 33 42 13 23
Month
November 5 5 9 29 38 12 16 3 8
December 6 6 5 24 29 12 11 6 7
January 7 7 6 35 41 17 9 4 3
February 9 9 6 59 65 18 25 6 22
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Richardson and Schipper named to All-MIAA Men’s Basketball teams
UOlivet defeats Albion, 76-68, in MIAA Tournament first round
Seniors lead UOlivet to 85-69 win over Alma in regular season finale
UOlivet defeats Hope, 66-52
UOlivet defeats Hope, 66-52
UOlivet downed at No. 11 Trine, 89-55
UOlivet downed at No. 11 Trine, 89-55
UOlivet suffers home loss to Calvin, 80-75
UOlivet suffers home loss to Calvin, 80-75
UOlivet rallies to beat Albion, 79-73
UOlivet rallies to beat Albion, 79-73
Hardy’s three-pointer at buzzer lifts UOlivet past Adrian, 74-73
UOlivet escapes Kalamazoo with 74-61 win
UOlivet escapes Kalamazoo with 74-61 win
Kretschman and Schipper lead UOlivet in 69-56 win at Alma
UOlivet loses to Adrian, 81-73
UOlivet loses to Adrian, 81-73
UOlivet comes up short at Calvin, 86-55
UOlivet comes up short at Calvin, 86-55
Action photo by Kem Blassingame
UOlivet downed by No. 3 Trine, 85-59
UOlivet upended at Otterbein, 76-64
UOlivet upended at Otterbein, 76-64
Richardson and Schipper lead UOlivet past DePauw, 84-77
Olivet suffers 76-57 loss to Ohio Northern
Olivet suffers 76-57 loss to Ohio Northern
Olivet falls to Wheaton, 72-56
Olivet falls to Wheaton, 72-56
Action photo by: Norman Cohen
Olivet drops 66-50 game at Elmhurst
Olivet drops 66-50 game at Elmhurst
Olivet loses to Loras, 84-76
Olivet loses to Loras, 84-76