Cameron Bazin
2

Cameron Bazin

gp
17
p
99
g
69
a
30
Player Stats
  Overall Conference
Games 17 6
Points 99 28
Goals 69 20
Assists 30 8
Man-up goals 10 3
Man-down goals 0 0
Ground balls 145 49
Turnovers 43 13
Caused turnovers 25 8
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 208 59
Shooting percentage 33.2 33.9
Shots on goal 127 38
Shots on goal percentage 61.1 64.4
Recent Results
Date Opponent Result
Apr 10 at Alma W, 16-6
Apr 13 Hope L, 14-12
Apr 16 at Adrian L, 23-2
Apr 20 Baldwin Wallace (Ohio) W, 11-7
Apr 27 at Calvin W, 20-7
May 4 at DePauw (Ind.) W, 22-7
Date Opponent Score gb to ct fo
Feb 23 Oberlin (Ohio) L, 22-11 8 2 3 0-0
Mar 2 at Benedictine (Ill.) W, 16-12 15 2 2 0-0
Mar 8 Milwaukee School of Engineering (Wis.) W, 23-4 10 2 2 0-0
Mar 10 at Johnson State (Vt.) W, 24-1 14 0 0 0-0
Mar 12 at Green Mountain (Vt.) W, 24-0 10 1 3 0-0
Mar 14 vs. Lyndon State (Vt.) W, 22-4 4 5 2 0-0
Mar 16 at Defiance (Ohio) W, 14-3 14 6 0 0-0
Mar 23 at Beloit (Wis.) L, 11-10 0 1 2 0-0
Mar 30 at Mount Union (Ohio) L, 15-7 11 7 0 0-0
Apr 2 Trine (Ind.) L, 11-6 9 3 0 0-0
Apr 6 Albion L, 15-5 9 1 1 0-0
Apr 10 at Alma W, 16-6 8 1 2 0-0
Apr 13 Hope L, 14-12 10 4 4 0-0
Apr 16 at Adrian L, 23-2 5 1 0 0-0
Apr 20 Baldwin Wallace (Ohio) W, 11-7 5 2 0 0-0
Apr 27 at Calvin W, 20-7 8 3 1 0-0
May 4 at DePauw (Ind.) W, 22-7 5 2 3 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 Oberlin (Ohio) L, 22-11 4 3 7 1 0 9 44.4 5 55.6
Mar 2 at Benedictine (Ill.) W, 16-12 2 3 5 1 0 17 11.8 7 41.2
Mar 8 Milwaukee School of Engineering (Wis.) W, 23-4 3 2 5 0 0 14 21.4 7 50.0
Mar 10 at Johnson State (Vt.) W, 24-1 7 3 10 0 0 14 50.0 10 71.4
Mar 12 at Green Mountain (Vt.) W, 24-0 5 1 6 2 0 10 50.0 6 60.0
Mar 14 vs. Lyndon State (Vt.) W, 22-4 9 2 11 2 0 19 47.4 13 68.4
Mar 16 at Defiance (Ohio) W, 14-3 3 4 7 0 0 13 23.1 8 61.5
Mar 23 at Beloit (Wis.) L, 11-10 4 0 4 0 0 12 33.3 9 75.0
Mar 30 at Mount Union (Ohio) L, 15-7 1 1 2 0 0 13 7.7 8 61.5
Apr 2 Trine (Ind.) L, 11-6 2 0 2 0 0 4 50.0 3 75.0
Apr 6 Albion L, 15-5 1 3 4 1 0 10 10.0 5 50.0
Apr 10 at Alma W, 16-6 7 3 10 2 0 16 43.8 13 81.3
Apr 13 Hope L, 14-12 5 1 6 0 0 16 31.3 9 56.3
Apr 16 at Adrian L, 23-2 0 0 0 0 0 3 0.0 0 0.0
Apr 20 Baldwin Wallace (Ohio) W, 11-7 6 1 7 1 0 12 50.0 7 58.3
Apr 27 at Calvin W, 20-7 5 1 6 0 0 10 50.0 8 80.0
May 4 at DePauw (Ind.) W, 22-7 5 2 7 0 0 16 31.3 9 56.3
  gp gs gb to ct fo
2012-13 17 17 145 43 25 0-0
2013-14 17 16 108 55 22 0-0
2017-18 14 12 41 57 15 0-3
Total 48 45 294 155 62 0-3
  gp gs g a pts up dn sh sh% sog sog%
2012-13 17 17 69 30 99 10 0 208 33.2 127 61.1
2013-14 17 16 45 17 62 4 1 162 27.8 91 56.2
2017-18 14 12 37 6 43 1 2 203 18.2 105 51.7
Total 48 45 151 53 204 15 3 573 26.4 323 56.4
  gp gs gb to ct fo
Total 17 17 145 43 25 0-0
Conference 6 6 49 13 8 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 51 14 10 0-0
Away 10 10 90 24 13 0-0
Neutral 1 1 4 5 2 0-0
             
Wins 10 10 93 24 15 0-0
Losses 7 7 52 19 10 0-0
             
February 1 1 8 2 3 0-0
March 8 8 78 24 11 0-0
April 7 7 54 15 8 0-0
May 1 1 5 2 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 69 30 99 10 0 208 33.2 127 61.1
Conference 6 6 20 8 28 3 0 59 33.9 38 64.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 21 10 31 3 0 65 32.3 36 55.4
Away 10 10 39 18 57 5 0 124 31.5 78 62.9
Neutral 1 1 9 2 11 2 0 19 47.4 13 68.4
                       
Wins 10 10 52 22 74 8 0 141 36.9 88 62.4
Losses 7 7 17 8 25 2 0 67 25.4 39 58.2
                       
February 1 1 4 3 7 1 0 9 44.4 5 55.6
March 8 8 34 16 50 5 0 112 30.4 68 60.7
April 7 7 26 9 35 4 0 71 36.6 45 63.4
May 1 1 5 2 7 0 0 16 31.3 9 56.3