Matt Arb
4

Matt Arb

gp
17
p
68
g
25
a
43
Player Stats
  Overall Conference
Games 17 6
Points 68 11
Goals 25 4
Assists 43 7
Man-up goals 4 1
Man-down goals 2 0
Ground balls 68 22
Turnovers 52 17
Caused turnovers 9 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 93 32
Shooting percentage 26.9 12.5
Shots on goal 58 13
Shots on goal percentage 62.4 40.6
Recent Results
Date Opponent Result
Apr 10 at Alma W, 16-6
Apr 13 Hope L, 14-12
Apr 16 at Adrian L, 23-2
Apr 20 Baldwin Wallace (Ohio) W, 11-7
Apr 27 at Calvin W, 20-7
May 4 at DePauw (Ind.) W, 22-7
Date Opponent Score gb to ct fo
Feb 23 Oberlin (Ohio) L, 22-11 5 7 0 0-0
Mar 2 at Benedictine (Ill.) W, 16-12 8 0 1 0-0
Mar 8 Milwaukee School of Engineering (Wis.) W, 23-4 7 5 0 0-0
Mar 10 at Johnson State (Vt.) W, 24-1 2 0 0 0-0
Mar 12 at Green Mountain (Vt.) W, 24-0 5 0 0 0-0
Mar 14 vs. Lyndon State (Vt.) W, 22-4 1 5 1 0-0
Mar 16 at Defiance (Ohio) W, 14-3 8 4 4 0-0
Mar 23 at Beloit (Wis.) L, 11-10 0 1 1 0-0
Mar 30 at Mount Union (Ohio) L, 15-7 6 6 0 0-0
Apr 2 Trine (Ind.) L, 11-6 2 2 1 0-0
Apr 6 Albion L, 15-5 6 5 0 0-0
Apr 10 at Alma W, 16-6 3 1 0 0-0
Apr 13 Hope L, 14-12 6 4 0 0-0
Apr 16 at Adrian L, 23-2 2 3 0 0-0
Apr 20 Baldwin Wallace (Ohio) W, 11-7 3 2 0 0-0
Apr 27 at Calvin W, 20-7 3 2 0 0-0
May 4 at DePauw (Ind.) W, 22-7 1 5 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 Oberlin (Ohio) L, 22-11 3 0 3 1 1 6 50.0 6 100.0
Mar 2 at Benedictine (Ill.) W, 16-12 3 3 6 0 0 8 37.5 6 75.0
Mar 8 Milwaukee School of Engineering (Wis.) W, 23-4 3 5 8 0 0 8 37.5 5 62.5
Mar 10 at Johnson State (Vt.) W, 24-1 0 7 7 0 0 1 0.0 0 0.0
Mar 12 at Green Mountain (Vt.) W, 24-0 4 2 6 1 0 13 30.8 9 69.2
Mar 14 vs. Lyndon State (Vt.) W, 22-4 3 6 9 0 0 6 50.0 5 83.3
Mar 16 at Defiance (Ohio) W, 14-3 2 3 5 0 0 6 33.3 5 83.3
Mar 23 at Beloit (Wis.) L, 11-10 1 4 5 1 0 1 100.0 1 100.0
Mar 30 at Mount Union (Ohio) L, 15-7 0 0 0 0 0 5 0.0 5 100.0
Apr 2 Trine (Ind.) L, 11-6 1 1 2 0 0 5 20.0 1 20.0
Apr 6 Albion L, 15-5 0 0 0 0 0 8 0.0 5 62.5
Apr 10 at Alma W, 16-6 0 1 1 0 0 2 0.0 1 50.0
Apr 13 Hope L, 14-12 1 1 2 1 0 10 10.0 3 30.0
Apr 16 at Adrian L, 23-2 0 0 0 0 0 0 - 0 -
Apr 20 Baldwin Wallace (Ohio) W, 11-7 0 2 2 0 0 3 0.0 1 33.3
Apr 27 at Calvin W, 20-7 2 4 6 0 0 7 28.6 3 42.9
May 4 at DePauw (Ind.) W, 22-7 2 4 6 0 1 4 50.0 2 50.0
  gp gs gb to ct fo
2012-13 17 15 68 52 9 0-0
2013-14 16 11 54 26 1 56-126
Total 33 26 122 78 10 56-126
  gp gs g a pts up dn sh sh% sog sog%
2012-13 17 15 25 43 68 4 2 93 26.9 58 62.4
2013-14 16 11 6 10 16 0 0 21 28.6 9 42.9
Total 33 26 31 53 84 4 2 114 27.2 67 58.8
  gp gs gb to ct fo
Total 17 15 68 52 9 0-0
Conference 6 6 22 17 1 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 29 25 1 0-0
Away 10 9 38 22 7 0-0
Neutral 1 - 1 5 1 0-0
             
Wins 10 8 41 24 7 0-0
Losses 7 7 27 28 2 0-0
             
February 1 1 5 7 0 0-0
March 8 6 37 21 7 0-0
April 7 7 25 19 1 0-0
May 1 1 1 5 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 15 25 43 68 4 2 93 26.9 58 62.4
Conference 6 6 4 7 11 1 0 32 12.5 13 40.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 8 9 17 2 1 40 20.0 21 52.5
Away 10 9 14 28 42 2 1 47 29.8 32 68.1
Neutral 1 - 3 6 9 0 0 6 50.0 5 83.3
                       
Wins 10 8 19 37 56 1 1 58 32.8 37 63.8
Losses 7 7 6 6 12 3 1 35 17.1 21 60.0
                       
February 1 1 3 0 3 1 1 6 50.0 6 100.0
March 8 6 16 30 46 2 0 48 33.3 36 75.0
April 7 7 4 9 13 1 0 35 11.4 14 40.0
May 1 1 2 4 6 0 1 4 50.0 2 50.0