Denison (Ohio) at Olivet September 1, 2007
Box Score
Denison (Ohio)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Donahue
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:57
2
Brett Castano
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:50
3
Andrew Lash
|
0 | 0 | 0 | 0 |
|
4
Hubert Beauchemin
|
0 | 0 | 0 | 0 |
|
5
Peter Shorten
|
4 | 2 | 0 | 0 |
|
6
Aaron Libman
|
2 | 1 | 0 | 0 |
|
7
Tucker Mauke
|
2 | 1 | 0 | 0 |
|
8
Andy Leindecker
|
1 | 0 | 0 | 0 |
|
10
Tyler Dolanch
|
1 | 1 | 0 | 0 |
|
11
Brian Collins
|
0 | 0 | 0 | 0 |
|
12
David Folt
|
0 | 0 | 0 | 0 |
|
13
Greg Pecora
|
1 | 0 | 0 | 0 |
|
14
Ben Sopp
|
0 | 0 | 0 | 0 |
|
15
Brendan Lacy
|
0 | 0 | 0 | 0 |
|
16
Josh Holden
|
0 | 0 | 0 | 0 |
|
19
Evan Johnson
|
0 | 0 | 0 | 0 |
|
21
Dustin Minium
|
0 | 0 | 0 | 0 |
|
22
Ishmail Ghodbane
|
0 | 0 | 0 | 0 |
|
24
Brian Combias
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
6
Mike May
|
4 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Manning
|
2 | 2 | 0 | 0 |
|
11
Corey Evans
|
1 | 0 | 0 | 0 |
|
12
Robert Ching
|
1 | 1 | 0 | 0 |
|
13
Matt Jenca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Scott
|
0 | 0 | 0 | 0 |
|
19
Colin Yake
|
0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Donahue (L, n/a) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (W, 1-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
59:00 | Josh Van Wagner (unassisted) - Penalty Kick | 0 - 1 |
|
Olivet
2nd
|
70:06 | Mike May (2) (Colin Yake) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
51:57 | Yellow card - Brett Castano |
|
Olivet
2nd
|
79:50 | Yellow card - Andrew Lash |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison (Ohio) | 3 | 9 | 12 |
| Olivet | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison (Ohio) | 5 | 4 | 9 |
| Olivet | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison (Ohio) | 2 | 1 | 3 |
| Olivet | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Denison (Ohio) | 11 | 6 | 17 |
| Olivet | 4 | 12 | 16 |
| Date/Time | September 1, 2007 - 2 p.m. |
|---|---|
| Location | Olivet, Mich. |
| Game length | 2:30 |
| Attendance | 115 |
| Referee: | Francisco Villarruel |
| Asst. Referee: | Jim Bowman |
| : | Jon Burhans |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Kevin Donahue at goalie for DENISON. | ||
| 00:00 | Ethan Felsing at goalie for OLIVET-M. | ||
| Foul on DENISON. | |||
| 02:25 | Shot by OLIVET-M Graham Lockwood HIGH. | ||
| 03:57 | Shot by OLIVET-M Mike May WIDE RIGHT. | ||
| 05:39 | Offside against DENISON. | ||
| Foul on OLIVET-M. | |||
| 08:46 | Shot by DENISON Andy Leindecker WIDE LEFT. | ||
| Foul on DENISON. | |||
| 10:36 | Header Shot by OLIVET-M Mike May WIDE RIGHT. | ||
| 11:12 | Shot by DENISON Tucker Mauke, SAVE Ethan Felsing. | ||
| Foul on OLIVET-M. | |||
| 13:24 | Shot by OLIVET-M Andrew Evans, SAVE Kevin Donahue. | ||
| 16:08 | Corner kick by DENISON Andy Leindecker. | ||
| Substitution!OLIVET-M substitution: Andrew Lansang for Graham Lockwood. | |||
| Foul on DENISON. | |||
| 19:27 | Shot by OLIVET-M Robert Ching, SAVE Kevin Donahue. | ||
| Substitution!OLIVET-M substitution: Bernardo Mandijuno for Josh Van Wagner. | |||
| Substitution!DENISON substitution: Tyler Dolanch for Tucker Mauke. | |||
| Substitution!DENISON substitution: Hubert Beauchemin for Andy Leindecker. | |||
| Foul on DENISON. | |||
| Foul on DENISON. | |||
| 24:21 | Shot by OLIVET-M Corey Evans BLOCKED. | ||
| 25:02 | Shot by OLIVET-M Bernardo Mandijuno, SAVE Kevin Donahue. | ||
| 25:31 | Shot by OLIVET-M Andrew Evans, SAVE Kevin Donahue. | ||
| Substitution!DENISON substitution: Dustin Minium for Andrew Lash. | |||
| Substitution!DENISON substitution: Brendan Lacy for Greg Pecora. | |||
| 27:02 | Shot by DENISON Peter Shorten, SAVE Ethan Felsing. | ||
| Substitution!OLIVET-M substitution: Michael Manning for Robert Ching. | |||
| 27:12 | Offside against OLIVET-M. | ||
| Foul on DENISON. | |||
| 29:44 | Shot by OLIVET-M Andrew Evans, SAVE Kevin Donahue. | ||
| 30:50 | Shot by OLIVET-M Mike May HIGH. | ||
| Substitution!OLIVET-M substitution: Matt Jenca for Andrew Evans. | |||
| Substitution!DENISON substitution: Ishmail Ghodbane for Brian Collins. | |||
| Substitution!DENISON substitution: Brian Combias for Aaron Libman. | |||
| Foul on DENISON. | |||
| 31:57 | Offside against OLIVET-M. | ||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| Foul on DENISON. | |||
| Substitution!OLIVET-M substitution: Brian Knechtges for Corey Evans. | |||
| Foul on DENISON. | |||
| Foul on DENISON. | |||
| Foul on DENISON. | |||
| 41:52 | Corner kick by OLIVET-M Bernardo Mandijuno. | ||
| 43:19 | Corner kick by DENISON Ishmail Ghodbane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For OLIVET-M: #1 Ethan Felsing, #22 Josh Van Wagner, #5 Andrew Evans, #14 Brian Knechtges, #12 Robert Ching, #7 Marcus Matthews, #10 Matt Manning, #19 Colin Yake, #8 Graham Lockwood, #6 Mike May, #18 Ryan Scott. | |||
| 47:33 | Shot by OLIVET-M Josh Van Wagner, SAVE Kevin Donahue. | ||
| Foul on DENISON. | |||
| 50:35 | Offside against OLIVET-M. | ||
| Foul on OLIVET-M. | |||
| Foul on DENISON. | |||
| 51:57 | Yellow card on DENISON Brett Castano. | ||
| Substitution!OLIVET-M substitution: Andrew Lansang for Brian Knechtges. | |||
| 54:24 | Offside against OLIVET-M. | ||
| Foul on OLIVET-M. | |||
| 55:28 | Shot by DENISON Peter Shorten HIGH. | ||
| Foul on DENISON. | |||
| 57:18 | Shot by OLIVET-M Matt Manning, SAVE Kevin Donahue. | ||
| Foul on DENISON. | |||
| 59:00 | OLIVET-M Josh Van Wagner PENALTY KICK GOAL. | ||
| 60:12 | Shot by OLIVET-M Matt Manning, SAVE Kevin Donahue. | ||
| Substitution!DENISON substitution: Brendan Lacy for Aaron Libman. | |||
| Substitution!DENISON substitution: Andrew Lash for Brian Collins. | |||
| Foul on OLIVET-M. | |||
| 64:40 | Shot by DENISON Tucker Mauke HIGH. | ||
| Substitution!OLIVET-M substitution: Bernardo Mandijuno for Andrew Evans. | |||
| Substitution!OLIVET-M substitution: Michael Manning for Graham Lockwood. | |||
| Foul on OLIVET-M. | |||
| Foul on DENISON. | |||
| Foul on OLIVET-M. | |||
| 68:40 | Shot by OLIVET-M Michael Manning WIDE RIGHT. | ||
| 70:06 | Goal!GOAL by OLIVET-M Mike May, Assist by Colin Yake, goal number 2 for season. ( 0 - 2 ) |
||
| * | |||
| Substitution!DENISON substitution: Aaron Libman for Tucker Mauke. | |||
| Substitution!OLIVET-M substitution: Matt Jenca for Mike May. | |||
| Substitution!DENISON substitution: Brian Combias for Brendan Lacy. | |||
| 73:34 | Corner kick by OLIVET-M Robert Ching. | ||
| 74:33 | Shot by DENISON Peter Shorten HIGH. | ||
| Substitution!DENISON substitution: Ben Sopp for Brett Castano. | |||
| Substitution!OLIVET-M substitution: Andrew Evans for Matt Jenca. | |||
| Substitution!OLIVET-M substitution: Mike May for Josh Van Wagner. | |||
| Substitution!DENISON substitution: Evan Johnson for David Folt. | |||
| Substitution!DENISON substitution: Hubert Beauchemin for Andy Leindecker. | |||
| Foul on DENISON. | |||
| 76:09 | Shot by DENISON Aaron Libman WIDE RIGHT. | ||
| Substitution!OLIVET-M substitution: Graham Lockwood for Robert Ching. | |||
| Foul on OLIVET-M. | |||
| 79:05 | Header Shot by DENISON Tyler Dolanch, SAVE Ethan Felsing. | ||
| 79:50 | Yellow card on DENISON Andrew Lash. | ||
| Substitution!OLIVET-M substitution: Josh Van Wagner for Bernardo Mandijuno. | |||
| Substitution!DENISON substitution: Andrew Lash for Brian Collins. | |||
| Foul on OLIVET-M. | |||
| 81:12 | Shot by DENISON Brian Combias WIDE RIGHT. | ||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Robert Ching for Michael Manning. | |||
| Substitution!OLIVET-M substitution: Matt Jenca for Andrew Evans. | |||
| Foul on OLIVET-M. | |||
| 84:28 | Shot by DENISON Greg Pecora WIDE RIGHT. | ||
| 85:22 | Offside against OLIVET-M. | ||
| Foul on OLIVET-M. | |||
| 87:27 | Shot by DENISON Peter Shorten, SAVE Ethan Felsing. | ||
| 87:50 | Corner kick by DENISON Peter Shorten. | ||
| Foul on OLIVET-M. | |||
| 88:17 | Shot by DENISON Aaron Libman, SAVE Ethan Felsing. | ||
| 88:28 | Shot by OLIVET-M Josh Van Wagner, SAVE Kevin Donahue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


