Kalamazoo at Olivet September 22, 2007
Box Score
Kalamazoo
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Stefano Crescentini
|
0 | 0 | 0 | 0 |
|
2
Nick Robell
|
1 | 0 | 0 | 0 |
|
3
Scott MacDonald
|
1 | 1 | 0 | 1 |
|
4
Joe Boss
|
1 | 0 | 0 | 0 |
|
5
Justin Lakamper
|
1 | 0 | 0 | 0 |
|
- Yellow card 85:53
6
Phillip Gray
|
2 | 2 | 0 | 0 |
|
7
Bryan Rekowski
|
0 | 0 | 0 | 0 |
|
10
Justin Evans
|
3 | 2 | 1 | 0 |
|
11
Dane Carey
|
5 | 3 | 0 | 0 |
|
15
Ben Darling
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:55
16
Rob Linden
|
1 | 1 | 1 | 1 |
|
19
Ryan Drutchas
|
0 | 0 | 0 | 0 |
|
20
Philip Turner
|
0 | 0 | 0 | 0 |
|
21
Steve Hagerman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
|
6
Mike May
|
6 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Corey Evans
|
0 | 0 | 0 | 0 |
|
12
Robert Ching
|
1 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Scott
|
2 | 1 | 1 | 0 |
|
19
Colin Yake
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefano Crescentini | 15 | 1 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (L, 2-5) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo
2nd
|
56:50 | Rob Linden (Scott MacDonald) | 1 - 0 |
|
Kalamazoo
2nd
|
66:12 | Justin Evans (Rob Linden) | 2 - 0 |
|
Olivet
2nd
|
75:00 | Ryan Scott (1) (Robert Ching) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
59:12 | Yellow card - Matt Manning |
|
Olivet
2nd
|
85:53 | Yellow card - Phillip Gray |
|
Olivet
2nd
|
89:55 | Yellow card - Rob Linden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 7 | 8 | 15 |
| Olivet | 7 | 17 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 5 | 9 | 14 |
| Olivet | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 3 | 2 | 5 |
| Olivet | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 10 | 7 | 17 |
| Olivet | 5 | 9 | 14 |
| Date/Time | September 22, 2007 - 2:10 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:50 |
| Attendance | 155 |
| Referee: | Anthony Ingle |
| Asst. Referee: | Ross Nelson |
| : | Carlos Tejada |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Stefano Crescentini at goalie for KZO-M. | ||
| 00:00 | Ethan Felsing at goalie for OLIVET-M. | ||
| 01:46 | Offside against KZO-M. | ||
| Foul on KZO-M. | |||
| 04:18 | Corner kick by OLIVET-M Josh Van Wagner. | ||
| Foul on OLIVET-M. | |||
| 07:02 | Shot by KZO-M Scott MacDonald, SAVE Ethan Felsing. | ||
| 07:24 | Shot by OLIVET-M Mike May, SAVE Stefano Crescentini. | ||
| 08:20 | Corner kick by KZO-M Justin Evans. | ||
| Foul on KZO-M. | |||
| 10:05 | Shot by OLIVET-M Mike May, SAVE Stefano Crescentini. | ||
| 10:54 | Shot by KZO-M Justin Evans BLOCKED. | ||
| Foul on KZO-M. | |||
| 12:11 | Shot by KZO-M Dane Carey, SAVE Ethan Felsing. | ||
| 12:15 | Corner kick by KZO-M Scott MacDonald. | ||
| 12:51 | Shot by KZO-M Dane Carey HIGH. | ||
| 13:33 | Shot by KZO-M Dane Carey, SAVE Ethan Felsing. | ||
| Foul on KZO-M. | |||
| 15:37 | Shot by OLIVET-M Josh Van Wagner, SAVE Stefano Crescentini. | ||
| 16:52 | Corner kick by KZO-M Justin Evans. | ||
| 20:32 | Header Shot by OLIVET-M Andrew Evans WIDE RIGHT. | ||
| Substitution!OLIVET-M substitution: Michael Manning for Graham Lockwood. | |||
| Foul on KZO-M. | |||
| Foul on KZO-M. | |||
| Foul on KZO-M. | |||
| 25:21 | Header Shot by OLIVET-M Andrew Evans WIDE RIGHT. | ||
| Substitution!KZO-M substitution: Bryan Rekowski for Rob Linden. | |||
| Substitution!KZO-M substitution: Philip Turner for Joe Boss. | |||
| 26:27 | Shot by OLIVET-M Robert Ching, SAVE Stefano Crescentini. | ||
| Foul on KZO-M. | |||
| 28:04 | Shot by OLIVET-M Josh Van Wagner, SAVE Stefano Crescentini. | ||
| 28:07 | Corner kick by OLIVET-M Josh Van Wagner. | ||
| Foul on OLIVET-M. | |||
| Foul on KZO-M. | |||
| Foul on OLIVET-M. | |||
| 33:12 | Shot by KZO-M Dane Carey WIDE RIGHT. | ||
| Substitution!KZO-M substitution: Ryan Drutchas for Bryan Rekowski. | |||
| 37:40 | Shot by KZO-M Phillip Gray, SAVE Ethan Felsing. | ||
| Foul on KZO-M. | |||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For KZO-M: #1 Stefano Crescentini, #3 Scott MacDonald, #2 Nick Robell, #21 Steve Hagerman, #2 Nick Robell, #16 Rob Linden, #5 Justin Lakamper, #4 Joe Boss, #15 Ben Darling, #10 Justin Evans, #11 Dane Carey. | |||
| For OLIVET-M: #1 Ethan Felsing, #19 Colin Yake, #18 Ryan Scott, #7 Marcus Matthews, #12 Robert Ching, #5 Andrew Evans, #9 Andrew Lansang, #10 Matt Manning, #8 Graham Lockwood, #6 Mike May, #5 Andrew Evans. | |||
| 47:01 | Shot by OLIVET-M Josh Van Wagner, SAVE Stefano Crescentini. | ||
| Foul on KZO-M. | |||
| 49:02 | Shot by OLIVET-M Mike May, SAVE Stefano Crescentini. | ||
| 49:31 | Shot by OLIVET-M Mike May BLOCKED. | ||
| 49:39 | Corner kick by OLIVET-M Josh Van Wagner. | ||
| 50:03 | Header Shot by OLIVET-M Andrew Evans, SAVE Stefano Crescentini. | ||
| 51:55 | Shot by OLIVET-M Matt Manning BLOCKED. | ||
| Foul on OLIVET-M. | |||
| 53:10 | Shot by KZO-M Phillip Gray, SAVE Ethan Felsing. | ||
| 55:10 | Shot by KZO-M Joe Boss BLOCKED. | ||
| 55:25 | Corner kick by KZO-M Scott MacDonald. | ||
| 56:03 | Shot by KZO-M Justin Lakamper HIGH. | ||
| 56:50 | Goal!GOAL by KZO-M Rob Linden (FIRST GOAL), Assist by Scott MacDonald. ( 1 - 0 ) |
||
| * | |||
| Foul on OLIVET-M. | |||
| 58:18 | Shot by KZO-M Justin Evans, SAVE Ethan Felsing. | ||
| 59:12 | Yellow card on OLIVET-M Matt Manning. | ||
| 62:06 | Shot by KZO-M Nick Robell WIDE LEFT. | ||
| Substitution!KZO-M substitution: Philip Turner for Joe Boss. | |||
| 62:38 | Corner kick by KZO-M Justin Evans. | ||
| 64:06 | Shot by OLIVET-M Andrew Evans, SAVE Stefano Crescentini. | ||
| 65:31 | Shot by KZO-M Dane Carey, SAVE Ethan Felsing. | ||
| 66:12 | Goal!GOAL by KZO-M Justin Evans, Assist by Rob Linden. ( 2 - 0 ) |
||
| * | |||
| Substitution!OLIVET-M substitution: Brian Knechtges for Colin Yake. | |||
| Substitution!OLIVET-M substitution: Bernardo Mandijuno for Josh Van Wagner. | |||
| Substitution!KZO-M substitution: Ryan Drutchas for Rob Linden. | |||
| 66:42 | Shot by OLIVET-M Andrew Evans WIDE LEFT. | ||
| Substitution!OLIVET-M substitution: Clay Robinson for Matt Manning. | |||
| 67:33 | Corner kick by OLIVET-M Bernardo Mandijuno. | ||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Matt Manning for Andrew Evans. | |||
| Substitution!KZO-M substitution: Joe Boss for Philip Turner. | |||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Josh Van Wagner for Mike May. | |||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Andrew Evans for Andrew Lansang. | |||
| 74:39 | Corner kick by OLIVET-M Josh Van Wagner. | ||
| 75:00 | Goal!GOAL by OLIVET-M Ryan Scott, Assist by Robert Ching, goal number 1 for season. ( 2 - 1 ) |
||
| * | |||
| Substitution!OLIVET-M substitution: Mike May for Bernardo Mandijuno. | |||
| Substitution!KZO-M substitution: Philip Turner for Justin Lakamper. | |||
| 75:29 | Shot by OLIVET-M Graham Lockwood BLOCKED. | ||
| 76:02 | Shot by OLIVET-M Mike May, SAVE Stefano Crescentini. | ||
| 76:07 | Corner kick by OLIVET-M Josh Van Wagner. | ||
| 76:31 | Header Shot by OLIVET-M Mike May, SAVE Stefano Crescentini. | ||
| 76:43 | Corner kick by OLIVET-M Josh Van Wagner. | ||
| Substitution!OLIVET-M substitution: Colin Yake for Clay Robinson. | |||
| Substitution!KZO-M substitution: Rob Linden for Ryan Drutchas. | |||
| Foul on KZO-M. | |||
| 78:45 | Shot by OLIVET-M Graham Lockwood, SAVE Stefano Crescentini. | ||
| Foul on KZO-M. | |||
| 81:42 | Shot by OLIVET-M Graham Lockwood, SAVE Stefano Crescentini. | ||
| Foul on KZO-M. | |||
| 82:35 | Shot by OLIVET-M Matt Manning, SAVE Stefano Crescentini. | ||
| 83:26 | Shot by OLIVET-M Colin Yake BLOCKED. | ||
| 83:36 | Shot by OLIVET-M Ryan Scott WIDE LEFT. | ||
| Substitution!KZO-M substitution: Justin Lakamper for Philip Turner. | |||
| Substitution!KZO-M substitution: Bryan Rekowski for Joe Boss. | |||
| Foul on KZO-M. | |||
| 85:53 | Yellow card on KZO-M Phillip Gray. | ||
| 86:01 | Shot by OLIVET-M Graham Lockwood HIGH. | ||
| Substitution!OLIVET-M substitution: Bernardo Mandijuno for Robert Ching. | |||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| Foul on KZO-M. | |||
| Foul on KZO-M. | |||
| 89:55 | Yellow card on KZO-M Rob Linden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


