Calvin at Olivet September 25, 2007
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Darrin Cline
|
0 | 0 | 0 | 0 |
|
2
Luke Holtrop
|
2 | 1 | 0 | 0 |
|
3
Ben Buehrle
|
2 | 2 | 2 | 0 |
|
4
Jeff Grater
|
4 | 2 | 0 | 0 |
|
5
Lucas Wilgenburg
|
1 | 0 | 0 | 0 |
|
6
AJ Dufendach
|
2 | 1 | 1 | 0 |
|
7
Kurt Van Sickel
|
5 | 1 | 1 | 0 |
|
8
Dan VanSlyke
|
1 | 0 | 0 | 0 |
|
10
Blake VanWylen
|
3 | 1 | 0 | 1 |
|
11
Alex McKenzie
|
0 | 0 | 0 | 0 |
|
12
Greg Snapper
|
0 | 0 | 0 | 0 |
|
13
Jared Litty
|
1 | 1 | 0 | 0 |
|
14
Michael Holwerda
|
3 | 2 | 0 | 1 |
|
15
Anthony Gratson
|
1 | 0 | 0 | 1 |
|
17
Kyle Billin
|
3 | 0 | 0 | 1 |
|
19
Ben DiPaolo
|
0 | 0 | 0 | 0 |
|
20
Scott Hooker
|
2 | 2 | 0 | 0 |
|
21
Luke Panecassio
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 13 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
6
Mike May
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Manning
|
1 | 0 | 0 | 0 |
|
12
Robert Ching
|
1 | 1 | 0 | 0 |
|
13
Matt Jenca
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Scott
|
0 | 0 | 0 | 0 |
|
19
Colin Yake
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Trsyr Friar
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Darrin Cline (W, 3-3) | 1 | 0 | 1 | 83:37 | |
| 21 - Luke Panecassio | 0 | 0 | 0 | 6:23 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (L, 3-5) | 12 | 4 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
25:23 | AJ Dufendach (1) (Blake VanWylen) - right-footed blast from right side of go | 1 - 0 |
|
Calvin
1st
|
30:07 | Ben Buehrle (1) (Anthony Gratson) - cross by 3 into box, and to feet of 15 | 2 - 0 |
|
Calvin
2nd
|
63:08 | Kurt Van Sickel (1) (Kyle Billin) | 3 - 0 |
|
Calvin
2nd
|
78:36 | Ben Buehrle (2) (Michael Holwerda) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 17 | 13 | 30 |
| Olivet | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 0 | 1 | 1 |
| Olivet | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 4 | 6 | 10 |
| Olivet | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 3 | 3 | 6 |
| Olivet | 7 | 9 | 16 |
| Date/Time | September 25, 2007 - 4 p.m. |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:55 |
| Attendance | 65 |
| Referee: | Jason White |
| Asst. Referee: | Jim Waters |
| : | Stephen Hungerford |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Darrin Cline at goalie for CALVINM. | ||
| 00:00 | Ethan Felsing at goalie for OLIVET-M. | ||
| 00:51 | Shot by CALVINM Dan VanSlyke WIDE LEFT. | ||
| 02:05 | Shot by CALVINM Jared Litty, SAVE Ethan Felsing. | ||
| 04:33 | Shot by CALVINM Luke Holtrop HIGH. | ||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| 07:21 | Shot by CALVINM Scott Hooker, SAVE Ethan Felsing. | ||
| 07:27 | Corner kick by CALVINM Jeff Grater. | ||
| 09:48 | Shot by CALVINM Jeff Grater, SAVE Ethan Felsing. | ||
| 09:56 | Corner kick by CALVINM Jeff Grater. | ||
| Substitution!OLIVET-M substitution: Brian Knechtges for Matt Manning. | |||
| 11:15 | Shot by CALVINM Jeff Grater BLOCKED. | ||
| 12:22 | Shot by CALVINM Luke Holtrop, SAVE Ethan Felsing. | ||
| 12:58 | Shot by CALVINM Scott Hooker, SAVE Ethan Felsing. | ||
| Substitution!OLIVET-M substitution: Clay Robinson for Colin Yake. | |||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Bernardo Mandijuno for Andrew Lansang. | |||
| Substitution!OLIVET-M substitution: Michael Manning for Graham Lockwood. | |||
| Substitution!OLIVET-M substitution: Matt Jenca for Robert Ching. | |||
| Foul on CALVINM. | |||
| 17:55 | Shot by OLIVET-M Andrew Evans HIGH. | ||
| Foul on OLIVET-M. | |||
| Substitution!CALVINM substitution: Kurt Van Sickel for Jared Litty. | |||
| Substitution!CALVINM substitution: Blake VanWylen for Dan VanSlyke. | |||
| Substitution!CALVINM substitution: Michael Holwerda for Alex McKenzie. | |||
| 23:13 | Shot by OLIVET-M Mike May WIDE RIGHT. | ||
| 23:44 | Offside against CALVINM. | ||
| 25:23 | Goal!GOAL by CALVINM AJ Dufendach (FIRST GOAL), Assist by Blake VanWylen, goal number 1 for season. ( 1 - 0 ) |
||
| *right-footed blast from right side of goal from just outside the 6 | |||
| Substitution!OLIVET-M substitution: Jordan McNeil for Bernardo Mandijuno. | |||
| Foul on CALVINM. | |||
| Substitution!OLIVET-M substitution: Trsyr Friar for Matt Jenca. | |||
| Substitution!CALVINM substitution: Anthony Gratson for Jeff Grater. | |||
| Substitution!CALVINM substitution: Ben Buehrle for Scott Hooker. | |||
| 29:11 | Corner kick by CALVINM Blake VanWylen. | ||
| 30:07 | Goal!GOAL by CALVINM Ben Buehrle, Assist by Anthony Gratson, goal number 1 for season. ( 2 - 0 ) |
||
| *cross by 3 into box, and to feet of 15 | |||
| 32:27 | Shot by CALVINM Anthony Gratson HIGH. | ||
| 33:30 | Shot by CALVINM Blake VanWylen BLOCKED. | ||
| Foul on CALVINM. | |||
| Foul on OLIVET-M. | |||
| 37:22 | Shot by CALVINM Blake VanWylen HIGH. | ||
| Substitution!OLIVET-M substitution: Garrett Rieck for Andrew Evans. | |||
| Foul on OLIVET-M. | |||
| 38:00 | PENALTY KICK by CALVINM Michael Holwerda MISSED, save Ethan Felsing. | ||
| 38:19 | Shot by CALVINM Kurt Van Sickel WIDE LEFT. | ||
| 39:34 | Shot by CALVINM Kurt Van Sickel BLOCKED. | ||
| 39:49 | Corner kick by CALVINM Blake VanWylen. | ||
| 40:50 | Shot by OLIVET-M Brian Knechtges WIDE LEFT. | ||
| 42:41 | Shot by CALVINM Blake VanWylen, SAVE Ethan Felsing. | ||
| Foul on OLIVET-M. | |||
| 44:26 | Offside against CALVINM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For CALVINM: #01 Darrin Cline, #2 Luke Holtrop, #4 Jeff Grater, #5 Lucas Wilgenburg, #6 AJ Dufendach, #8 Dan VanSlyke, #11 Alex McKenzie, #12 Greg Snapper, #13 Jared Litty, #17 Kyle Billin, #20 Scott Hooker. | |||
| For OLIVET-M: #1 Ethan Felsing, #6 Mike May, #4 Josh Van Wagner, #9 Andrew Lansang, #5 Andrew Evans, #7 Marcus Matthews, #14 Brian Knechtges, #20 Michael Manning, #12 Robert Ching, #18 Ryan Scott, #13 Matt Jenca. | |||
| Foul on OLIVET-M. | |||
| 47:02 | Corner kick by CALVINM Jeff Grater. | ||
| 47:50 | Shot by CALVINM Lucas Wilgenburg HIGH. | ||
| 49:50 | Offside against CALVINM. | ||
| Foul on CALVINM. | |||
| 54:08 | Shot by CALVINM AJ Dufendach WIDE RIGHT. | ||
| Foul on CALVINM. | |||
| 55:58 | Corner kick by CALVINM Jeff Grater. | ||
| Substitution!OLIVET-M substitution: Matt Manning for Brian Knechtges. | |||
| Substitution!CALVINM substitution: Anthony Gratson for Dan VanSlyke. | |||
| Substitution!CALVINM substitution: Kurt Van Sickel for Jared Litty. | |||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| 60:17 | Offside against CALVINM. | ||
| Substitution!OLIVET-M substitution: Bernardo Mandijuno for Michael Manning. | |||
| Substitution!CALVINM substitution: Ben Buehrle for Scott Hooker. | |||
| Substitution!CALVINM substitution: Greg Snapper for Alex McKenzie. | |||
| 62:45 | Corner kick by CALVINM Jeff Grater. | ||
| 63:08 | Goal!GOAL by CALVINM Kurt Van Sickel, Assist by Kyle Billin, goal number 1 for season. ( 3 - 0 ) |
||
| * | |||
| Substitution!OLIVET-M substitution: Colin Yake for Marcus Matthews. | |||
| Foul on OLIVET-M. | |||
| Foul on CALVINM. | |||
| 64:48 | Shot by OLIVET-M Robert Ching, SAVE Darrin Cline. | ||
| 65:28 | Shot by CALVINM Jeff Grater WIDE LEFT. | ||
| Substitution!OLIVET-M substitution: Clay Robinson for Matt Jenca. | |||
| 67:20 | Shot by CALVINM Kurt Van Sickel WIDE LEFT. | ||
| Substitution!CALVINM substitution: Ben DiPaolo for AJ Dufendach. | |||
| 69:11 | Shot by CALVINM Michael Holwerda, SAVE TEAM. | ||
| 69:43 | Shot by CALVINM Kyle Billin HIGH. | ||
| Substitution!OLIVET-M substitution: Michael Manning for Josh Van Wagner. | |||
| Substitution!OLIVET-M substitution: Brian Knechtges for Andrew Evans. | |||
| Foul on OLIVET-M. | |||
| 71:52 | PENALTY KICK by CALVINM Jeff Grater MISSED, save Ethan Felsing. | ||
| 72:06 | Corner kick by CALVINM Jeff Grater. | ||
| 72:23 | Shot by CALVINM Kyle Billin HIGH. | ||
| Substitution!CALVINM substitution: Blake VanWylen for Jeff Grater. | |||
| 73:36 | Shot by OLIVET-M Matt Manning BLOCKED. | ||
| 73:41 | Corner kick by OLIVET-M Bernardo Mandijuno. | ||
| 74:36 | Shot by OLIVET-M Mike May BLOCKED. | ||
| 74:42 | Corner kick by OLIVET-M Bernardo Mandijuno. | ||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Josh Van Wagner for Bernardo Mandijuno. | |||
| 77:39 | Corner kick by CALVINM Blake VanWylen. | ||
| 78:05 | Header Shot by CALVINM Kyle Billin WIDE LEFT. | ||
| Substitution!OLIVET-M substitution: Matt Jenca for Matt Manning. | |||
| 78:36 | Goal!GOAL by CALVINM Ben Buehrle, Assist by Michael Holwerda, goal number 2 for season. ( 4 - 0 ) |
||
| * | |||
| 79:35 | Shot by OLIVET-M Matt Jenca HIGH. | ||
| Substitution!OLIVET-M substitution: Bernardo Mandijuno for Mike May. | |||
| 80:59 | Shot by CALVINM Kurt Van Sickel WIDE RIGHT. | ||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Matt Manning for Colin Yake. | |||
| Substitution!CALVINM substitution: Luke Panecassio for Darrin Cline. | |||
| 83:37 | Luke Panecassio at goalie for CALVINM. | ||
| Substitution!OLIVET-M substitution: Trsyr Friar for Josh Van Wagner. | |||
| Substitution!OLIVET-M substitution: Garrett Rieck for Robert Ching. | |||
| Foul on OLIVET-M. | |||
| 89:31 | Corner kick by CALVINM Blake VanWylen. | ||
| 89:56 | Shot by CALVINM Michael Holwerda WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


