Official Volleyball Box Score
The University of Olivet at Aquinas (MI)
3/31/2026 at 7:00 PM
@ Aquinas College
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 10 | 4 | 31 | .194 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 12 | 4 | 29 | .276 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Chamblee * | 3 | 2 | 0 | 4 | .500 | 30 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Andy Hok * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aiden Chamblee | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Hayden Olson * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Silas Martin * | 3 | 7 | 1 | 19 | .316 | 1 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Jared Carter * | 3 | 10 | 4 | 24 | .250 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 10.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Payton Hastings * | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 95 | .211 | 36 | 4 | 18 | 3 | 34 | 0 | 2 | 2 | 0 | 43.0 | ||
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ryden Luedtke * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Connor Staats * | 3 | 10 | 1 | 19 | .474 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jayden Sturdevant * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jonathan Collins | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brock Hoffman | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Andrew Sliwinski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dominic Nelson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Everett Bleyenberg | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Langston Korte | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alexander Rodriguez * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 24 | Andrew Jones * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Braylon Amos | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Tristan DePooter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 79 | .304 | 32 | 3 | 10 | 4 | 33 | 0 | 2 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: 1:19 |
* = Starter
