Sedona Bonter
Sedona Bonter
-
- Hometown:
- Alto
-
- Year:
- Sr.
-
- High School:
- Lowell
Bio
| Career Totals | ||||
|---|---|---|---|---|
| Season | Total Strokes | Total Rounds | Stroke Average | Low Round |
| Spring 2026 | 646 | 7 | 92.3 | 87 |
| Fall 2025 | 936 | 10 | 93.6 | 87 |
| Spring 2025 | 771 | 8 | 96.4 | 93 |
| Fall 2024 | 1,184 | 12 | 98.7 | 94 |
| Spring 2024 | 492 | 5 | 98.4 | 93 |
| Fall 2023 | 1,075 | 11 | 97.7 | 93 |
| Spring 2023 | 719 | 7 | 102.7 | 94 |
| Fall 2022 | 957 | 9 | 106.3 | 100 |
| Totals | 6,780 | 69 | 98.3 | 87 |
Season-by-Season Results
| 2026 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 4/3-4/4 | Polar Beaver Spring Easter Classic | Hidden Creek Golf Club | 104-90=194 |
| 4/10 | Lourdes (Ohio) Spring Invitational | Legacy Golf Club | 91 |
| 4/17 | Bethel (Ind.) Spring Invitational | Blackthorn Golf Club | 93-87=180 |
| 4/29-4/30 | MIAA Spring Finale | Legacy Golf Club | 87-94=181 |
| 2025 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/26 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 95 |
| 9/5-9/6 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 101-95=196 |
| 9/13-9/14 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 93-87=180 |
| 9/22 | MIAA Jamboree #1 (Calvin) | Golf Club at Thornapple Pointe | 93 |
| 9/30 | MIAA Jamboree #2 | The Medalist Golf Club | 95 |
| 10/6 | MIAA Jamboree #3 (Kalamazoo) | Gull Lake Country Club | 89 |
| 10/4 | MIAA Jamboree #4 (Alma) | Pine River Country Club | 92 |
| 10/16 | Albion / Marshall Masters | Marshall Country Club | 96 |
| 2025 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/13-3/14 | Island Pointe Intercollegiate | Island Pointe Golf Club | 96-96=192 |
| 3/29-3/30 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Golf Club | 93-93=186 |
| 4/12-4/13 | Indiana-Kokomo / Spring Shootout | Wildcat Creek Golf Course | 100-99=199 |
| 4/21-4/22 | MIAA Spring Finale * | Binder Park Golf Course | 100-94=194 |
| 2024 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/27 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | WD |
| 9/2-9/3 | Augustana (Ill.) / Highland Championship | Highland Spring Golf Course | 103-95=198 |
| 9/6-9/7 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 96-103=199 |
| 9/12 | MIAA Jamboree #1 (Hope) | Clearbrook Golf Club | 107 |
| 9/14-9/15 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 94-96=190 |
| 10/3 | MIAA Jamboree #2 (Saint Mary's, Ind.) | Elbel Park Golf Course | 102 |
| 10/5 | MIAA Jamboree #3 (Adrian) | Tecumseh Golf Club | 95 |
| 10/9 | MIAA Jamboree #4 (Trine, Ind.) | Zollner Golf Course | 97 |
| 10/11-10/12 | Indiana Wesleyan / Crimson Classic | Wildcat Creek Golf Course | 101-95=196 |
| 2024 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/29 | Trine (Ind.) Spring Classic | Zollner Gof Course | 101 |
| 4/6 | Monmouth (Ill.) / Fighting Scots Spring Invitational | Gibson Woods Golf Course | 97 |
| 4/18 | MIAA Jamboree #4 (Trine, Ind.) | Zollner Golf Course | 103 |
| 4/22-4/23 | MIAA Spring Finale | Gull Lake View West | 98-93=191 |
| 2023 Fall | |||
| Date(s) | Tournament | Course | Score |
| 8/29 | Trine (Ind.) Kick-Off Classic | Zollner Golf Course | 102 |
| 9/2-9/3 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Golf Club | 94-96=190 |
| 9/8-9/9 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | 98-97=195 |
| 9/14 | MIAA Jamboree #1 (Albion) | Cascades Golf Club | 105 |
| 9/16-9/17 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 98-93=191 |
| 9/27 | MIAA Jamboree #2 (Calvin) | Golf Club at Thornapple Pointe | 102 |
| 9/30 | MIAA Jamboree #3 (Kalamazoo) | Milham Park Golf Club | 94 |
| 10/16 | Cleary Cougar Fall Classic | Oak Pointe Country Club | 96 |
| 2023 Spring | |||
|---|---|---|---|
| Date(s) | Tournament | Course | Score |
| 3/17-3/19 | Jekyll Island Individual Collegiate | Jeykyll Island GC - Oleander Course | 107-102-104=313 |
| 4/7-4/8 | Hope College Spring Invitational | Clearbrook Golf Course | 101-105=206 |
| 4/22-4/23 | Franklin (Ind.) Spring Invitational | The Legends Golf Club | 106-94=200 |
| 2022 Fall | |||
| Date(s) | Tournament | Course | Score |
| 9/3-9/4 | Mount St. Joseph (Ohio) / Stateline Shootout | Miami Whitewater Golf Club | 104 |
| 9/9-9/10 | Kyle Campbell Memorial Tournament | The Medalist Golf Club | DNP-112 |
| 9/17-9/18 | Illinois Wesleyan Fall Classic | Ironwood Golf Club | 118-106=224 |
| 9/21 | MIAA Jamboree #2 (Adrian) | Tecumseh Golf Club | 104 |
| 9/24 | MIAA Jamboree #3 (Alma) | Pine River Country Club | 102 |
| 9/29 | MIAA Jamboree #4 | The Medalist Golf Club | 108 |
| 10/7-10/8 | MIAA Fall Finale | Bedford Valley Country Club | 100-103=203 |
This page was last updated on April 30, 2026
