Olivet College
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2022 | FRANKLIN | W | 35-31 | 1-0-0 | 0-0-0 | 05:50 | 2500 | ||
| Sep 10, 2022 | EUREKA (ILL.) | W | 54-14 | 2-0-0 | 0-0-0 | 2:39 | 2050 | ||
| Sep 17, 2022 | at | Hanover (Ind.) | W | 31-28 | 3-0-0 | 0-0-0 | 3:42 | 827 | |
| Sep 24, 2022 | at | Greenville (Ill.) | W | 63-7 | 4-0-0 | 0-0-0 | 3:05 | 750 | |
| * | Oct 8, 2022 | KALAMAZOO COLLEGE | W | 41-17 | 5-0-0 | 1-0-0 | 2:43 | 3050 | |
| * | Oct 15, 2022 | TRINE (IND.) UNIV. | L O | 37-39 | 5-1-0 | 1-1-0 | 3:13 | 1085 | |
| * | Oct 22, 2022 | at | Hope College | L | 0-17 | 5-2-0 | 1-2-0 | 02:34 | 4101 |
| * | Oct 29, 2022 | ALMA COLLEGE | L | 35-49 | 5-3-0 | 1-3-0 | 2:53 | 2225 | |
| * | Nov 05, 2022 | at | Albion College | L | 24-35 | 5-4-0 | 1-4-0 | 02:51 | 1780 |
| * | Nov 12, 2022 | at | Adrian College | L | 0-28 | 5-5-0 | 1-5-0 | 02:34 | 1057 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | FRANKLIN | 41 | 309 | 2 | 36 | 12 | 196 | 3 | 46 | 12-24-1 | 196 | 3 | 46 | 5 | 99 | 0 | 27 | 1 | 10 | 0 | 10 | 505 |
| Sep 10, 2022 | EUREKA (ILL.) | 33 | 468 | 7 | 84 | 8 | 114 | 1 | 38 | 8-14-0 | 114 | 1 | 38 | 3 | 47 | 0 | 28 | 1 | 26 | 0 | 26 | 582 |
| Sep 17, 2022 | at Hanover (Ind.) | 45 | 294 | 3 | 55 | 15 | 183 | 1 | 30 | 15-32-1 | 183 | 1 | 30 | 2 | 38 | 0 | 25 | 0 | 0 | 0 | 0 | 477 |
| Sep 24, 2022 | at Greenville (Ill.) | 40 | 420 | 7 | 73 | 13 | 157 | 2 | 36 | 13-24-0 | 157 | 2 | 36 | 2 | 40 | 0 | 29 | 3 | 43 | 0 | 19 | 577 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 40 | 320 | 3 | 28 | 12 | 186 | 2 | 53 | 12-17-0 | 186 | 2 | 53 | 3 | 45 | 0 | 19 | 0 | 0 | 0 | 0 | 506 |
| Oct 15, 2022 | TRINE (IND.) UNIV. | 49 | 219 | 3 | 29 | 12 | 157 | 2 | 52 | 12-22-1 | 157 | 2 | 52 | 5 | 63 | 0 | 21 | 1 | 0 | 0 | 0 | 376 |
| Oct 22, 2022 | at Hope College | 22 | 64 | 0 | 19 | 14 | 92 | 0 | 14 | 14-32-2 | 92 | 0 | 14 | 1 | 10 | 0 | 10 | 2 | 4 | 0 | 5 | 156 |
| Oct 29, 2022 | ALMA COLLEGE | 39 | 188 | 2 | 41 | 15 | 298 | 3 | 67 | 15-28-3 | 298 | 3 | 67 | 3 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 486 |
| Nov 05, 2022 | at Albion College | 38 | 171 | 1 | 25 | 22 | 283 | 2 | 85 | 22-40-1 | 283 | 2 | 85 | 3 | 28 | 0 | 16 | 2 | 9 | 0 | 9 | 454 |
| Nov 12, 2022 | at Adrian College | 33 | 79 | 0 | 13 | 15 | 137 | 0 | 33 | 15-28-4 | 137 | 0 | 33 | 5 | 65 | 0 | 24 | 0 | 0 | 0 | 0 | 216 |
| Olivet College | 380 | 2532 | 28 | 84 | 138 | 1803 | 16 | 85 | 138-261-13 | 1803 | 16 | 85 | 32 | 491 | 0 | 29 | 10 | 92 | 0 | 26 | 4335 | |
| Opponent | 414 | 1421 | 18 | 59 | 196 | 2434 | 17 | 62 | 196-306-6 | 2434 | 17 | 62 | 43 | 866 | 0 | 54 | 12 | 152 | 1 | 32 | 3855 | |
|
Games played: 10 Avg per rush: 6.7 Avg per catch: 13.1 Pass efficiency: 121.17 Kick ret avg: 15.3 Punt ret avg: 9.2 All purpose avg/game: 501.5 Total offense avg/gm: 433.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2022 | FRANKLIN | 60 | 14 | 74 | 8.0 | 34 | 3.0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 10, 2022 | EUREKA (ILL.) | 44 | 36 | 80 | 12.0 | 46 | 5.0 | 30 | 1 | 1 | 8 | 1 | 0 | 0 | 6 | 0 | 6-8 | 0 | 0 | 0 | 54 |
| Sep 17, 2022 | at Hanover (Ind.) | 42 | 34 | 76 | 9.0 | 35 | 2.0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 24, 2022 | at Greenville (Ill.) | 58 | 10 | 68 | 7.0 | 23 | 3.0 | 13 | 0 | 1 | 0 | 2 | 54 | 0 | 3 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 55 | 6 | 61 | 11.0 | 44 | 6.0 | 24 | 1 | 1 | 22 | 0 | 0 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Oct 15, 2022 | TRINE (IND.) UNIV. | 55 | 0 | 55 | 10.0 | 47 | 5.0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 22, 2022 | at Hope College | 30 | 56 | 86 | 12.0 | 50 | 5.0 | 34 | 1 | 2 | 13 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | ALMA COLLEGE | 52 | 24 | 76 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 43 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 05, 2022 | at Albion College | 37 | 14 | 51 | 4.0 | 8 | 1.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 12, 2022 | at Adrian College | 40 | 30 | 70 | 7.0 | 11 | 2.0 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Olivet College | 473 | 224 | 697 | 82.0 | 302 | 31.0 | 166 | 8 | 10 | 46 | 6 | 97 | 1 | 29 | 1 | 41-44 | 0 | 0 | 0 | 320 | |
| Opponent | 357 | 227 | 584 | 43.0 | 119 | 11.0 | 48 | 4 | 6 | 5 | 13 | 144 | 2 | 19 | 6 | 29-33 | 1 | 3 | 0 | 265 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | FRANKLIN | 4 | 185 | 46.2 | 53 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 1 | 0 |
| Sep 10, 2022 | EUREKA (ILL.) | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 532 | 59.1 | 2 | 0 |
| Sep 17, 2022 | at Hanover (Ind.) | 4 | 155 | 38.8 | 43 | 0 | 2 | 1 | 0 | 0 | 1-2 | 41 | 0 | 6 | 364 | 60.7 | 0 | 0 |
| Sep 24, 2022 | at Greenville (Ill.) | 2 | 65 | 32.5 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 10 | 611 | 61.1 | 3 | 0 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 3 | 84 | 28.0 | 47 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 400 | 57.1 | 2 | 0 |
| Oct 15, 2022 | TRINE (IND.) UNIV. | 5 | 175 | 35.0 | 41 | 0 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 5 | 275 | 55.0 | 1 | 0 |
| Oct 22, 2022 | at Hope College | 7 | 272 | 38.9 | 66 | 1 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Oct 29, 2022 | ALMA COLLEGE | 2 | 87 | 43.5 | 49 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 1 | 5 | 304 | 60.8 | 0 | 0 |
| Nov 05, 2022 | at Albion College | 6 | 191 | 31.8 | 42 | 1 | 0 | 0 | 0 | 1 | 1-1 | 44 | 0 | 5 | 251 | 50.2 | 0 | 0 |
| Nov 12, 2022 | at Adrian College | 3 | 99 | 33.0 | 35 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
| Olivet College | 36 | 1313 | 36.5 | 66 | 3 | 4 | 5 | 4 | 8 | 3-6 | 44 | 2 | 55 | 3202 | 58.2 | 10 | 0 | |
| Opponent | 37 | 1475 | 39.9 | 67 | 0 | 3 | 9 | 5 | 11 | 4-11 | 49 | 1 | 49 | 2749 | 56.1 | 12 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2022 | FRANKLIN | 35 | 83 | 2 | 34 | 30 | 381 | 2 | 62 | 30-41-0 | 381 | 2 | 62 | 5 | 106 | 0 | 34 | 3 | 51 | 0 | 32 | 464 |
| Sep 10, 2022 | EUREKA (ILL.) | 48 | 96 | 2 | 24 | 12 | 125 | 0 | 20 | 12-26-1 | 125 | 0 | 20 | 6 | 103 | 0 | 25 | 0 | 0 | 0 | 0 | 221 |
| Sep 17, 2022 | at Hanover (Ind.) | 29 | 28 | 1 | 8 | 30 | 321 | 3 | 50 | 30-39-0 | 321 | 3 | 50 | 6 | 144 | 0 | 40 | 0 | 0 | 0 | 0 | 349 |
| Sep 24, 2022 | at Greenville (Ill.) | 47 | 281 | 1 | 51 | 14 | 140 | 0 | 23 | 14-31-2 | 140 | 0 | 23 | 7 | 128 | 0 | 54 | 0 | 0 | 0 | 0 | 421 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 37 | 35 | 0 | 12 | 23 | 226 | 1 | 20 | 23-40-0 | 226 | 1 | 20 | 5 | 92 | 0 | 30 | 1 | 30 | 1 | 12 | 261 |
| Oct 15, 2022 | TRINE (IND.) UNIV. | 35 | 86 | 2 | 23 | 25 | 407 | 3 | 52 | 25-33-1 | 407 | 3 | 52 | 4 | 60 | 0 | 25 | 2 | 7 | 0 | 10 | 493 |
| Oct 22, 2022 | at Hope College | 50 | 162 | 2 | 17 | 13 | 232 | 0 | 47 | 13-23-0 | 232 | 0 | 47 | 1 | 37 | 0 | 37 | 2 | 27 | 0 | 0 | 394 |
| Oct 29, 2022 | ALMA COLLEGE | 48 | 229 | 3 | 27 | 24 | 227 | 4 | 25 | 24-34-1 | 227 | 4 | 25 | 5 | 110 | 0 | 36 | 0 | 0 | 0 | 0 | 456 |
| Nov 05, 2022 | at Albion College | 32 | 145 | 1 | 20 | 17 | 243 | 4 | 30 | 17-24-1 | 243 | 4 | 30 | 4 | 86 | 0 | 30 | 3 | 37 | 0 | 13 | 388 |
| Nov 12, 2022 | at Adrian College | 53 | 276 | 4 | 59 | 8 | 132 | 0 | 40 | 8-15-0 | 132 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 408 |
| Opponent totals | 414 | 1421 | 18 | 59 | 196 | 2434 | 17 | 62 | 196-306-6 | 2434 | 17 | 62 | 43 | 866 | 0 | 54 | 12 | 152 | 1 | 32 | 3855 | |
| Olivet College | 380 | 2532 | 28 | 84 | 138 | 1803 | 16 | 85 | 138-261-13 | 1803 | 16 | 85 | 32 | 491 | 0 | 29 | 10 | 92 | 0 | 26 | 4335 | |
|
Games played: 10 Avg per rush: 3.4 Avg per catch: 12.4 Pass efficiency: 145.28 Kick ret avg: 20.1 Punt ret avg: 12.7 All purpose avg/game: 501.7 Total offense avg/gm: 385.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2022 | FRANKLIN | 42 | 20 | 62 | 6.0 | 17 | 3.0 | 10 | 0 | 0 | 0 | 1 | 27 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 10, 2022 | EUREKA (ILL.) | 23 | 20 | 43 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 17, 2022 | at Hanover (Ind.) | 38 | 38 | 76 | 5.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 1 | 42 | 0 | 4 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| Sep 24, 2022 | at Greenville (Ill.) | 41 | 8 | 49 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 35 | 18 | 53 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 15, 2022 | TRINE (IND.) UNIV. | 47 | 15 | 62 | 4.0 | 14 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 2 | 0 | 39 |
| Oct 22, 2022 | at Hope College | 18 | 40 | 58 | 4.0 | 8 | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2-3 | 0 | 0 | 0 | 17 |
| Oct 29, 2022 | ALMA COLLEGE | 37 | 16 | 53 | 4.0 | 19 | 2.0 | 12 | 0 | 1 | 0 | 3 | 28 | 0 | 2 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 05, 2022 | at Albion College | 37 | 38 | 75 | 6.0 | 16 | 1.0 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 12, 2022 | at Adrian College | 39 | 14 | 53 | 7.0 | 24 | 3.0 | 13 | 2 | 2 | 5 | 4 | 40 | 0 | 2 | 1 | 2-3 | 1 | 0 | 0 | 28 |
| Opponent totals | 357 | 227 | 584 | 43.0 | 119 | 11.0 | 48 | 4 | 6 | 5 | 13 | 144 | 2 | 19 | 6 | 29-33 | 1 | 3 | 0 | 265 | |
| Olivet College | 473 | 224 | 697 | 82.0 | 302 | 31.0 | 166 | 8 | 10 | 46 | 6 | 97 | 1 | 29 | 1 | 41-44 | 0 | 0 | 0 | 320 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2022 | FRANKLIN | 3 | 121 | 40.3 | 45 | 0 | 0 | 1 | 0 | 2 | 1-3 | 26 | 0 | 6 | 352 | 58.7 | 0 | 1 |
| Sep 10, 2022 | EUREKA (ILL.) | 6 | 236 | 39.3 | 63 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Sep 17, 2022 | at Hanover (Ind.) | 5 | 175 | 35.0 | 48 | 0 | 1 | 2 | 0 | 1 | 0-1 | 0 | 0 | 5 | 197 | 39.4 | 0 | 1 |
| Sep 24, 2022 | at Greenville (Ill.) | 4 | 155 | 38.8 | 41 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 3 | 122 | 40.7 | 57 | 0 | 0 | 0 | 1 | 2 | 1-2 | 49 | 0 | 4 | 241 | 60.2 | 1 | 0 |
| Oct 15, 2022 | TRINE (IND.) UNIV. | 3 | 133 | 44.3 | 47 | 0 | 0 | 0 | 0 | 1 | 1-2 | 32 | 1 | 5 | 233 | 46.6 | 0 | 0 |
| Oct 22, 2022 | at Hope College | 4 | 149 | 37.2 | 49 | 0 | 0 | 1 | 0 | 1 | 1-2 | 28 | 0 | 5 | 320 | 64.0 | 4 | 0 |
| Oct 29, 2022 | ALMA COLLEGE | 3 | 121 | 40.3 | 42 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 8 | 498 | 62.2 | 4 | 0 |
| Nov 05, 2022 | at Albion College | 5 | 221 | 44.2 | 67 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 6 | 374 | 62.3 | 3 | 0 |
| Nov 12, 2022 | at Adrian College | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 246 | 49.2 | 0 | 0 |
| Opponent totals | 37 | 1475 | 39.9 | 67 | 0 | 3 | 9 | 5 | 11 | 4-11 | 49 | 1 | 49 | 2749 | 56.1 | 12 | 2 | |
| Olivet College | 36 | 1313 | 36.5 | 66 | 3 | 4 | 5 | 4 | 8 | 3-6 | 44 | 2 | 55 | 3202 | 58.2 | 10 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| FRANKLIN | 35-31 | 23/21 | 12/5 | 9/14 | 2/2 | 41-309 / | 35-83 | 12-24-1 / | 30-41-0 | 196/381 | 65-505 / | 76-464 | 109/184 | 1/0 |
| EUREKA (ILL.) | 54-14 | 20/18 | 15/5 | 5/7 | 0/6 | 33-468 / | 48-96 | 8-14-0 / | 12-26-1 | 114/125 | 47-582 / | 74-221 | 81/103 | 1/2 |
| Hanover (Ind.) | 31-28 | 22/18 | 14/1 | 7/15 | 1/2 | 45-294 / | 29-28 | 15-32-1 / | 30-39-0 | 183/321 | 77-477 / | 68-349 | 38/186 | 2/1 |
| Greenville (Ill.) | 63-7 | 22/22 | 16/13 | 6/8 | 0/1 | 40-420 / | 47-281 | 13-24-0 / | 14-31-2 | 157/140 | 64-577 / | 78-421 | 137/128 | 0/3 |
| KALAMAZOO COLLEGE | 41-17 | 27/21 | 19/9 | 6/11 | 2/1 | 40-320 / | 37-35 | 12-17-0 / | 23-40-0 | 186/226 | 57-506 / | 77-261 | 67/122 | 0/1 |
| TRINE (IND.) UNIV. | 37-39 | 20/24 | 12/6 | 6/15 | 2/3 | 49-219 / | 35-86 | 12-22-1 / | 25-33-1 | 157/407 | 71-376 / | 68-493 | 63/67 | 1/2 |
| Hope College | 0-17 | 9/24 | 3/11 | 5/11 | 1/2 | 22-64 / | 50-162 | 14-32-2 / | 13-23-0 | 92/232 | 54-156 / | 73-394 | 27/65 | 3/2 |
| ALMA COLLEGE | 35-49 | 19/26 | 7/12 | 11/13 | 1/1 | 39-188 / | 48-229 | 15-28-3 / | 24-34-1 | 298/227 | 67-486 / | 82-456 | 99/138 | 4/2 |
| Albion College | 24-35 | 23/20 | 10/8 | 11/11 | 2/1 | 38-171 / | 32-145 | 22-40-1 / | 17-24-1 | 283/243 | 78-454 / | 56-388 | 37/129 | 1/2 |
| Adrian College | 0-28 | 12/16 | 4/11 | 7/4 | 1/1 | 33-79 / | 53-276 | 15-28-4 / | 8-15-0 | 137/132 | 61-216 / | 68-408 | 68/45 | 6/1 |
| Totals | 320-265 | 197/210 | 112/81 | 73/109 | 12/20 | 380-2532 / | 414-1421 | 138-261-13 / | 196-306-6 | 1803/2434 | 641-4335 / | 720-3855 | 726/1167 | 19/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| FRANKLIN | 6-13 / | 7-16 | 1-2 / | 0-1 | 32:08 / 27:52 | 4:16 | 7.5 / 2.4 | 8.2/9.3 | 7.8/6.1 | 4-46.2 / | 3-40.3 | 15-144 / | 7-70 | |
| EUREKA (ILL.) | 4-6 / | 3-16 | 1-2 / | 2-3 | 19:43 / 40:17 | -20:34 | 14.2 / 2.0 | 8.1/4.8 | 12.4/3.0 | 0-0.0 / | 6-39.3 | 8-89 / | 3-15 | |
| Hanover (Ind.) | 5-14 / | 3-12 | 2-3 / | 1-3 | 31:37 / 28:23 | 3:14 | 6.5 / 1.0 | 5.7/8.2 | 6.2/5.1 | 4-38.8 / | 5-35.0 | 10-96 / | 5-50 | |
| Greenville (Ill.) | 5-11 / | 4-16 | 3-4 / | 1-5 | 28:04 / 31:56 | -3:52 | 10.5 / 6.0 | 6.5/4.5 | 9.0/5.4 | 2-32.5 / | 4-38.8 | 7-68 / | 9-86 | |
| KALAMAZOO COLLEGE | 5-8 / | 10-18 | 0-0 / | 1-3 | 28:14 / 31:46 | -3:32 | 8.0 / 0.9 | 10.9/5.7 | 8.9/3.4 | 3-28.0 / | 3-40.7 | 6-70 / | 5-43 | |
| TRINE (IND.) UNIV. | 8-16 / | 5-12 | 1-1 / | 2-3 | 29:18 / 30:42 | -1:24 | 4.5 / 2.5 | 7.1/12.3 | 5.3/7.2 | 5-35.0 / | 3-44.3 | 6-62 / | 8-65 | |
| Hope College | 4-13 / | 4-12 | 1-2 / | 0-0 | 22:40 / 37:20 | -14:40 | 2.9 / 3.2 | 2.9/10.1 | 2.9/5.4 | 7-38.9 / | 4-37.2 | 5-55 / | 3-25 | |
| ALMA COLLEGE | 2-11 / | 8-16 | 3-5 / | 3-4 | 27:34 / 32:26 | -4:52 | 4.8 / 4.8 | 10.6/6.7 | 7.3/5.6 | 2-43.5 / | 3-40.3 | 6-70 / | 5-49 | |
| Albion College | 5-17 / | 5-10 | 3-4 / | 0-0 | 32:36 / 27:24 | 5:12 | 4.5 / 4.5 | 7.1/10.1 | 5.8/6.9 | 6-31.8 / | 5-44.2 | 7-49 / | 7-62 | |
| Adrian College | 6-15 / | 7-14 | 0-2 / | 0-4 | 23:22 / 36:38 | -13:16 | 2.4 / 5.2 | 4.9/8.8 | 3.5/6.0 | 3-33.0 / | 1-42.0 | 4-19 / | 4-32 | |
| Totals | 50-124 / | 56-142 | 15-25 / | 10-26 | 275:16 / 324:44 | -49:28 | 6.7 / 3.4 | 6.9 / 8.0 | 6.8 / 5.4 | 36-36.5 / | 37-39.9 | 74-722 / | 56-497 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Nyassinu Crowell, Jr at Hanover (Ind.) (Sep 17, 2022) |
| Yards Rushing | 197 | Dontal Wright vs Eureka (Ill.) (Sep 10, 2022) |
| TD Rushes | 3 | Dontal Wright vs Eureka (Ill.) (Sep 10, 2022) |
| Samuel Kunnuji at Greenville (Ill.) (Sep 24, 2022) | ||
| Long Rush | 84 | Dontal Wright vs Eureka (Ill.) (Sep 10, 2022) |
| Pass attempts | 40 | Evan Ormsby at Albion College (Nov 05, 2022) |
| Pass completions | 22 | Evan Ormsby at Albion College (Nov 05, 2022) |
| Yards Passing | 283 | Evan Ormsby at Albion College (Nov 05, 2022) |
| TD Passes | 3 | Thomas Foust vs Alma College (Oct 29, 2022) |
| Long Pass | 85 | Evan Ormsby at Albion College (Nov 05, 2022) |
| Receptions | 9 | Deonte Higgins at Albion College (Nov 05, 2022) |
| Yards Receiving | 196 | Jalen Broussard vs Alma College (Oct 29, 2022) |
| TD Receptions | 2 | Jalen Broussard vs Franklin (Sep 03, 2022) |
| Jalen Broussard vs Trine (Ind.) Univ. (Oct 15, 2022) | ||
| Long Reception | 85 | Jalen Broussard at Albion College (Nov 05, 2022) |
| Field Goals | 1 | Samuel Roose at Hanover (Ind.) (Sep 17, 2022) |
| Samuel Roose vs Trine (Ind.) Univ. (Oct 15, 2022) | ||
| Samuel Roose at Albion College (Nov 05, 2022) | ||
| Long Field Goal | 44 | Samuel Roose at Albion College (Nov 05, 2022) |
| Punts | 6 | Brendan Sine at Hope College (Oct 22, 2022) |
| Punting Avg | 46.2 | Brendan Sine vs Franklin (Sep 03, 2022) |
| Long Punt | 66 | Brendan Sine at Hope College (Oct 22, 2022) |
| Long Punt Return | 26 | Dawson John vs Eureka (Ill.) (Sep 10, 2022) |
| Long Kickoff Return | 29 | Dawson John at Greenville (Ill.) (Sep 24, 2022) |
| Tackles | 13 | Amir Jones at Adrian College (Nov 12, 2022) |
| Sacks | 3.0 | David Curl vs Trine (Ind.) Univ. (Oct 15, 2022) |
| Tackles For Loss | 7.0 | Ricky Williamson vs Franklin (Sep 03, 2022) |
| Interceptions | 1 | Jeramey King vs Eureka (Ill.) (Sep 10, 2022) |
| Jeramey King at Greenville (Ill.) (Sep 24, 2022) | ||
| Logan Fee at Greenville (Ill.) (Sep 24, 2022) | ||
| Kyante Buck vs Trine (Ind.) Univ. (Oct 15, 2022) | ||
| Logan Fee vs Alma College (Oct 29, 2022) | ||
| Clarence Brown at Albion College (Nov 05, 2022) |
TEAM GAME HIGHS
| Rushes | 49 | vs Trine (Ind.) Univ. (Oct 15, 2022) |
| Yards Rushing | 468 | vs Eureka (Ill.) (Sep 10, 2022) |
| Yards Per Rush | 14.2 | vs Eureka (Ill.) (Sep 10, 2022) |
| TD Rushes | 7 | vs Eureka (Ill.) (Sep 10, 2022) |
| at Greenville (Ill.) (Sep 24, 2022) | ||
| Pass attempts | 40 | at Albion College (Nov 05, 2022) |
| Pass completions | 22 | at Albion College (Nov 05, 2022) |
| Yards Passing | 298 | vs Alma College (Oct 29, 2022) |
| Yards Per Pass | 10.9 | vs Kalamazoo College (Oct 8, 2022) |
| TD Passes | 3 | vs Franklin (Sep 03, 2022) |
| vs Alma College (Oct 29, 2022) | ||
| Total Plays | 78 | at Albion College (Nov 05, 2022) |
| Total Offense | 582 | vs Eureka (Ill.) (Sep 10, 2022) |
| Yards Per Play | 12.4 | vs Eureka (Ill.) (Sep 10, 2022) |
| Points | 63 | at Greenville (Ill.) (Sep 24, 2022) |
| Sacks By | 6 | vs Kalamazoo College (Oct 8, 2022) |
| First Downs | 27 | vs Kalamazoo College (Oct 8, 2022) |
| Penalties | 15 | vs Franklin (Sep 03, 2022) |
| Penalty Yards | 144 | vs Franklin (Sep 03, 2022) |
| Turnovers | 6 | at Adrian College (Nov 12, 2022) |
| Interceptions By | 2 | at Greenville (Ill.) (Sep 24, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 22 | Garrett, Paul, at Greenville (Ill.) (Sep 24, 2022) |
