2005-06 Olivet College Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Career | |||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Rounds | Strokes | Average |
| Derrick Sayers | 10 | 752 | 155 | 69 | 69 | 3 | 9 | - | 3 | 6 | 75.20 | 10 | 752 | 75.20 |
| Joe Kiss | 18 | 1376 | 147 | 71 | 70 | 3 | 12 | 1 | 3 | 8 | 76.44 | 73.5 | 5611 | 76.34 |
| Mike Ward | 14 | 1086 | 151 | 77 | 73 | - | 8 | - | 1 | 5 | 77.57 | 43 | 3370 | 78.37 |
| Eric Ross | 18 | 1401 | 150 | 74 | 72 | - | 12 | - | 4 | 4 | 77.83 | 63 | 4792 | 76.06 |
| Robbe Trout | 18 | 1415 | 147 | 74 | 71 | 1 | 12 | - | - | 4 | 78.61 | 18 | 1415 | 78.61 |
| Steve Ross | 18 | 1421 | 157 | 69 | 69 | 1 | 12 | 1 | 1 | 3 | 78.94 | 45.5 | 3585 | 78.79 |
| Justin Lesansky | 8 | 632 | 158 | 71 | 71 | 1 | 6 | - | - | 2 | 79.00 | 59 | 4601 | 77.98 |
| Justin Guszinski | 11 | 879 | 160 | 75 | 75 | - | 6 | - | 1 | 3 | 79.91 | 43.5 | 3501 | 80.48 |
| Brock Gleadall | 4 | 320 | 159 | 78 | 78 | - | 3 | - | - | - | 80.00 | 53 | 4076 | 76.91 |
| Christian Rowe | 2 | 160 | 160 | - | 80 | - | 1 | - | - | - | 80.00 | 30.5 | 2438 | 79.93 |
| Dan Wiers | 2 | 163 | 163 | - | 77 | - | 1 | - | - | - | 81.50 | 12 | 946 | 78.83 |
| Jacob Johnson | 2 | 173 | 173 | - | 81 | - | 1 | - | - | - | 86.50 | 12 | 965 | 80.42 |
| Tyler Cole | 2 | 174 | 174 | - | 85 | - | 1 | - | - | - | 87.00 | 4 | 351 | 87.75 |
| Nick Silver | 2 | 174 | 174 | - | 86 | - | 1 | - | - | - | 87.00 | 8 | 681 | 85.13 |
| Dallas Vanenkevort | 2 | 178 | 178 | - | 83 | - | 1 | - | - | - | 89.00 | 2 | 178 | 89.00 |
| FOUR-PLAYER TEAM | 20 | 6151 | 608 | 295 | 295 | 9 | 14 | 2 | 13 | 35 | 307.55 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Score |
| Olivet College Comet Classic | 9/2-9/3/2005 | 2 | 3 | 19 | 105 | 614 |
| MIAA Jamboree #1 | 9/8/2005 | 1 | 2 | 8 | 40 | 308 |
| MIAA Jamboree #2 | 9/13/2005 | 1 | 3 | 8 | 40 | 308 |
| MIAA Jamboree #3 | 9/17/2005 | 1 | 3 | 8 | 40 | 298 |
| MIAA Jamboree #4 | 9/21/2005 | 1 | 3 | 8 | 40 | 310 |
| MIAA Jamboree #5 | 9/24/2005 | 1 | 3 | 8 | 40 | 295 |
| MIAA Jamboree #6 | 9/27/2005 | 1 | 3 | 8 | 40 | 313 |
| MIAA Jamboree #7 | 10/1/2005 | 1 | 2 | 8 | 40 | 306 |
| MIAA Jamboree #8 | 10/3/2005 | 1 | 1 | 8 | 40 | 301 |
| Anderson U. Spring Invitational | 4/2-4/3/2006 | 2 | 3 | 8 | 48 | 631 |
| Denison/Ted Barclay Spring Invitational | 4/8-4/9/2006 | 2 | 3 | 13 | 69 | 611 |
| Tri-State/A.C. Eddy Invitational | 4/12/2006 | 1 | 3 | 5 | 29 | 314 |
| Davenport Panther Invitational | 4/14-4/15/2006 | 3 | 1 | 7 | 40 | 934 |
| OWU/Strimer Invitational | 4/22-4/23/2006 | 2 | 5 | 17 | 103 | 608 |
|
Team low rounds |
| 1. | 295 (+7) | - | MIAA Jamboree #5, 9/24/2005 (1st round) |
| 2. | 298 (+10) | - | MIAA Jamboree #3, 9/17/2005 (1st round) |
| 3. | 301 (+13) | - | MIAA Jamboree #8, 10/3/2005 (1st round) |
| 301 (+13) | - | Anderson U. Spring Invitational, 4/2-4/3/2006 (1st round) | |
| 5. | 299 (+15) | - | Denison/Ted Barclay Spring Invitational, 4/8-4/9/2006 (2nd round) |
| 6. | 300 (+16) | - | Olivet College Comet Classic, 9/2-9/3/2005 (1st round) |
| 300 (+16) | - | OWU/Strimer Invitational, 4/22-4/23/2006 (1st round) | |
| 8. | 306 (+18) | - | MIAA Jamboree #7, 10/1/2005 (1st round) |
| 9. | 308 (+20) | - | MIAA Jamboree #1, 9/8/2005 (1st round) |
| 308 (+20) | - | Davenport Panther Invitational, 4/14-4/15/2006 (2nd round) |
|
Player low rounds |
| 1. | 69 (-3) | - | Derrick Sayers, MIAA Jamboree #3, 9/17/2005 (1st round) |
| 69 (-3) | - | Steve Ross, MIAA Jamboree #7, 10/1/2005 (1st round) | |
| 3. | 70 (-1) | - | Joe Kiss, Denison/Ted Barclay Spring Invitational, 4/8-4/9/2006 (2nd round) |
| 71 (-1) | - | Justin Lesansky, MIAA Jamboree #3, 9/17/2005 (1st round) | |
| 71 (-1) | - | Derrick Sayers, MIAA Jamboree #5, 9/24/2005 (1st round) | |
| 71 (-1) | - | Joe Kiss, MIAA Jamboree #8, 10/3/2005 (1st round) | |
| 7. | 71 (E) | - | Robbe Trout, OWU/Strimer Invitational, 4/22-4/23/2006 (1st round) |
| 72 (E) | - | Derrick Sayers, MIAA Jamboree #4, 9/21/2005 (1st round) | |
| 72 (E) | - | Joe Kiss, MIAA Jamboree #5, 9/24/2005 (1st round) | |
| 10. | 72 (+1) | - | Eric Ross, Olivet College Comet Classic, 9/2-9/3/2005 (2nd round) |
| 73 (+1) | - | Robbe Trout, Anderson U. Spring Invitational, 4/2-4/3/2006 (1st round) | |
| 73 (+1) | - | Joe Kiss, Davenport Panther Invitational, 4/14-4/15/2006 (2nd round) | |
| 13. | 73 (+2) | - | Joe Kiss, Olivet College Comet Classic, 9/2-9/3/2005 (1st round) |
| 73 (+2) | - | Mike Ward, Denison/Ted Barclay Spring Invitational, 4/8-4/9/2006 (2nd round) | |
| 74 (+2) | - | Eric Ross, MIAA Jamboree #1, 9/8/2005 (1st round) | |
| 74 (+2) | - | Robbe Trout, MIAA Jamboree #5, 9/24/2005 (1st round) | |
| 74 (+2) | - | Steve Ross, Anderson U. Spring Invitational, 4/2-4/3/2006 (1st round) | |
| 74 (+2) | - | Mike Ward, Davenport Panther Invitational, 4/14-4/15/2006 (1st round) | |
| 19. | 74 (+3) | - | Steve Ross, Olivet College Comet Classic, 9/2-9/3/2005 (1st round) |
| 74 (+3) | - | Eric Ross, OWU/Strimer Invitational, 4/22-4/23/2006 (1st round) | |
| 75 (+3) | - | Justin Guszinski, MIAA Jamboree #8, 10/3/2005 (1st round) | |
| 75 (+3) | - | Justin Lesansky, Anderson U. Spring Invitational, 4/2-4/3/2006 (1st round) | |
| 23. | 75 (+4) | - | Derrick Sayers, Olivet College Comet Classic, 9/2-9/3/2005 (1st round) |
| 75 (+4) | - | Mike Ward, Olivet College Comet Classic, 9/2-9/3/2005 (2nd round) | |
| 75 (+4) | - | Derrick Sayers, MIAA Jamboree #2, 9/13/2005 (1st round) | |
| 75 (+4) | - | Joe Kiss, OWU/Strimer Invitational, 4/22-4/23/2006 (1st round) | |
| 75 (+4) | - | Mike Ward, OWU/Strimer Invitational, 4/22-4/23/2006 (2nd round) | |
| 76 (+4) | - | Eric Ross, Tri-State/A.C. Eddy Invitational, 4/12/2006 (1st round) | |
| 76 (+4) | - | Eric Ross, Davenport Panther Invitational, 4/14-4/15/2006 (3rd round) | |
| 30. | 76 (+5) | - | Mike Ward, Olivet College Comet Classic, 9/2-9/3/2005 (1st round) |
| 76 (+5) | - | Robbe Trout, OWU/Strimer Invitational, 4/22-4/23/2006 (2nd round) | |
| 77 (+5) | - | Derrick Sayers, MIAA Jamboree #1, 9/8/2005 (1st round) | |
| 77 (+5) | - | Joe Kiss, MIAA Jamboree #1, 9/8/2005 (1st round) | |
| 77 (+5) | - | Derrick Sayers, MIAA Jamboree #7, 10/1/2005 (1st round) | |
| 77 (+5) | - | Derrick Sayers, MIAA Jamboree #8, 10/3/2005 (1st round) | |
| 77 (+5) | - | Joe Kiss, Anderson U. Spring Invitational, 4/2-4/3/2006 (1st round) | |
| 77 (+5) | - | Justin Guszinski, Anderson U. Spring Invitational, 4/2-4/3/2006 (1st round) | |
| 77 (+5) | - | Mike Ward, Anderson U. Spring Invitational, 4/2-4/3/2006 (1st round) | |
| 77 (+5) | - | Joe Kiss, Tri-State/A.C. Eddy Invitational, 4/12/2006 (1st round) | |
| 77 (+5) | - | Mike Ward, Tri-State/A.C. Eddy Invitational, 4/12/2006 (1st round) | |
| 77 (+5) | - | Eric Ross, Davenport Panther Invitational, 4/14-4/15/2006 (2nd round) | |
| 77 (+5) | - | Justin Guszinski, Davenport Panther Invitational, 4/14-4/15/2006 (3rd round) | |
| 77 (+5) | - | Steve Ross, Davenport Panther Invitational, 4/14-4/15/2006 (3rd round) | |
| 44. | +6 | - | 14 times |
