Drew Radners
-
- Height:
- 6-1
-
- Weight:
- 300
-
- Hometown:
- South Lyon
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- South Lyon
-
- gp
- 11
-
- gs
- 10
-
- min
- 626:45
-
- ga
- 114
-
- gaa
- 10.91
-
- sv
- 131
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 10 | 7 |
| Minutes | 626:45 | 422:45 |
| Goals against | 114 | 78 |
| Goals-against average | 10.91 | 11.07 |
| Saves | 131 | 87 |
| Save pct | 53.5 | 52.7 |
| Wins | 6 | 5 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Win pct | 60.0 | 71.4 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Capital (Ohio) | L, 21-10 | 0 | 30:00 | 6 | 7 | 53.8 |
| Feb 25 | at Concordia (Wis.) | L, 11-5 | 1 | 60:00 | 11 | 10 | 47.6 |
| Mar 4 | Oberlin (Ohio) | L, 11-9 | - | - | - | - | - |
| Mar 11 | Augustana (Ill.) | W, 14-10 | 1 | 54:00 | 10 | 10 | 50.0 |
| Mar 18 | at Muskingum (Ohio) | W, 17-6 | - | - | - | - | - |
| Mar 25 | at SUNY Geneseo | L, 18-11 | - | - | - | - | - |
| Apr 8 | Calvin | W, 21-6 | 1 | 60:00 | 6 | 12 | 66.7 |
| Apr 11 | at Alma | L, 17-7 | 1 | 60:00 | 17 | 16 | 48.5 |
| Apr 15 | at Adrian | W, 10-9 | 1 | 60:00 | 9 | 20 | 69.0 |
| Apr 19 | Kalamazoo | W, 19-3 | 1 | 60:00 | 3 | 6 | 66.7 |
| Apr 22 | at Hope | W, 17-16 | 1 | 62:45 | 16 | 15 | 48.4 |
| Apr 25 | at Trine (Ind.) | W, 13-10 | 1 | 60:00 | 10 | 5 | 33.3 |
| Apr 28 | Albion | L, 17-9 | 1 | 60:00 | 17 | 13 | 43.3 |
| May 4 | at Albion | L, 9-6 | 1 | 60:00 | 9 | 17 | 65.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 10 | 626:45 | 114 | 10.91 | 131 | 53.5 |
| Conference | 7 | 7 | 422:45 | 78 | 11.07 | 87 | 52.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 234:00 | 36 | 9.23 | 41 | 53.2 |
| Away | 7 | 6 | 392:45 | 78 | 11.92 | 90 | 53.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 6 | 356:45 | 54 | 9.08 | 68 | 55.7 |
| Losses | 5 | 4 | 270:00 | 60 | 13.33 | 63 | 51.2 |
| Month | |||||||
| February | 2 | 1 | 90:00 | 17 | 11.33 | 17 | 50.0 |
| March | 1 | 1 | 54:00 | 10 | 11.11 | 10 | 50.0 |
| April | 7 | 7 | 422:45 | 78 | 11.07 | 87 | 52.7 |
| May | 1 | 1 | 60:00 | 9 | 9.00 | 17 | 65.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 6 | 4 | 0 | 60.0 |
| Conference | 7 | 7 | 5 | 2 | 0 | 71.4 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 3 | 1 | 0 | 75.0 |
| Away | 7 | 6 | 3 | 3 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 6 | 6 | 0 | 0 | 100.0 |
| Losses | 5 | 4 | 0 | 4 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 1 | 0 | 1 | 0 | 0.0 |
| March | 1 | 1 | 1 | 0 | 0 | 100.0 |
| April | 7 | 7 | 5 | 2 | 0 | 71.4 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
News mentions
The Olivet College men’s lacrosse team saw its season come to end with a 9-6 loss to Albion College in the 2017 Michigan Intercollegiate Athletic Association (MIAA) semifinals this evening at Alumni Field inside the Davis Athletic Complex in Albion.
The Olivet College men’s lacrosse team travels to play Albion College in the semifinals of the 2017 Michigan Intercollegiate Athletic Association (MIAA) Tournament Thursday, May 4.
The Olivet College men’s lacrosse team lost 17-9 to Michigan Intercollegiate Athletic Association (MIAA) rival Albion College in its regular season finale this afternoon at the Cutler Athletic Complex in Olivet.
The Olivet College men’s lacrosse team hung on to beat Trine (Ind.) University, 13-10, tonight at Fred Zollner Athletic Stadium in Angola, Indiana. With the win, the Comets have secured a bid to the 2017 Michigan Intercollegiate Athletic Association (MIAA) Tournament.
Senior Tyler Polendo scored with 1:15 left in overtime to lift the Olivet College men’s lacrosse team past Hope College, 17-16, this afternoon at Van Andel Stadium in Holland. The win helped the Comets move into a tie with the Flying Dutchmen for second-place in the Michigan Intercollegiate Athletic Association (MIAA) standings with identical 4-1 records.
Olivet College senior Nino Minaudo scored his 200th career point and became the career leader in assists, as the Comets easily beat Kalamazoo College, 19-3, in a MIAA men’s lacrosse contest tonight at the Cutler Athletic Complex in Olivet. In addition, senior Charlie Haesler had six caused turnovers to give him 37 in 2017 to break the single-season school record.
The Olivet College men’s lacrosse team defeated Michigan Intercollegiate Athletic Association (MIAA) foe Adrian College, 10-9, today at Docking Stadium in Adrian.
The Olivet College men’s lacrosse team lost 17-7 to Alma College in a Michigan Intercollegiate Athletic Association (MIAA) contest this evening at Bahlke Field in Alma.
Senior Tyler Polendo tallied a team-best seven goals to lead the Olivet College men’s lacrosse team to a 21-6 win over Calvin College in its Michigan Intercollegiate Athletic Association (MIAA) opener today at the Cutler Athletic Complex in Olivet.
The Olivet College men’s lacrosse team jumped out to a 6-0 lead and defeated Augustana (Ill.) College, 14-10, today at the Cutler Athletic Complex in Olivet.
On a cold, blustery day at Fitting Field in Mequon, Wisconsin, the Olivet College men’s lacrosse team fell to Concordia University, 11-5.
The Olivet College men’s lacrosse team could not overcome a 15-4 halftime deficit in a 21-10 loss to Capital (Ohio) University today in its season-opener at Bernlohr Stadium in Columbus, Ohio.
