Sam Jones
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Shrewsbury, England
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Belvidere Secondary
-
- Club Team:
- Ellesmere Rangers FC
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 18 | 14 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 15 | 13 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Albion | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Alma | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Adrian | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Hope | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Albion | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Alma | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Trine (Ind.) | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Adrian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Hope | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Albion | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Alma | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Adrian | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Hope | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Albion | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Alma | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 19 | Calvin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Trine (Ind.) | T, 4-4 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | at Adrian | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Hope | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rochester University | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Central (Iowa) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Wooster (Ohio) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Kalamazoo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Albion | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wittenberg (Ohio) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Alma | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Calvin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Adrian | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hope | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Kalamazoo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Albion | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Alma | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Trine (Ind.) | T, 4-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Adrian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Hope | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 0 | 1 | 1 |
| Conference | 14 | 14 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 0 | 1 | 1 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 15 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 9 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .000 | 6 | .400 |
| Conference | 14 | 13 | .000 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .000 | 5 | .556 |
| Away | 9 | 6 | .000 | 1 | .167 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 1 | .500 |
| Losses | 15 | 11 | .000 | 3 | .273 |
| Month | |||||
| September | 11 | 8 | .000 | 2 | .250 |
| October | 9 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | 0 | 0-0 | 0 |
| Conference | 14 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 15 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 1 | 0 | 0-0 | 0 |
| October | 9 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .00 | .05 | .05 |
| Conference | 14 | 14 | .00 | .07 | .07 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .00 | .10 | .10 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 15 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 9 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .11 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .75 | .000 | .30 | .400 |
| Conference | 14 | .93 | .000 | .36 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .000 | .50 | .556 |
| Away | 9 | .67 | .000 | .11 | .167 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .33 | .500 |
| Losses | 15 | .73 | .000 | .20 | .273 |
| Month | |||||
| September | 11 | .73 | .000 | .18 | .250 |
| October | 9 | .78 | .000 | .44 | .571 |
News mentions
The Olivet College men’s soccer team battled to a 4-4 double overtime time with Michigan Intercollegiate Athletic Association rival Trine (Ind.) University this afternoon at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team lost 1-0 in double overtime to Alma College in a Michigan Intercollegiate Athletic Association game today at Scotland Yard in Alma.
The Olivet College men’s soccer team is hosting its second annual Breast Cancer Awareness Game Saturday, Oct. 8. The game against Kalamazoo College will start at 2:30 p.m.
The Olivet College men’s soccer team was shutout by Adrian College, 4-0, today at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team fell to Alma College, 2-1, in a Michigan Intercollegiate Athletic Association (MIAA) contest today at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team came up short against Ohio Northern University, 6-0, this evening under the lights at Kerscher Stadium in Ada, Ohio.
