2002-03 Olivet College Wrestling Results
| DATE | OPPONENT/TOURNAMENT | SCORE | LINKS | |
| 11/20 | CHICAGO (ILL.) | WON, 22-13 | RECAP | RESULTS |
| 11/23 | ROSE-HULMAN (IND.) | WON, 43-0 | RECAP | RESULTS |
| 11/23 | MILLIKIN (ILL.) | WON, 37-7 | RECAP | RESULTS |
| 11/23 | BETHEL (IND.) | WON, 44-6 | RECAP | RESULTS |
| 11/23 | SIMPSON (IOWA) | LOST, 31-16 | RECAP | RESULTS |
| 12/6 | vs Lakeland (Wis.) at Lawrence (Wis.) Duals | Won, 42-6 | Recap | Results |
| 12/6 | at Lawrewnce (Wis.) | Won, 25-20 | Recap | Results |
| 12/7 | at Lawrence (Wis.) Invitational | 1st of 7 teams | Recap | |
| 12/14 | at Rose-Hulman (Ind.) | Won, 37-9 | ||
| 12/14 | vs. Wis.-Oshkosh at Rose-Hulman (Ind.) Duals | Lost, 23-17 | ||
| 12/14 | vs. Bethel (Ind.) at Rose-Hulman (Ind.) Duals | Won by forfeit | ||
| 12/29 | at Citrus Classic in Fort Lauderdale (Fla.) | 11th of 15 teams | ||
| 12/30 | vs. Central (Iowa) at Citrus (Fla.) Duals | Won, 25-12 | ||
| 12/30 | vs. Concordia (Wis.) at Citrus (Fla.) Duals | Lost, 30-20 | ||
| 12/30 | vs. Rhode Island at Citrus (Fla.) Duals | Won, 24-9 | ||
| 12/30 | vs. Wilmington (Ohio) at Citrus (Fla.) Duals | Won, 29-9 | ||
| 1/11 | at Simpson (Iowa) Tournament | 8th of 11 teams | Recap | |
| 1/17-1/18 | at North Central (Ill.) Tournament | 10th of 19 teams | Recap | Results |
| 1/25 | at Manchester (Ind.) Tournament | 3rd of 12 teams | Recap | Results |
| 2/1 | at Wabash (Ind.) | Won, 25-15 | Recap | Results |
| 2/1 | vs. Millikin (Ill.) at Wabash (Ind.) | Lost, 25-15 | Recap | Results |
| 2/1 | vs. Lincoln (Ill.) at Wabash (Ind.) # | Lost, 33-9 | Recap | Results |
| 2/8 | at Baldwin-Wallace John Summa Tournament | 2nd of 9 teams | Recap | Results |
| 2/15 | Mid-States Conference Tournament at Manchester (Ind.) | 2nd of 7 teams | Recap | Results |
| 2/22 | at Ohio Northern | Won, 23-12 | Recap | Results |
| 2/22 | vs. Mount St. Joseph (Ohio) at Ohio Northern | Won by forfeit | Recap | |
| 3/1 | NCAA Regional Case Western (Ohio) | 2nd of 11 teams | Recap | |
| 3/8 | NCAA Championships at Ohio Northern | 21st-place | Recap | Results |
| BOLD and CAPS denote home match # - exhibition match, does not count towards win-loss record |
||||
