Olivet
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-15) | (6-5) | (2-7) | (3-3) |
| CONFERENCE | (5-9) | (4-3) | (1-6) | (0-0) |
| NON-CONFERENCE | (6-6) | (2-2) | (1-1) | (3-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/19/04 | 6 p.m. | ! | vs Heidelberg | W | 83-74 | 495 | (18)Ronnie Pearson | (11)De'Andre Pruitt |
| 11/20/04 | 8 p.m. | ! | at Westminster | W | 105-96 | 1049 | (22)Will Lee | (9)Gerald Dozie |
| 11/23/04 | 7:30 p.m. | CONCORDIA | Lo2 | 83-87 | 120 | (26)Gerald Dozie | (14)Gerald Dozie | |
| 11/27/04 | 7:30 p.m. | vs Lake Superior State | L | 93-98 | (26)De'Andre Pruitt | (8)Greg Ravy | ||
| 11/30/04 | 7:30 p.m. | WAYNE STATE | L | 56-81 | 311 | (10)Greg Ravy | (6)Gerald Dozie | |
| 12/03/04 | 6 p.m. | $ | vs Univ. of Mich. Dearborn | L | 55-59 | 200 | (20)De'Andre Pruitt | (7)De'Andre Pruitt |
| 12/04/04 | 5 p.m. | $ | vs Madonna | W | 75-63 | 150 | (16)De'Andre Pruitt | (6)Greg Ravy (6)De'Andre Pruitt |
| 12/10/04 | 6 p.m. | # | vs Siena Heights | L | 76-85 | 150 | (21)De'Andre Pruitt | (12)Gerald Dozie |
| 12/11/04 | 1 p.m. | # | vs Wilberforce | Wot | 87-82 | 150 | (15)Gerald Dozie | (11)Gerald Dozie |
| 12/20/04 | 5 p.m. | SPRING ARBOR | W | 83-49 | 175 | (23)Will Lee | (12)De'Andre Pruitt | |
| 12/30/04 | 7:30 p.m. | CORNERSTONE | W | 75-72 | 355 | (13)Will Lee | (8)De'Andre Pruitt | |
| 01/05/05 | 7:30 p.m. | * | at Albion | L | 52-76 | 223 | (10)Ronnie Pearson (10)De'Andre Pruitt (10)Will Lee |
(7)De'Andre Pruitt |
| 01/08/05 | 3 p.m. | * | KALAMAZOO | L | 52-84 | 555 | (12)Derek Kurtz | (5)Ronnie Pearson (5)McKinsey Golfin |
| 01/12/05 | 7:30 p.m. | * | at Alma College | L | 56-71 | 432 | (11)Greg Ravy | (11)Steve Johnson |
| 01/15/05 | 3 p.m. | * | CALVIN | L | 68-98 | 685 | (15)Steve Johnson | (4)De'Andre Pruitt (4)Ronnie Pearson (4)Steve Johnson |
| 01/19/05 | 7:30 p.m. | * | at Hope | L | 70-83 | 2560 | (17)Jerame File | (4)Will Lee (4)Greg Ravy |
| 01/24/05 | 8:30 p.m. | * | at Tri-State | L | 84-102 | 200 | (16)De'Andre Pruitt (16)Greg Ravy |
(10)De'Andre Pruitt |
| 01/26/05 | 7:30 p.m. | * | ADRIAN | W | 77-71 | 485 | (23)Derek Kurtz | (8)De'Andre Pruitt |
| 01/29/05 | 3 p.m. | * | ALBION | L | 63-73 | 595 | (16)Jerame File | (5)Ronnie Pearson |
| 02/02/05 | 7:30 p.m. | * | at Kalamazoo | W | 74-65 | 320 | (12)Ronnie Pearson (12)Steve Johnson |
(6)Jerame File (6)Greg Ravy |
| 02/05/05 | 1 p.m. | * | ALMA | W | 61-59 | 515 | (16)Jerame File | (5)De'Andre Pruitt |
| 02/09/05 | 7:40 p.m. | * | at Calvin College | L | 56-84 | 1621 | (10)Derek Kurtz (10)Ronnie Pearson |
(6)Ronnie Pearson |
| 02/12/05 | 3 p.m. | * | HOPE | W | 67-65 | 955 | (20)Ronnie Pearson | (5)Ronnie Pearson |
| 02/16/05 | 7:30 p.m. | * | TRI-STATE | W | 108-104 | 615 | (23)Jerame File | (8)De'Andre Pruitt |
| 02/19/05 | 3 p.m. | * | at Adrian College | L | 63-81 | 700 | (12)Derek Kurtz (12)Ronnie Pearson |
(8)Jerame File |
| 02/23/05 | 7:30 p.m. | % | at Adrian College | L | 65-77 | 879 | (12)De'Andre Pruitt | (6)Ronnie Pearson |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 5366 | 488 |
| AWAY | 9 | 7984 | 887 |
| NEUTRAL | 6 | 1145 | 191 |
| TOTAL | 26 | 14495 | 558 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-15) | (6-5) | (2-7) | (3-3) |
| CONFERENCE | (5-9) | (4-3) | (1-6) | (0-0) |
| NON-CONFERENCE | (6-6) | (2-2) | (1-1) | (3-3) |
x-Inactive player
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
De'Andre Pruitt
26
26
766
29.5
116
253
.458
31
120
.258
52
71
.732
47
106
153
5.9
42
0
32
54
34
29
315
12.1
97
x-Gerald Dozie
11
7
243
22.1
51
84
.607
3
4
.750
18
33
.545
25
48
73
6.6
33
3
12
20
7
5
123
11.2
20
Jerame File
17
11
436
25.6
58
116
.500
28
62
.452
39
54
.722
8
47
55
3.2
30
0
39
41
0
23
183
10.8
42
x-Will Lee
17
5
402
23.6
54
137
.394
23
72
.319
31
45
.689
12
28
40
2.4
33
0
29
29
0
12
162
9.5
33
Ronnie Pearson
26
23
702
27.0
99
182
.544
3
16
.188
43
63
.683
44
63
107
4.1
75
3
52
54
16
54
244
9.4
22
Greg Ravy
22
16
485
22.0
68
172
.395
10
46
.217
38
60
.633
22
51
73
3.3
44
1
17
28
14
8
184
8.4
05
Derek Kurtz
23
14
449
19.5
35
99
.354
15
55
.273
59
82
.720
19
33
52
2.3
41
0
24
34
1
16
144
6.3
32
Steve Johnson
24
4
296
12.3
53
118
.449
2
3
.667
25
56
.446
24
52
76
3.2
40
1
4
25
7
13
133
5.5
02
McKinsey Golfin
26
4
303
11.7
43
90
.478
4
16
.250
31
42
.738
12
31
43
1.7
21
0
28
42
0
20
121
4.7
52
Jeff Cooper
10
0
70
7.0
12
26
.462
7
18
.389
9
14
.643
1
4
5
0.5
6
0
3
4
1
5
40
4.0
03
De'Andre Clement
26
13
427
16.4
31
101
.307
14
62
.226
7
17
.412
5
37
42
1.6
59
4
50
45
1
24
83
3.2
96
x-Cody Garner
9
3
74
8.2
8
23
.348
3
7
.429
6
12
.500
4
10
14
1.6
15
0
4
11
3
3
25
2.8
10
Antonio Higginbotham
23
0
208
9.0
16
49
.327
7
17
.412
15
23
.652
7
7
14
0.6
32
1
17
24
0
6
54
2.3
25
Robert Banks
25
2
221
8.8
22
41
.537
0
1
.000
12
21
.571
8
25
33
1.3
21
0
9
20
6
7
56
2.2
99
x-Dan Bonnell
7
0
79
11.3
3
18
.167
3
15
.200
1
2
.500
1
3
4
0.6
2
0
3
5
0
1
10
1.4
98
x-Andy Storey
9
2
52
5.8
3
7
.429
0
0
.000
0
3
.000
5
2
7
0.8
11
0
4
5
3
1
6
0.7
95
x-Harold Martin
8
0
53
6.6
1
3
.333
0
0
.000
1
2
.500
1
4
5
0.6
9
1
2
7
0
2
3
0.4
04
Adam Alberson
5
0
10
2.0
0
1
.000
0
1
.000
1
4
.250
1
0
1
0.2
1
0
0
0
0
1
1
0.2
51
John Zenner
2
0
3
1.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
Team
40
55
95
5
Total..........
26
5279
673
1520
.443
153
515
.297
388
604
.642
286
606
892
34.3
515
14
329
453
93
230
1887
72.6
Opponents......
26
5254
721
1555
.464
179
514
.348
418
620
.674
313
660
973
37.4
507
-
363
449
53
236
2039
78.4
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Olivet | 843 | 1018 | 19 | 7 | 1887 |
| Opponents | 987 | 1027 | 14 | 11 | 2039 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 23 | De'Andre Pruitt | 26 | 26 | 766 | 29.5 | 116 | 253 | .458 | 31 | 120 | .258 | 52 | 71 | .732 | 47 | 106 | 153 | 5.9 | 42 | 0 | 32 | 54 | 34 | 29 | 315 | 12.1 |
| Conference-Only... | 14 | 14 | 412 | 29.4 | 53 | 121 | .438 | 14 | 62 | .226 | 22 | 34 | .647 | 19 | 42 | 61 | 4.4 | 18 | 0 | 19 | 35 | 20 | 7 | 142 | 10.1 | |
| 97 | x-Gerald Dozie | 11 | 7 | 243 | 22.1 | 51 | 84 | .607 | 3 | 4 | .750 | 18 | 33 | .545 | 25 | 48 | 73 | 6.6 | 33 | 3 | 12 | 20 | 7 | 5 | 123 | 11.2 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Jerame File | 17 | 11 | 436 | 25.6 | 58 | 116 | .500 | 28 | 62 | .452 | 39 | 54 | .722 | 8 | 47 | 55 | 3.2 | 30 | 0 | 39 | 41 | 0 | 23 | 183 | 10.8 |
| Conference-Only... | 14 | 10 | 377 | 26.9 | 50 | 97 | .515 | 25 | 52 | .481 | 32 | 44 | .727 | 8 | 39 | 47 | 3.4 | 25 | 0 | 35 | 34 | 0 | 17 | 157 | 11.2 | |
| 42 | x-Will Lee | 17 | 5 | 402 | 23.6 | 54 | 137 | .394 | 23 | 72 | .319 | 31 | 45 | .689 | 12 | 28 | 40 | 2.4 | 33 | 0 | 29 | 29 | 0 | 12 | 162 | 9.5 |
| Conference-Only... | 6 | 2 | 130 | 21.7 | 13 | 48 | .271 | 5 | 25 | .200 | 4 | 5 | .800 | 2 | 7 | 9 | 1.5 | 14 | 0 | 4 | 5 | 0 | 4 | 35 | 5.8 | |
| 33 | Ronnie Pearson | 26 | 23 | 702 | 27.0 | 99 | 182 | .544 | 3 | 16 | .188 | 43 | 63 | .683 | 44 | 63 | 107 | 4.1 | 75 | 3 | 52 | 54 | 16 | 54 | 244 | 9.4 |
| Conference-Only... | 14 | 13 | 406 | 29.0 | 54 | 102 | .529 | 2 | 13 | .154 | 29 | 40 | .725 | 25 | 34 | 59 | 4.2 | 43 | 2 | 25 | 25 | 9 | 33 | 139 | 9.9 | |
| 22 | Greg Ravy | 22 | 16 | 485 | 22.0 | 68 | 172 | .395 | 10 | 46 | .217 | 38 | 60 | .633 | 22 | 51 | 73 | 3.3 | 44 | 1 | 17 | 28 | 14 | 8 | 184 | 8.4 |
| Conference-Only... | 12 | 9 | 287 | 23.9 | 37 | 103 | .359 | 6 | 29 | .207 | 21 | 36 | .583 | 10 | 28 | 38 | 3.2 | 29 | 0 | 9 | 15 | 7 | 6 | 101 | 8.4 | |
| 05 | Derek Kurtz | 23 | 14 | 449 | 19.5 | 35 | 99 | .354 | 15 | 55 | .273 | 59 | 82 | .720 | 19 | 33 | 52 | 2.3 | 41 | 0 | 24 | 34 | 1 | 16 | 144 | 6.3 |
| Conference-Only... | 13 | 11 | 312 | 24.0 | 29 | 70 | .414 | 12 | 42 | .286 | 46 | 64 | .719 | 14 | 23 | 37 | 2.8 | 33 | 0 | 17 | 26 | 0 | 14 | 116 | 8.9 | |
| 32 | Steve Johnson | 24 | 4 | 296 | 12.3 | 53 | 118 | .449 | 2 | 3 | .667 | 25 | 56 | .446 | 24 | 52 | 76 | 3.2 | 40 | 1 | 4 | 25 | 7 | 13 | 133 | 5.5 |
| Conference-Only... | 13 | 2 | 187 | 14.4 | 36 | 77 | .468 | 1 | 2 | .500 | 15 | 35 | .429 | 20 | 28 | 48 | 3.7 | 24 | 1 | 4 | 13 | 0 | 6 | 88 | 6.8 | |
| 02 | McKinsey Golfin | 26 | 4 | 303 | 11.7 | 43 | 90 | .478 | 4 | 16 | .250 | 31 | 42 | .738 | 12 | 31 | 43 | 1.7 | 21 | 0 | 28 | 42 | 0 | 20 | 121 | 4.7 |
| Conference-Only... | 14 | 3 | 187 | 13.4 | 28 | 63 | .444 | 3 | 14 | .214 | 19 | 25 | .760 | 8 | 18 | 26 | 1.9 | 12 | 0 | 18 | 26 | 0 | 16 | 78 | 5.6 | |
| 52 | Jeff Cooper | 10 | 0 | 70 | 7.0 | 12 | 26 | .462 | 7 | 18 | .389 | 9 | 14 | .643 | 1 | 4 | 5 | 0.5 | 6 | 0 | 3 | 4 | 1 | 5 | 40 | 4.0 |
| Conference-Only... | 9 | 0 | 65 | 7.2 | 9 | 21 | .429 | 6 | 15 | .400 | 7 | 12 | .583 | 1 | 4 | 5 | 0.6 | 5 | 0 | 3 | 4 | 1 | 5 | 31 | 3.4 | |
| 03 | De'Andre Clement | 26 | 13 | 427 | 16.4 | 31 | 101 | .307 | 14 | 62 | .226 | 7 | 17 | .412 | 5 | 37 | 42 | 1.6 | 59 | 4 | 50 | 45 | 1 | 24 | 83 | 3.2 |
| Conference-Only... | 14 | 4 | 199 | 14.2 | 11 | 44 | .250 | 5 | 29 | .172 | 4 | 7 | .571 | 2 | 17 | 19 | 1.4 | 23 | 1 | 16 | 19 | 1 | 12 | 31 | 2.2 | |
| 96 | x-Cody Garner | 9 | 3 | 74 | 8.2 | 8 | 23 | .348 | 3 | 7 | .429 | 6 | 12 | .500 | 4 | 10 | 14 | 1.6 | 15 | 0 | 4 | 11 | 3 | 3 | 25 | 2.8 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Antonio Higginbotham | 23 | 0 | 208 | 9.0 | 16 | 49 | .327 | 7 | 17 | .412 | 15 | 23 | .652 | 7 | 7 | 14 | 0.6 | 32 | 1 | 17 | 24 | 0 | 6 | 54 | 2.3 |
| Conference-Only... | 11 | 0 | 71 | 6.5 | 4 | 17 | .235 | 1 | 7 | .143 | 3 | 5 | .600 | 3 | 0 | 3 | 0.3 | 11 | 0 | 4 | 10 | 0 | 2 | 12 | 1.1 | |
| 25 | Robert Banks | 25 | 2 | 221 | 8.8 | 22 | 41 | .537 | 0 | 1 | .000 | 12 | 21 | .571 | 8 | 25 | 33 | 1.3 | 21 | 0 | 9 | 20 | 6 | 7 | 56 | 2.2 |
| Conference-Only... | 13 | 1 | 92 | 7.1 | 7 | 18 | .389 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 9 | 11 | 0.8 | 12 | 0 | 7 | 6 | 5 | 2 | 15 | 1.2 | |
| 99 | x-Dan Bonnell | 7 | 0 | 79 | 11.3 | 3 | 18 | .167 | 3 | 15 | .200 | 1 | 2 | .500 | 1 | 3 | 4 | 0.6 | 2 | 0 | 3 | 5 | 0 | 1 | 10 | 1.4 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 98 | x-Andy Storey | 9 | 2 | 52 | 5.8 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 3 | .000 | 5 | 2 | 7 | 0.8 | 11 | 0 | 4 | 5 | 3 | 1 | 6 | 0.7 |
| Conference-Only... | 2 | 1 | 14 | 7.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1.0 | |
| 95 | x-Harold Martin | 8 | 0 | 53 | 6.6 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0.6 | 9 | 1 | 2 | 7 | 0 | 2 | 3 | 0.4 |
| Conference-Only... | 8 | 0 | 53 | 6.6 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0.6 | 9 | 1 | 2 | 7 | 0 | 2 | 3 | 0.4 | |
| 04 | Adam Alberson | 5 | 0 | 10 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 |
| Conference-Only... | 4 | 0 | 8 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| 51 | John Zenner | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 40 | 55 | 95 | 5 | ||||||||||||||||||||||
| Team | 20 | 29 | 49 | 2 | ||||||||||||||||||||||
| Total.......... | 26 | 5279 | 673 | 1520 | .443 | 153 | 515 | .297 | 388 | 604 | .642 | 286 | 606 | 892 | 34.3 | 515 | 14 | 329 | 453 | 93 | 230 | 1887 | 72.6 | |||
| Conference-Only... | 14 | 2803 | 333 | 789 | .422 | 80 | 292 | .274 | 205 | 317 | .647 | 137 | 283 | 420 | 30.0 | 261 | 5 | 164 | 227 | 44 | 126 | 951 | 67.9 | |||
| Opponents...... | 26 | 5254 | 721 | 1555 | .464 | 179 | 514 | .348 | 418 | 620 | .674 | 313 | 660 | 973 | 37.4 | 507 | - | 363 | 449 | 53 | 236 | 2039 | 78.4 | |||
| Conference-Only... | 14 | 2802 | 407 | 826 | .493 | 101 | 280 | .361 | 201 | 299 | .672 | 161 | 373 | 534 | 38.1 | 269 | 2 | 197 | 229 | 23 | 121 | 1116 | 79.7 | |||
Overall Team Statistics |
| TEAM STATISTICS | OLI-M | OPP |
| SCORING | 1887 | 2039 |
| Points per game | 72.6 | 78.4 |
| Scoring margin | -5.8 | - |
| FIELD GOALS-ATT | 673-1520 | 721-1555 |
| Field goal pct | .443 | .464 |
| 3 POINT FG-ATT | 153-515 | 179-514 |
| 3-point FG pct | .297 | .348 |
| 3-pt FG made per game | 5.9 | 6.9 |
| FREE THROWS-ATT | 388-604 | 418-620 |
| Free throw pct | .642 | .674 |
| F-Throws made per game | 14.9 | 16.1 |
| REBOUNDS | 892 | 973 |
| Rebounds per game | 34.3 | 37.4 |
| Rebounding margin | -3.1 | - |
| ASSISTS | 329 | 363 |
| Assists per game | 12.7 | 14.0 |
| TURNOVERS | 453 | 449 |
| Turnovers per game | 17.4 | 17.3 |
| Turnover margin | -0.2 | - |
| Assist/turnover ratio | 0.7 | 0.8 |
| STEALS | 230 | 236 |
| Steals per game | 8.8 | 9.1 |
| BLOCKS | 93 | 53 |
| Blocks per game | 3.6 | 2.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 3 | - |
| ATTENDANCE | 5366 | 9129 |
| Home games-Avg/Game | 11-488 | 9-887 |
| Neutral site-Avg/Game | - | 6-191 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Olivet | 843 | 1018 | 19 | 7 | 1887 |
| Opponents | 987 | 1027 | 14 | 11 | 2039 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
