Olivet
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Heidelberg | 11/19/04 | 83-74 | W | 29-57 | .509 | 4-17 | .235 | 21-31 | .677 | 9 | 29 | 38 | 38.0 | 28 | 12 | 19 | 4 | 9 | 83 | 83.0 | |
| at Westminster | 11/20/04 | 105-96 | W | 43-74 | .581 | 2-10 | .200 | 17-33 | .515 | 18 | 39 | 57 | 47.5 | 20 | 16 | 24 | 2 | 14 | 105 | 94.0 | |
| CONCORDIA | 11/23/04 | 83-87 | Lot | 32-81 | .395 | 6-27 | .222 | 13-24 | .542 | 26 | 31 | 57 | 50.7 | 20 | 14 | 23 | 5 | 7 | 83 | 90.3 | |
| vs Lake Superior State | 11/27/04 | 93-98 | L | 29-62 | .468 | 12-27 | .444 | 23-27 | .852 | 12 | 22 | 34 | 46.5 | 20 | 11 | 14 | 5 | 9 | 93 | 91.0 | |
| WAYNE STATE | 11/30/04 | 56-81 | L | 17-50 | .340 | 4-17 | .235 | 18-24 | .750 | 5 | 23 | 28 | 42.8 | 18 | 9 | 15 | 4 | 7 | 56 | 84.0 | |
| vs Univ. of Mich. Dearborn | 12/03/04 | 55-59 | L | 21-56 | .375 | 6-22 | .273 | 7-10 | .700 | 11 | 19 | 30 | 40.7 | 20 | 13 | 14 | 4 | 6 | 55 | 79.2 | |
| vs Madonna | 12/04/04 | 75-63 | W | 27-56 | .482 | 8-17 | .471 | 13-24 | .542 | 10 | 27 | 37 | 40.1 | 16 | 17 | 16 | 5 | 13 | 75 | 78.6 | |
| vs Siena Heights | 12/10/04 | 76-85 | L | 30-63 | .476 | 4-15 | .267 | 12-28 | .429 | 19 | 27 | 46 | 40.9 | 24 | 12 | 26 | 5 | 8 | 76 | 78.2 | |
| vs Wilberforce | 12/11/04 | 87-82 | Wot | 32-69 | .464 | 3-16 | .188 | 20-37 | .541 | 19 | 32 | 51 | 42.0 | 30 | 17 | 25 | 6 | 7 | 87 | 79.2 | |
| SPRING ARBOR | 12/20/04 | 83-49 | W | 33-53 | .623 | 10-20 | .500 | 7-10 | .700 | 6 | 33 | 39 | 41.7 | 16 | 20 | 17 | 4 | 6 | 83 | 79.6 | |
| CORNERSTONE | 12/30/04 | 75-72 | W | 26-58 | .448 | 8-17 | .471 | 15-21 | .714 | 9 | 23 | 32 | 40.8 | 24 | 15 | 14 | 4 | 6 | 75 | 79.2 | |
| at Albion | 01/05/05 | 52-76 | L | 20-52 | .385 | 6-24 | .250 | 6-13 | .462 | 9 | 19 | 28 | 39.8 | 18 | 10 | 12 | 3 | 6 | 52 | 76.9 | |
| KALAMAZOO | 01/08/05 | 52-84 | L | 14-50 | .280 | 7-24 | .292 | 17-32 | .531 | 16 | 15 | 31 | 39.1 | 21 | 9 | 17 | 5 | 7 | 52 | 75.0 | |
| at Alma College | 01/12/05 | 56-71 | L | 22-60 | .367 | 4-22 | .182 | 8-15 | .533 | 12 | 18 | 30 | 38.4 | 24 | 12 | 12 | 2 | 4 | 56 | 73.6 | |
| CALVIN | 01/15/05 | 68-98 | L | 25-62 | .403 | 8-24 | .333 | 10-18 | .556 | 9 | 17 | 26 | 37.6 | 17 | 10 | 17 | 4 | 6 | 68 | 73.3 | |
| at Hope | 01/19/05 | 70-83 | L | 23-63 | .365 | 6-21 | .286 | 18-21 | .857 | 10 | 17 | 27 | 36.9 | 17 | 11 | 15 | 3 | 14 | 70 | 73.1 | |
| at Tri-State | 01/24/05 | 84-102 | L | 35-82 | .427 | 6-25 | .240 | 8-19 | .421 | 20 | 36 | 56 | 38.1 | 21 | 13 | 28 | 2 | 10 | 84 | 73.7 | |
| ADRIAN | 01/26/05 | 77-71 | W | 19-50 | .380 | 5-23 | .217 | 34-44 | .773 | 8 | 21 | 29 | 37.6 | 19 | 12 | 19 | 6 | 12 | 77 | 73.9 | |
| ALBION | 01/29/05 | 63-73 | L | 21-49 | .429 | 8-23 | .348 | 13-23 | .565 | 8 | 14 | 22 | 36.7 | 19 | 11 | 14 | 3 | 8 | 63 | 73.3 | |
| at Kalamazoo | 02/02/05 | 74-65 | W | 26-50 | .520 | 7-22 | .318 | 15-22 | .682 | 6 | 21 | 27 | 36.2 | 15 | 9 | 13 | 2 | 7 | 74 | 73.3 | |
| ALMA | 02/05/05 | 61-59 | W | 25-60 | .417 | 7-24 | .292 | 4-7 | .571 | 11 | 20 | 31 | 36.0 | 17 | 11 | 12 | 2 | 10 | 61 | 72.8 | |
| at Calvin College | 02/09/05 | 56-84 | L | 18-49 | .367 | 7-22 | .318 | 13-20 | .650 | 8 | 17 | 25 | 35.5 | 17 | 11 | 19 | 1 | 9 | 56 | 72.0 | |
| HOPE | 02/12/05 | 67-65 | W | 25-53 | .472 | 5-17 | .294 | 12-19 | .632 | 9 | 14 | 23 | 35.0 | 19 | 7 | 11 | 2 | 13 | 67 | 71.8 | |
| TRI-STATE | 02/16/05 | 108-104 | W | 40-63 | .635 | 3-12 | .250 | 25-35 | .714 | 8 | 34 | 42 | 35.2 | 22 | 28 | 28 | 7 | 13 | 108 | 73.3 | |
| at Adrian College | 02/19/05 | 63-81 | L | 20-46 | .435 | 1-9 | .111 | 22-29 | .759 | 3 | 20 | 23 | 34.8 | 15 | 10 | 10 | 2 | 7 | 63 | 72.9 | |
| at Adrian College | 02/23/05 | 65-77 | L | 21-52 | .404 | 6-18 | .333 | 17-18 | .944 | 5 | 18 | 23 | 34.3 | 18 | 9 | 19 | 1 | 12 | 65 | 72.6 | |
| Olivet | 1887 | 673-1520 | .443 | 153-515 | .297 | 388-604 | .642 | 286 | 606 | 892 | 34.3 | 515 | 329 | 453 | 93 | 230 | 1887 | 72.6 | |||
| Opponents | 2039 | 721-1555 | .464 | 179-514 | .348 | 418-620 | .674 | 313 | 660 | 973 | 37.4 | 507 | 363 | 449 | 53 | 236 | 2039 | 78.4 | |||
| Games played: 26 | Rebounds/game: 34.3 | |
| Points/game: 72.6 | Assists/game: 12.7 | |
| FG Pct: 44.3 | Turnovers/game: 17.4 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.2 | Steals/game: 8.8 | |
| Blocks/game: 3.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Heidelberg | 11/19/04 | 83-74 | W | 24-57 | .421 | 2-19 | .105 | 24-36 | .667 | 12 | 23 | 35 | 35.0 | 21 | 11 | 16 | 1 | 10 | 74 | 74.0 | |
| at Westminster | 11/20/04 | 105-96 | W | 33-85 | .388 | 14-49 | .286 | 16-20 | .800 | 17 | 20 | 37 | 36.0 | 23 | 21 | 20 | 0 | 11 | 96 | 85.0 | |
| CONCORDIA | 11/23/04 | 83-87 | Lot | 31-67 | .463 | 8-18 | .444 | 17-25 | .680 | 9 | 29 | 38 | 36.7 | 23 | 20 | 20 | 6 | 12 | 87 | 85.7 | |
| vs Lake Superior State | 11/27/04 | 93-98 | L | 31-62 | .500 | 14-26 | .538 | 22-28 | .786 | 12 | 22 | 34 | 36.0 | 19 | 19 | 15 | 3 | 7 | 98 | 88.8 | |
| WAYNE STATE | 11/30/04 | 56-81 | L | 28-64 | .438 | 4-13 | .308 | 21-27 | .778 | 18 | 30 | 48 | 38.4 | 17 | 12 | 17 | 2 | 7 | 81 | 87.2 | |
| vs Univ. of Mich. Dearborn | 12/03/04 | 55-59 | L | 21-45 | .467 | 5-15 | .333 | 12-25 | .480 | 11 | 26 | 37 | 38.2 | 13 | 10 | 17 | 2 | 9 | 59 | 82.5 | |
| vs Madonna | 12/04/04 | 75-63 | W | 22-55 | .400 | 7-18 | .389 | 12-19 | .632 | 12 | 26 | 38 | 38.1 | 21 | 13 | 20 | 2 | 4 | 63 | 79.7 | |
| vs Siena Heights | 12/10/04 | 76-85 | L | 29-60 | .483 | 3-10 | .300 | 24-36 | .667 | 11 | 21 | 32 | 37.4 | 21 | 10 | 17 | 3 | 13 | 85 | 80.4 | |
| vs Wilberforce | 12/11/04 | 87-82 | Wot | 31-70 | .443 | 2-8 | .250 | 18-35 | .514 | 18 | 29 | 47 | 38.4 | 30 | 10 | 30 | 4 | 13 | 82 | 80.6 | |
| SPRING ARBOR | 12/20/04 | 83-49 | W | 18-60 | .300 | 5-17 | .294 | 8-13 | .615 | 11 | 16 | 27 | 37.3 | 16 | 9 | 13 | 0 | 9 | 49 | 77.4 | |
| CORNERSTONE | 12/30/04 | 75-72 | W | 18-48 | .375 | 8-22 | .364 | 28-37 | .757 | 8 | 24 | 32 | 36.8 | 18 | 8 | 16 | 3 | 7 | 72 | 76.9 | |
| at Albion | 01/05/05 | 52-76 | L | 26-55 | .473 | 10-18 | .556 | 14-21 | .667 | 13 | 24 | 37 | 36.8 | 12 | 19 | 9 | 0 | 6 | 76 | 76.8 | |
| KALAMAZOO | 01/08/05 | 52-84 | L | 31-57 | .544 | 6-14 | .429 | 16-22 | .727 | 14 | 27 | 41 | 37.2 | 24 | 9 | 15 | 3 | 6 | 84 | 77.4 | |
| at Alma College | 01/12/05 | 56-71 | L | 23-47 | .489 | 4-14 | .286 | 21-28 | .750 | 4 | 28 | 32 | 36.8 | 15 | 11 | 16 | 1 | 7 | 71 | 76.9 | |
| CALVIN | 01/15/05 | 68-98 | L | 35-64 | .547 | 10-23 | .435 | 18-22 | .818 | 11 | 33 | 44 | 37.3 | 18 | 14 | 15 | 2 | 10 | 98 | 78.3 | |
| at Hope | 01/19/05 | 70-83 | L | 30-55 | .545 | 9-17 | .529 | 14-21 | .667 | 11 | 32 | 43 | 37.6 | 18 | 20 | 22 | 4 | 6 | 83 | 78.6 | |
| at Tri-State | 01/24/05 | 84-102 | L | 36-91 | .396 | 14-44 | .318 | 16-26 | .615 | 26 | 35 | 61 | 39.0 | 18 | 17 | 22 | 4 | 19 | 102 | 80.0 | |
| ADRIAN | 01/26/05 | 77-71 | W | 27-57 | .474 | 2-11 | .182 | 15-24 | .625 | 12 | 26 | 38 | 38.9 | 28 | 14 | 22 | 1 | 9 | 71 | 79.5 | |
| ALBION | 01/29/05 | 63-73 | L | 27-47 | .574 | 4-9 | .444 | 15-22 | .682 | 7 | 26 | 33 | 38.6 | 16 | 15 | 15 | 0 | 8 | 73 | 79.2 | |
| at Kalamazoo | 02/02/05 | 74-65 | W | 26-52 | .500 | 3-12 | .250 | 10-11 | .909 | 6 | 23 | 29 | 38.2 | 19 | 12 | 14 | 4 | 5 | 65 | 78.4 | |
| ALMA | 02/05/05 | 61-59 | W | 21-51 | .412 | 5-17 | .294 | 12-20 | .600 | 8 | 25 | 33 | 37.9 | 14 | 3 | 14 | 0 | 7 | 59 | 77.5 | |
| at Calvin College | 02/09/05 | 56-84 | L | 33-56 | .589 | 10-21 | .476 | 8-10 | .800 | 6 | 26 | 32 | 37.6 | 19 | 22 | 15 | 1 | 10 | 84 | 77.8 | |
| HOPE | 02/12/05 | 67-65 | W | 24-46 | .522 | 2-13 | .154 | 15-24 | .625 | 11 | 24 | 35 | 37.5 | 19 | 5 | 19 | 1 | 7 | 65 | 77.3 | |
| TRI-STATE | 02/16/05 | 108-104 | W | 36-91 | .396 | 14-48 | .292 | 18-33 | .545 | 26 | 20 | 46 | 37.9 | 27 | 16 | 21 | 0 | 15 | 104 | 78.4 | |
| at Adrian College | 02/19/05 | 63-81 | L | 32-57 | .561 | 8-19 | .421 | 9-15 | .600 | 6 | 24 | 30 | 37.6 | 22 | 20 | 10 | 2 | 6 | 81 | 78.5 | |
| at Adrian College | 02/23/05 | 65-77 | L | 28-56 | .500 | 6-19 | .316 | 15-20 | .750 | 13 | 21 | 34 | 37.4 | 16 | 23 | 19 | 4 | 13 | 77 | 78.4 | |
| Opponents | 2039 | 721-1555 | .464 | 179-514 | .348 | 418-620 | .674 | 313 | 660 | 973 | 37.4 | 507 | 363 | 449 | 53 | 236 | 2039 | 78.4 | |||
| Olivet | 1887 | 673-1520 | .443 | 153-515 | .297 | 388-604 | .642 | 286 | 606 | 892 | 34.3 | 515 | 329 | 453 | 93 | 230 | 1887 | 72.6 | |||
| Games played: 26 | Rebounds/game: 37.4 | |
| Points/game: 78.4 | Assists/game: 14.0 | |
| FG Pct: 46.4 | Turnovers/game: 17.3 | |
| 3FG Pct: 34.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.4 | Steals/game: 9.1 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Heidelberg | 30/35 | 53/39 | 83-74 | +9 | 29-57/24-57 | .509/ .421 | 4-17/2-19 | .235/ .105 | 21-31/24-36 | .677/ .667 | 38/35 | +3 | 12/11 | 19/16 | 4/1 | 9/10 | 28/21 |
| Westminster | 47/57 | 58/39 | 105-96 | +9 | 43-74/33-85 | .581/ .388 | 2-10/14-49 | .200/ .286 | 17-33/16-20 | .515/ .800 | 57/37 | +20 | 16/21 | 24/20 | 2/0 | 14/11 | 20/23 |
| CONCORDIA | 33/31 | 35/37 | 83-87 | (4) | 32-81/31-67 | .395/ .463 | 6-27/8-18 | .222/ .444 | 13-24/17-25 | .542/ .680 | 57/38 | +19 | 14/20 | 23/20 | 5/6 | 7/12 | 20/23 |
| Lake Superior State | 47/55 | 46/43 | 93-98 | (5) | 29-62/31-62 | .468/ .500 | 12-27/14-26 | .444/ .538 | 23-27/22-28 | .852/ .786 | 34/34 | - | 11/19 | 14/15 | 5/3 | 9/7 | 20/19 |
| WAYNE STATE | 29/34 | 27/47 | 56-81 | (25) | 17-50/28-64 | .340/ .438 | 4-17/4-13 | .235/ .308 | 18-24/21-27 | .750/ .778 | 28/48 | (20) | 9/12 | 15/17 | 4/2 | 7/7 | 18/17 |
| Univ. of Mich. Dearborn | 28/33 | 27/26 | 55-59 | (4) | 21-56/21-45 | .375/ .467 | 6-22/5-15 | .273/ .333 | 7-10/12-25 | .700/ .480 | 30/37 | (7) | 13/10 | 14/17 | 4/2 | 6/9 | 20/13 |
| Madonna | 33/32 | 42/31 | 75-63 | +12 | 27-56/22-55 | .482/ .400 | 8-17/7-18 | .471/ .389 | 13-24/12-19 | .542/ .632 | 37/38 | (1) | 17/13 | 16/20 | 5/2 | 13/4 | 16/21 |
| Siena Heights | 35/39 | 41/46 | 76-85 | (9) | 30-63/29-60 | .476/ .483 | 4-15/3-10 | .267/ .300 | 12-28/24-36 | .429/ .667 | 46/32 | +14 | 12/10 | 26/17 | 5/3 | 8/13 | 24/21 |
| Wilberforce | 37/44 | 39/32 | 87-82 | +5 | 32-69/31-70 | .464/ .443 | 3-16/2-8 | .188/ .250 | 20-37/18-35 | .541/ .514 | 51/47 | +4 | 17/10 | 25/30 | 6/4 | 7/13 | 30/30 |
| SPRING ARBOR | 39/26 | 44/23 | 83-49 | +34 | 33-53/18-60 | .623/ .300 | 10-20/5-17 | .500/ .294 | 7-10/8-13 | .700/ .615 | 39/27 | +12 | 20/9 | 17/13 | 4/0 | 6/9 | 16/16 |
| CORNERSTONE | 35/33 | 40/39 | 75-72 | +3 | 26-58/18-48 | .448/ .375 | 8-17/8-22 | .471/ .364 | 15-21/28-37 | .714/ .757 | 32/32 | - | 15/8 | 14/16 | 4/3 | 6/7 | 24/18 |
| Albion | 20/34 | 32/42 | 52-76 | (24) | 20-52/26-55 | .385/ .473 | 6-24/10-18 | .250/ .556 | 6-13/14-21 | .462/ .667 | 28/37 | (9) | 10/19 | 12/9 | 3/0 | 6/6 | 18/12 |
| KALAMAZOO | 25/40 | 27/44 | 52-84 | (32) | 14-50/31-57 | .280/ .544 | 7-24/6-14 | .292/ .429 | 17-32/16-22 | .531/ .727 | 31/41 | (10) | 9/9 | 17/15 | 5/3 | 7/6 | 21/24 |
| Alma College | 21/30 | 35/41 | 56-71 | (15) | 22-60/23-47 | .367/ .489 | 4-22/4-14 | .182/ .286 | 8-15/21-28 | .533/ .750 | 30/32 | (2) | 12/11 | 12/16 | 2/1 | 4/7 | 24/15 |
| CALVIN | 26/56 | 42/42 | 68-98 | (30) | 25-62/35-64 | .403/ .547 | 8-24/10-23 | .333/ .435 | 10-18/18-22 | .556/ .818 | 26/44 | (18) | 10/14 | 17/15 | 4/2 | 6/10 | 17/18 |
| Hope | 31/41 | 39/42 | 70-83 | (13) | 23-63/30-55 | .365/ .545 | 6-21/9-17 | .286/ .529 | 18-21/14-21 | .857/ .667 | 27/43 | (16) | 11/20 | 15/22 | 3/4 | 14/6 | 17/18 |
| Tri-State | 38/53 | 46/49 | 84-102 | (18) | 35-82/36-91 | .427/ .396 | 6-25/14-44 | .240/ .318 | 8-19/16-26 | .421/ .615 | 56/61 | (5) | 13/17 | 28/22 | 2/4 | 10/19 | 21/18 |
| ADRIAN | 28/30 | 49/41 | 77-71 | +6 | 19-50/27-57 | .380/ .474 | 5-23/2-11 | .217/ .182 | 34-44/15-24 | .773/ .625 | 29/38 | (9) | 12/14 | 19/22 | 6/1 | 12/9 | 19/28 |
| ALBION | 29/37 | 34/36 | 63-73 | (10) | 21-49/27-47 | .429/ .574 | 8-23/4-9 | .348/ .444 | 13-23/15-22 | .565/ .682 | 22/33 | (11) | 11/15 | 14/15 | 3/0 | 8/8 | 19/16 |
| Kalamazoo | 41/32 | 33/33 | 74-65 | +9 | 26-50/26-52 | .520/ .500 | 7-22/3-12 | .318/ .250 | 15-22/10-11 | .682/ .909 | 27/29 | (2) | 9/12 | 13/14 | 2/4 | 7/5 | 15/19 |
| ALMA | 33/24 | 28/35 | 61-59 | +2 | 25-60/21-51 | .417/ .412 | 7-24/5-17 | .292/ .294 | 4-7/12-20 | .571/ .600 | 31/33 | (2) | 11/3 | 12/14 | 2/0 | 10/7 | 17/14 |
| Calvin College | 27/30 | 29/54 | 56-84 | (28) | 18-49/33-56 | .367/ .589 | 7-22/10-21 | .318/ .476 | 13-20/8-10 | .650/ .800 | 25/32 | (7) | 11/22 | 19/15 | 1/1 | 9/10 | 17/19 |
| HOPE | 29/31 | 38/34 | 67-65 | +2 | 25-53/24-46 | .472/ .522 | 5-17/2-13 | .294/ .154 | 12-19/15-24 | .632/ .625 | 23/35 | (12) | 7/5 | 11/19 | 2/1 | 13/7 | 19/19 |
| TRI-STATE | 56/56 | 52/48 | 108-104 | +4 | 40-63/36-91 | .635/ .396 | 3-12/14-48 | .250/ .292 | 25-35/18-33 | .714/ .545 | 42/46 | (4) | 28/16 | 28/21 | 7/0 | 13/15 | 22/27 |
| Adrian College | 25/40 | 38/41 | 63-81 | (18) | 20-46/32-57 | .435/ .561 | 1-9/8-19 | .111/ .421 | 22-29/9-15 | .759/ .600 | 23/30 | (7) | 10/20 | 10/10 | 2/2 | 7/6 | 15/22 |
| Adrian College | 21/34 | 44/43 | 65-77 | (12) | 21-52/28-56 | .404/ .500 | 6-18/6-19 | .333/ .316 | 17-18/15-20 | .944/ .750 | 23/34 | (11) | 9/23 | 19/19 | 1/4 | 12/13 | 18/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 20 | 22 | ||||
| Opponent | Date | Score | WL | GOLFIN,MC | CLEMENT,D | ALBERSON, | KURTZ,DER | HIGGINBOT | FILE,JERA | RAVY,GREG |
| vs Heidelberg | 11/19/04 | 83-74 | W | 0-2-0 | 13-1-2 | DNP | DNP | 0-0-0 | DNP | 12-3-0 |
| at Westminster | 11/20/04 | 105-96 | W | 4-4-0 | 7-4-2 | DNP | 0-1-0 | 8-0-4 | DNP | 15-6-3 |
| CONCORDIA | 11/23/04 | 83-87 | OL | 2-1-1 | 3-4-4 | DNP | DNP | 0-0-0 | DNP | 4-6-0 |
| vs Lake Superior State | 11/27/04 | 93-98 | L | 3-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 23-8-1 |
| WAYNE STATE | 11/30/04 | 56-81 | L | 2-1-0 | 3-1-3 | DNP | 0-0-0 | 6-0-1 | DNP | 10-2-1 |
| vs Univ. of Mich. Dearb | 12/03/04 | 55-59 | L | 4-1-0 | 0-3-5 | DNP | 4-2-0 | 0-1-0 | DNP | 5-3-1 |
| vs Madonna | 12/04/04 | 75-63 | W | 2-0-1 | 9-3-3 | DNP | 0-2-0 | 4-0-3 | DNP | 7-6-2 |
| vs Siena Heights | 12/10/04 | 76-85 | L | 6-2-1 | 0-2-3 | DNP | 1-0-0 | 6-1-1 | DNP | 0-1-0 |
| vs Wilberforce | 12/11/04 | 87-82 | WO | 14-4-3 | 0-1-3 | DNP | 7-2-2 | 6-3-1 | DNP | DNP |
| SPRING ARBOR | 12/20/04 | 83-49 | W | 0-0-2 | 6-0-3 | DNP | 4-2-2 | 6-3-2 | 9-2-0 | 0-0-0 |
| CORNERSTONE | 12/30/04 | 75-72 | W | 2-1-0 | 5-2-2 | DNP | 6-2-2 | 6-2-0 | 9-2-2 | DNP |
| at Albion | 01/05/05 | 52-76 | L | 5-3-0 | 6-3-0 | DNP | 3-3-1 | 2-2-0 | 6-1-2 | DNP |
| KALAMAZOO | 01/08/05 | 52-84 | L | 9-5-0 | 2-0-4 | 1-1-0 | 12-4-1 | 0-0-0 | 6-3-1 | DNP |
| at Alma College | 01/12/05 | 56-71 | L | 7-1-1 | 3-0-3 | DNP | 5-4-0 | 2-0-1 | 4-1-2 | 11-3-2 |
| CALVIN | 01/15/05 | 68-98 | L | 7-3-4 | 2-1-2 | DNP | DNP | 0-1-0 | 13-2-0 | 11-2-0 |
| at Hope | 01/19/05 | 70-83 | L | 8-1-1 | 0-1-0 | DNP | 5-2-1 | DNP | 17-1-2 | 8-4-3 |
| at Tri-State | 01/24/05 | 84-102 | L | 4-3-1 | 2-0-0 | 0-0-0 | 6-1-2 | 5-0-0 | 9-8-5 | 16-5-1 |
| ADRIAN | 01/26/05 | 77-71 | W | 6-1-0 | 0-1-0 | DNP | 23-4-2 | 0-0-0 | 12-4-3 | 14-1-0 |
| ALBION | 01/29/05 | 63-73 | L | 0-2-1 | 2-1-1 | DNP | 5-2-0 | 2-0-0 | 16-0-1 | 0-2-0 |
| at Kalamazoo | 02/02/05 | 74-65 | W | 8-1-1 | 3-0-1 | DNP | 9-4-0 | 0-0-0 | 10-6-4 | 5-6-0 |
| ALMA | 02/05/05 | 61-59 | W | 2-1-0 | 4-4-0 | DNP | 0-4-1 | DNP | 16-4-5 | 4-3-0 |
| at Calvin College | 02/09/05 | 56-84 | L | 5-1-1 | 0-2-2 | 0-0-0 | 10-2-0 | 1-0-2 | 7-2-1 | 2-3-2 |
| HOPE | 02/12/05 | 67-65 | W | 4-0-0 | 3-0-0 | DNP | 13-1-2 | DNP | 9-4-2 | 2-3-0 |
| TRI-STATE | 02/16/05 | 108-104 | W | 9-2-6 | 2-4-1 | DNP | 13-4-7 | 0-0-1 | 23-3-4 | 18-3-1 |
| at Adrian College | 02/19/05 | 63-81 | L | 4-2-2 | 2-2-2 | 0-0-0 | 12-2-0 | 0-0-0 | 9-8-3 | 10-3-0 |
| at Adrian College | 02/23/05 | 65-77 | L | 4-0-1 | 6-1-3 | 0-0-0 | 6-4-1 | 0-1-1 | 8-4-2 | 7-0-0 |
| 23 | 24 | 25 | 32 | 33 | 42 | 51 | ||||
| Opponent | Date | Score | WL | PRUITT,DE | COOPER,JE | BANKS,ROB | JOHNSON,S | PEARSON,R | LEE,WILL | ZENNER,JO |
| vs Heidelberg | 11/19/04 | 83-74 | W | 17-11-3 | DNP | 3-3-0 | 2-0-0 | 18-4-5 | 5-2-1 | DNP |
| at Westminster | 11/20/04 | 105-96 | W | 8-6-2 | DNP | 7-2-0 | DNP | 20-7-3 | 22-5-0 | DNP |
| CONCORDIA | 11/23/04 | 83-87 | OL | 16-7-1 | DNP | 4-3-0 | 8-1-0 | 4-8-1 | 13-6-5 | DNP |
| vs Lake Superior State | 11/27/04 | 93-98 | L | 26-7-1 | DNP | 3-0-0 | 1-0-0 | 5-2-3 | 19-4-3 | DNP |
| WAYNE STATE | 11/30/04 | 56-81 | L | 9-5-0 | DNP | 0-0-0 | 6-5-0 | 5-3-1 | 4-2-2 | DNP |
| vs Univ. of Mich. Dearb | 12/03/04 | 55-59 | L | 20-7-0 | DNP | 0-1-0 | 2-1-0 | 4-4-2 | 3-0-1 | DNP |
| vs Madonna | 12/04/04 | 75-63 | W | 16-6-1 | DNP | 10-5-1 | 3-2-0 | 6-2-3 | 6-3-2 | DNP |
| vs Siena Heights | 12/10/04 | 76-85 | L | 21-10-1 | DNP | 0-0-0 | 7-4-0 | 12-5-1 | 6-3-3 | DNP |
| vs Wilberforce | 12/11/04 | 87-82 | WO | 11-8-1 | DNP | 8-5-0 | 11-7-0 | 0-0-0 | 13-1-5 | DNP |
| SPRING ARBOR | 12/20/04 | 83-49 | W | 8-12-1 | DNP | 4-0-0 | 0-6-0 | 12-5-4 | 23-3-3 | DNP |
| CORNERSTONE | 12/30/04 | 75-72 | W | 9-8-2 | DNP | 2-3-1 | 1-0-0 | 10-2-3 | 13-2-0 | DNP |
| at Albion | 01/05/05 | 52-76 | L | 10-7-3 | DNP | 0-2-1 | 0-0-1 | 10-5-1 | 10-0-1 | DNP |
| KALAMAZOO | 01/08/05 | 52-84 | L | 6-3-0 | DNP | 0-1-0 | 5-2-0 | 5-5-1 | 4-1-1 | DNP |
| at Alma College | 01/12/05 | 56-71 | L | 4-5-2 | DNP | 2-0-0 | 7-11-0 | 9-5-1 | 2-0-0 | DNP |
| CALVIN | 01/15/05 | 68-98 | L | 10-4-0 | DNP | 1-0-0 | 15-4-0 | 7-4-2 | 2-1-2 | DNP |
| at Hope | 01/19/05 | 70-83 | L | 7-2-1 | DNP | 8-0-0 | 0-0-0 | 12-3-3 | 5-4-0 | DNP |
| at Tri-State | 01/24/05 | 84-102 | L | 16-10-1 | 0-0-0 | 0-3-3 | 8-5-0 | 4-4-0 | 12-3-0 | DNP |
| ADRIAN | 01/26/05 | 77-71 | W | 16-8-3 | 0-0-0 | 0-0-0 | DNP | 6-6-4 | DNP | DNP |
| ALBION | 01/29/05 | 63-73 | L | 14-4-3 | 8-0-0 | 0-0-1 | 5-4-1 | 11-5-1 | DNP | DNP |
| at Kalamazoo | 02/02/05 | 74-65 | W | 3-1-1 | 11-2-2 | DNP | 12-4-0 | 12-0-0 | DNP | DNP |
| ALMA | 02/05/05 | 61-59 | W | 12-5-2 | 0-1-0 | 0-0-0 | 12-4-1 | 11-3-2 | DNP | DNP |
| at Calvin College | 02/09/05 | 56-84 | L | 9-1-0 | 6-1-0 | 0-1-0 | 6-2-1 | 10-6-2 | DNP | 0-0-0 |
| HOPE | 02/12/05 | 67-65 | W | 7-1-0 | 5-1-0 | 2-3-1 | 2-4-0 | 20-5-2 | DNP | DNP |
