Tye Kirschner
Tye Kirschner
-
- Hometown:
- Port Sanilac
-
- Year:
- So.
-
- High School:
- Croswell-Lexington
-
- Event(s):
- Hurdles
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 110m Hurdles | 16.17 | Wooster (Ohio) Invitational | 4/5/2025 |
| 400m | 52.54 | Wooster (Ohio) Invitational | 4/4/2026 |
| 400m Hurdles | 56.53 | MIAA Field Day | 4/30/2026 |
| High Jump | 1.89m / 6'2.25" | MIAA Field Day | 5/1/2026 |
| Long Jump | 6.09m / 19'11.75" | Wooster (Ohio) Invitational | 4/5/2025 |
| Javelin | 39.71m / 130'3" | Albion Triangular | 3/27/2026 |
| Pole Vault | 2.90m / 9'6.25" | Comet Triangular | 3/28/2025 |
| Shot Put | 8.16m / 26'9.25" | Central Michigan Chippewa Challenge | 4/12/2025 |
| Discus | 20.84m / 68'4" | Central Michigan Chippewa Challenge | 4/12/2025 |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.19 | Saginaw Valley Holiday Open | 12/5/2025 |
| 60m Hurdles | 8.69 | Saginaw Valley Holiday Open | 12/6/2024 |
| 200m | 23.69 | Saginaw Valley / Jet's Pizza Invitational | 1/30/2026 |
| 400m | 56.89 | Hillsdale / Wide Track Classic | 1/25/2025 |
| High Jump | 1.83m / 6'0" 1.83m / 6'0" |
Saginaw Valley Holiday Open Trine (Ind.) / Sean Brady Alumni Invitational |
12/6/2024 1/17/2026 |
| Long Jump | 6.14m / 20'1.75" | Saginaw Valley Holiday Open | 12/6/2024 |
Season-Best Performances
| 2026 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 400m Hurdles | 56.53 | MIAA Field Day | 4/30/2026 |
| 4x100m | 43.45 | Hillsdale Tune-Up | 4/25/2026 |
| 4x400m | 3:25.95 | MIAA Field Day | 5/1/2026 |
| High Jump | 1.89m / 6'2.25" | MIAA Field Day | 5/1/2026 |
| Javelin | 39.71m / 130'3" | Albion Triangular | 3/27/2026 |
| 2026 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m | 7.19 | Saginaw Valley Holiday Open | 12/5/2025 |
| 60m Hurdles | 8.71 | Hillsdale Wide Track Classic | 1/23/2026 |
| 200m | 23.69 | Saginaw Valley / Jet's Pizza Invitational | 1/30/2026 |
| 400m | 52.54 | Wooster (Ohio) Invitational | 4/4/2026 |
| 4x100m | 44.38 | Wooster (Ohio) Invitational | 4/4/2026 |
| 4x400m | 3:31.59 | Wooster (Ohio) Invitational | 4/4/2026 |
| High Jump | 1.83m / 6'0" | Trine (Ind.) / Sean Brady Alumni Invitational | 1/17/2026 |
| Javelin | 36.34m / 119'3" | Wooster (Ohio) Invitational | 4/4/2026 |
| 2025 Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 110m Hurdles | 16.17 | Wooster (Ohio) Invitational | 4/5/2025 |
| 400m Hurdles | 1:01.21 | Central Michigan Chippewa Challenge | 4/12/2025 |
| 4x100m | 43.57 | Wooster (Ohio) Invitational | 4/5/2025 |
| 4x400m | 3:29.99 | Wooster (Ohio) Invitational | 4/5/2025 |
| High Jump | 1.75m / 5'8.75" | Comet Triangular | 3/28/2025 |
| Long Jump | 6.09m / 19'11.75" | Wooster (Ohio) Invitational | 4/5/2025 |
| Javelin | 36.83m / 120'10" | Wooster (Ohio) Invitational | 4/4/2025 |
| Pole Vault | 2.90m / 9'6.25" | Comet Triangular | 3/28/2025 |
| Shot Put | 8.16m / 26'9.25" | Central Michigan Chippewa Challenge | 4/12/2025 |
| Discus | 20.84m / 68'4" | Central Michigan Chippewa Challenge | 4/12/2025 |
| 2025 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 60m Hurdles | 8.69 | Saginaw Valley Holiday Open | 12/6/2024 |
| 400m | 56.89 | Hillsdale / Wide Track Classic | 1/25/2025 |
| 4x400m | 3:37.82 | Saginaw Valley / Jets Pizza Invitational | 2/1/2025 |
| High Jump | 1.83m / 6'0" | Saginaw Valley Holiday Open | 12/6/2024 |
| Long Jump | 6.14m / 20'1.75" | Saginaw Valley Holiday Open | 12/6/2024 |
| Shot Put | 7.24m / 23'9" | Central Michigan / Jack Skoog Open | 1/17/2025 |
This page was last updated on May 6, 2026
